Basketball / Men
No Player Team Points scored Matches Average
7 Škerbec Tim University of Primorska 170 6 28.3
13 Savic Stefan Uni of Nis 136 6 22.7
15 Egorov Georgii Lomonosov Moscow State University 135 6 22.5
2 Volk Andrej University of Primorska 115 6 19.2
3 Radanovič Matija University of Primorska 108 6 18.0
6 Marín Ortega Javier University of Seville 107 6 17.8
14 Ristori Ruiz Serrano Federico University of Seville 105 6 17.5
8 Maresch Anton University of Vienna 102 6 17.0
25 Kazlou Siarhei Lomonosov Moscow State University 101 6 16.8
11 Takács Dániel University of Miskolc 98 6 16.3
25 Giese Levi Martin Tallinn University of Technology 97 6 16.2
9 Josipovich Guy University of Haifa 96 6 16.0
8 Korkmaz Can Beykent University 95 6 15.8
8 Abu Ahmed Azmi University of Haifa 91 6 15.2
13 Ulubay Okben Beykent University 89 6 14.8
18 Lavieille Kevin University of Rouen 88 6 14.7
9 Żaczek Jakub Jagiellonian University 86 6 14.3
9 Vitkovic Mladen Uni of Nis 86 6 14.3
33 Lippai Szabolcs University of Miskolc 85 6 14.2
13 Santarino Leonardo Barreira University of Coimbra 84 6 14.0
15 Dąbek Sebastian Jagiellonian University 84 6 14.0
6 Metsalu Oliver Tallinn University of Technology 83 6 13.8
13 Smadja Eden-meir University of Haifa 83 6 13.8
8 Tejada Camacho Andres University of Seville 80 6 13.3
8 Avramovic Sasa Uni of Nis 80 5 16.0
44 Viilup Sander Tallinn University of Technology 76 6 12.7
8 Zolotas Efstratios Democritus University of Thrace 76 6 12.7
15 Cucci Valerio University of Bologna 74 6 12.3
16 Scherrens Cyril University of Rouen 72 6 12.0
20 Celep Mert Beykent University 70 6 11.7
14 Stasinopoulos Vasileios Democritus University of Thrace 69 6 11.5
21 Maskhula Levan Tallinn University of Technology 69 6 11.5
10 D´angelo Phillip University of Vienna 66 6 11.0
4 Toledo Zamora Juan University of Seville 64 6 10.7
10 Christou Frazis-panteleimon Democritus University of Thrace 62 6 10.3
12 Matos Beja Ribeiro Saraiva Rui Maria University of Coimbra 61 6 10.2
15 Koch Sebastian University of Vienna 61 6 10.2
15 König Jan University of Munster 60 6 10.0
12 Padberg Leo University of Munster 60 6 10.0
23 Cacace Alberto University of Bologna 59 6 9.8
1 Vitorino Pereira Rafael University of Coimbra 59 6 9.8
14 Fin Gabriele University of Bologna 58 6 9.7
10 Dotan Guy University of Haifa 57 6 9.5
9 Bouloukouet Paul University of Rouen 57 5 11.4
14 Taidarov Maksim Lomonosov Moscow State University 56 6 9.3
17 Sow Abdoul University of Rouen 56 6 9.3
6 Piukovics Bálint Branko University of Miskolc 56 6 9.3
19 Chiappelli Gioacchino University of Bologna 54 6 9.0
7 Moreira Matthew University of Aveiro 52 6 8.7
4 Ejiofor Michał Jagiellonian University 50 6 8.3
13 Roszkowski Michał Jagiellonian University 50 6 8.3
16 Sancakli Omer Beykent University 49 6 8.2
44 Szepesi Szabolcs University of Miskolc 49 6 8.2
15 Arlin Tom University of Rouen 48 6 8.0
21 Oliveira Guilherme University of Aveiro 48 6 8.0
10 Figueiredo Pragosa João Carlos University of Coimbra 47 6 7.8
10 Volkonskiy Denis Lomonosov Moscow State University 47 6 7.8
2 Folli Matteo University of Bologna 45 6 7.5
4 Kreutzer Stephan University of Munster 45 6 7.5
17 Trentin Carlo University of Bologna 45 6 7.5
10 Garcia Camuñez Carlos University of Seville 45 6 7.5
4 Spasov Nikola Uni of Nis 44 6 7.3
13 Oliveira Diogo University of Aveiro 44 6 7.3
11 Böeck Lukas University of Vienna 44 6 7.3
8 Baptista Cabral De Carvalho Salazar Luis Alexandre University of Coimbra 44 6 7.3
8 Mendes Ricardo University of Aveiro 44 6 7.3
17 Perov Arsenii Lomonosov Moscow State University 43 6 7.2
15 Klepač Matej Teo University of Primorska 43 6 7.2
14 Hofbauer Peter University of Vienna 43 6 7.2
5 Trajkovic Vladimir Uni of Nis 42 6 7.0
14 Gorgoń Wojciech Jagiellonian University 42 6 7.0
14 Apóstolo Barbosa Gonçalo João University of Coimbra 41 6 6.8
14 Göknil Atilla University of Munster 39 6 6.5
6 Bourel Paul University of Rouen 38 6 6.3
10 Raicevic Dimitrije Uni of Nis 38 5 7.6
30 Polverelli Matteo University of Bologna 38 6 6.3
6 Dordevic-marinkovic Jovan Uni of Nis 37 6 6.2
32 Sarattsev Ilia Lomonosov Moscow State University 37 6 6.2
10 Tugnoli Alessio University of Bologna 37 6 6.2
11 Vac David University of Primorska 35 6 5.8
3 Santiago Francisco Ferreira University of Coimbra 35 6 5.8
12 Novikov Pavel Lomonosov Moscow State University 35 6 5.8
1 Cveticanin Aleks University of Primorska 35 6 5.8
24 Käbin Norman Tallinn University of Technology 35 6 5.8
6 Skempis Georgios Democritus University of Thrace 34 6 5.7
11 Oliveira Miguel University of Aveiro 34 6 5.7
12 Aviv Yoav University of Haifa 34 6 5.7
7 Injai Benoit University of Rouen 33 5 6.6
5 Martinez Valiente Juan Eloy University of Seville 33 6 5.5
7 Pajumets Ivalo Tallinn University of Technology 33 6 5.5
19 Yangue Tankeu Franck Christophe Beykent University 33 6 5.5
9 Sahin Ozgur Beykent University 33 6 5.5
4 Aryee Terence University of Vienna 32 6 5.3
14 Injai Adam University of Rouen 32 6 5.3
11 Vardal Yigit Can Beykent University 31 6 5.2
7 Savio Gustavo University of Bologna 31 6 5.2
8 Narendorf Guido University of Munster 31 6 5.2
17 Caetano Diogo University of Aveiro 30 6 5.0
9 Kyfonidis Dimitrios Democritus University of Thrace 29 6 4.8
5 Sanguinetti Giacomo University of Bologna 29 6 4.8
6 Nazario Tiago University of Aveiro 28 6 4.7
10 Michel Felix University of Rouen 28 6 4.7
9 Kopasz Márton University of Miskolc 28 6 4.7
15 Llano Abascal Ignacio University of Seville 26 6 4.3
7 Wolf Nicolai University of Munster 26 6 4.3
13 Chatzipavlidis Evangelos Democritus University of Thrace 26 6 4.3
13 Müller Jakob University of Munster 25 6 4.2
8 Bloda Olaf Jagiellonian University 25 6 4.2
11 Ostojic Goran Uni of Nis 24 6 4.0
8 Puur Risto Tallinn University of Technology 24 6 4.0
27 Orliczki Márton University of Miskolc 23 6 3.8
7 Poecksteiner Florian University of Vienna 22 6 3.7
10 Cepuchowicz Dawid Jagiellonian University 22 6 3.7
11 Kunel Christoph University of Munster 22 5 4.4
12 Koort Rain Markus Tallinn University of Technology 21 6 3.5
12 Hukic Dusan Uni of Nis 21 6 3.5
16 Gutierrez Antoñanzas Javier University of Seville 21 6 3.5
8 Duthil Thomas University of Rouen 20 6 3.3
5 Ryakiotakis Evangelos Democritus University of Thrace 20 6 3.3
13 Rattey Lorenz University of Vienna 20 6 3.3
18 Doroshev Boris Lomonosov Moscow State University 20 6 3.3
14 Homoki Donát László University of Miskolc 20 6 3.3
15 Sönmez Görkem Beykent University 18 6 3.0
10 Correia Cristiano University of Aveiro 18 6 3.0
5 Hartmann Anselm University of Munster 17 6 2.8
11 Dąbrowski Nikodem Jagiellonian University 17 6 2.8
11 Simakis Christos-apostolos Democritus University of Thrace 17 4 4.3
2 Carminé Miguel Ângelo University of Coimbra 16 6 2.7
11 Ellenbogen Ron University of Haifa 16 6 2.7
15 Zeevi Ziv University of Haifa 16 6 2.7
11 Heugue Etienne University of Rouen 16 6 2.7
7 Martín Escalante Pedro Miguel University of Seville 15 6 2.5
4 Lavi Wandel University of Haifa 15 6 2.5
5 Yikilmaz Soykan Beykent University 15 5 3.0
15 Varga Márton University of Miskolc 14 6 2.3
9 Fierro Aguilar Alejandro University of Seville 14 6 2.3
0 Paul Koroschitz University of Vienna 14 6 2.3
9 Almeida Bernardo University of Aveiro 14 6 2.3
12 Patrocínio Tiago University of Aveiro 14 5 2.8
12 Morwitzer Thomas University of Vienna 13 6 2.2
5 Obermann Hannes University of Vienna 12 6 2.0
4 Pantazis-pergaminelis Dimitrios Democritus University of Thrace 11 6 1.8
7 Resende Tiago Santos University of Coimbra 11 6 1.8
10 Stricker Johannes University of Munster 10 6 1.7
12 Palaskas Georgios Democritus University of Thrace 10 6 1.7
10 Kaaberma Aleksander Tallinn University of Technology 10 6 1.7
7 Vakrinos Georgios Democritus University of Thrace 10 6 1.7
22 Zani Riccardo University of Bologna 10 6 1.7
4 Tavares De Castro Pedro Miguel University of Coimbra 9 6 1.5
15 Markogiannakis Iosif Democritus University of Thrace 9 6 1.5
22 Nalizhityy Maxim Lomonosov Moscow State University 8 6 1.3
41 Semenov Eduard Lomonosov Moscow State University 8 6 1.3
9 Jagsch Roman University of Vienna 8 6 1.3
16 Teiga Bernardo University of Aveiro 8 6 1.3
12 Cavellier Julien University of Rouen 8 6 1.3
23 Lazar Boštjan University of Primorska 8 6 1.3
6 Costa Matos Paulo Dinis University of Coimbra 8 6 1.3
22 Orliczki Bence Barnabás University of Miskolc 8 6 1.3
91 Orosz Bence University of Miskolc 7 6 1.2
9 Niewöhner Stephan University of Munster 7 6 1.2
7 Mladenovic Lazar Uni of Nis 6 6 1.0
5 Horta Rocha Da Palma João Ricardo University of Coimbra 6 6 1.0
22 Tekin Ramazan Beykent University 6 6 1.0
17 Ayoso Jimenez Samuel University of Seville 5 5 1.0
6 Gębala Maciej Jagiellonian University 5 6 0.8
12 Natkaniec Jakub Jagiellonian University 5 6 0.8
6 Djaba Nassim University of Primorska 4 6 0.7
22 Kuimet Reni Alvin Tallinn University of Technology 4 6 0.7
97 Petrič Tine University of Primorska 3 6 0.5
7 Giłka Hubert Jagiellonian University 3 6 0.5
14 Stojiljkovic Stefan Uni of Nis 3 6 0.5
7 Mirkin Tom University of Haifa 2 6 0.3
15 Stankovic Dusan Uni of Nis 2 6 0.3
21 Bocciai Dimitri University of Primorska 2 6 0.3
5 Sołowij Piotr Jagiellonian University 2 6 0.3
10 Tuka Slavko University of Primorska 1 6 0.2
12 Moreno Martin César University of Seville 1 6 0.2
16 Jurányi Ádám University of Miskolc 0 6 0.0
18 Güler Bahadır Beykent University 0 6 0.0
17 Galló Márk Lajos University of Miskolc 0 6 0.0
6 Shimoni Arad University of Haifa 0 2 0.0
10 Ulubay Oktay Beykent University 0 6 0.0