Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Futsal / Women
| No | Igrač | Klub | Points scored | Utakmice | Prosjek |
|---|---|---|---|---|---|
| 4 | Mesjasz Małgorzata | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 12 | 6 | 2.0 |
| 15 | Kömm Annika | University of Wurzburg | 10 | 5 | 2.0 |
| 6 | Simão Marques Inês Isabel | University of Evora | 8 | 5 | 1.6 |
| 9 | Сhetvernina Zinaida | Moscow Polytechnical University | 7 | 5 | 1.4 |
| 6 | Botten Alma Ingeborg Antonia | Norwegian School of Economics | 7 | 5 | 1.4 |
| 9 | Rędzia Anna | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 7 | 6 | 1.2 |
| 11 | Damm Theresa | University of Wurzburg | 6 | 5 | 1.2 |
| 11 | Sitarz Natalia | Jagiellonian University | 5 | 6 | 0.8 |
| 7 | Maziarz Justyna | Jagiellonian University | 5 | 6 | 0.8 |
| 3 | Ribeiro Quélia Raquel Caneira | University of Coimbra | 5 | 5 | 1.0 |
| 14 | Dul Karolina | Jagiellonian University | 4 | 6 | 0.7 |
| 16 | Nieciąg Aleksandra | Jagiellonian University | 4 | 6 | 0.7 |
| 5 | Pigache Shirley | University of Rouen | 4 | 6 | 0.7 |
| 4 | Hoffer Josefin | University of Wurzburg | 4 | 5 | 0.8 |
| 8 | Fortin Floriane | University of Rouen | 4 | 6 | 0.7 |
| 17 | Danilova Dina | Moscow Polytechnical University | 3 | 5 | 0.6 |
| 13 | Michel Andrea Daniela | University of Bern | 3 | 5 | 0.6 |
| 4 | Pino Cabrera Ana Maria | University of Alicante | 3 | 5 | 0.6 |
| 7 | Santos Jéssica Pastilha | University of Coimbra | 3 | 5 | 0.6 |
| 14 | Mingot Mayor Angela | University of Alicante | 3 | 5 | 0.6 |
| 9 | Dias Tecedeiro Cláudia Sofia | University of Evora | 3 | 5 | 0.6 |
| 25 | Frolova Alina | Moscow Polytechnical University | 3 | 5 | 0.6 |
| 7 | Waldenmaier Lena | University of Wurzburg | 3 | 5 | 0.6 |
| 6 | Garcia Martos Elena | University of Alicante | 3 | 5 | 0.6 |
| 10 | Bartosiewicz Małgorzata | Jagiellonian University | 3 | 6 | 0.5 |
| 13 | Bolko Ewelina | Jagiellonian University | 3 | 6 | 0.5 |
| 7 | Van Niekerk Elena | University of Bern | 3 | 5 | 0.6 |
| 14 | Kohlmann Lea | University of Munster | 3 | 6 | 0.5 |
| 18 | Drozd Polina | Moscow Polytechnical University | 3 | 5 | 0.6 |
| 4 | Lücke Kira | University of Munster | 3 | 6 | 0.5 |
| 5 | Morais Sandra Reis | University of Coimbra | 2 | 5 | 0.4 |
| 5 | Garcia Rincon Carmen | University of Alicante | 2 | 5 | 0.4 |
| 18 | Głąb Julita | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 2 | 6 | 0.3 |
| 77 | Deripasko Tatiana | Moscow Polytechnical University | 2 | 5 | 0.4 |
| 6 | Kędzierska Monika | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 2 | 6 | 0.3 |
| 9 | Magalhães Márcia Sofia Veiga | University of Coimbra | 2 | 5 | 0.4 |
| 8 | Dereń Dominika | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 2 | 6 | 0.3 |
| 7 | Marques Simões Mendonça Ana Filipa | University of Evora | 2 | 5 | 0.4 |
| 7 | Shtainshnaider Rachel | Technion - Israel Institute of Technology | 2 | 5 | 0.4 |
| 13 | Gerhardt Dana | University of Munster | 2 | 6 | 0.3 |
| 10 | Cartagena Ceballos Paula | University of Alicante | 2 | 5 | 0.4 |
| 10 | Schopf Maike | University of Wurzburg | 2 | 5 | 0.4 |
| 17 | Pino Cabrera Maria De Los Angeles | University of Alicante | 2 | 5 | 0.4 |
| 9 | Awwad Yasmin | Technion - Israel Institute of Technology | 2 | 5 | 0.4 |
| 20 | Khlebosolova Valeriia | Moscow Polytechnical University | 1 | 5 | 0.2 |
| 11 | Lyngholm Birthe | Norwegian School of Economics | 1 | 5 | 0.2 |
| 13 | Terres Barcala Lara | University of Alicante | 1 | 5 | 0.2 |
| 1 | Martins Grenha Ana Rita | University of Evora | 1 | 5 | 0.2 |
| 18 | Ladocha Katarzyna | Jagiellonian University | 1 | 6 | 0.2 |
| 10 | Wendel Nina | University of Munster | 1 | 6 | 0.2 |
| 10 | Khuri Mais | Technion - Israel Institute of Technology | 1 | 5 | 0.2 |
| 16 | Vorobey Olesya | Moscow Polytechnical University | 1 | 5 | 0.2 |
| 5 | Raposo Serra Alexandra Isabel | University of Evora | 1 | 5 | 0.2 |
| 14 | Schwaller Aline Chantal | University of Bern | 1 | 5 | 0.2 |
| 3 | Tingelhoff Eva | University of Munster | 1 | 6 | 0.2 |
| 2 | Dierks Merle | University of Wurzburg | 1 | 5 | 0.2 |
| 16 | Lopes Costa Ferreira Almeida Raquel | University of Evora | 1 | 5 | 0.2 |
| 1 | Klimas Kathrin | University of Munster | 1 | 6 | 0.2 |
| 19 | Fullenkamp Thea | University of Munster | 1 | 6 | 0.2 |
| 3 | Gosseye Fanny | University of Rouen | 1 | 5 | 0.2 |
| 2 | Laranjeiro Sezões Leila Carina | University of Evora | 1 | 5 | 0.2 |
| 16 | Sunde Lyngholm Tina | Norwegian School of Economics | 1 | 5 | 0.2 |
| 4 | Voronova Anna | Moscow Polytechnical University | 1 | 4 | 0.3 |
| 17 | Wilk Kinga | Jagiellonian University | 1 | 6 | 0.2 |
| 6 | Schulte Maren | University of Munster | 1 | 6 | 0.2 |
| 17 | Khalifa Marcel | Technion - Israel Institute of Technology | 1 | 5 | 0.2 |
| 8 | Dietze Sophia | University of Wurzburg | 1 | 5 | 0.2 |
| 9 | Zapała Anna | Jagiellonian University | 1 | 6 | 0.2 |
| 11 | Marques Jéssica Oliveira | University of Coimbra | 1 | 5 | 0.2 |
| 8 | Lengersdorf Jeanne Maria | University of Munster | 1 | 6 | 0.2 |
| 19 | Zawadzka Marcjanna | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 1 | 6 | 0.2 |
| 15 | Bünger Naomi | University of Bern | 1 | 5 | 0.2 |
| 2 | Broksieker Sina | University of Munster | 1 | 6 | 0.2 |
| 8 | Dias Bruna Margarida Martins | University of Coimbra | 1 | 5 | 0.2 |
| 10 | Deparrois Emilie | University of Rouen | 1 | 6 | 0.2 |
| 7 | Palazon Conca Angela | University of Alicante | 1 | 5 | 0.2 |
| 20 | Szewczuk Jagoda | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 1 | 6 | 0.2 |
| 6 | Väth Lysanne | University of Wurzburg | 1 | 5 | 0.2 |
| 15 | Kubaszek Klaudia | Jagiellonian University | 1 | 6 | 0.2 |
| 8 | Caviezel Lina | University of Bern | 1 | 5 | 0.2 |
| 1 | Cherkasova Ekaterina | Moscow Polytechnical University | 1 | 5 | 0.2 |
| 66 | Rozmus Katarzyna | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 1 | 6 | 0.2 |
| 5 | Belenki Elena | Technion - Israel Institute of Technology | 1 | 5 | 0.2 |
| 8 | Karoliussen Ingrid | Norwegian School of Economics | 1 | 5 | 0.2 |
| 15 | Byrkjeland Maren Nessen | Norwegian School of Economics | 0 | 2 | 0.0 |
| 3 | Obstbaum Noga | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 5 | Blanke Sandra | University of Munster | 0 | 6 | 0.0 |
| 11 | Ryba Manon | University of Rouen | 0 | 6 | 0.0 |
| 14 | Santana Piteira Ana Sofia | University of Evora | 0 | 5 | 0.0 |
| 8 | Blicker Daniel | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 13 | Carvalho Jessica Lúcia Ferraz | University of Coimbra | 0 | 2 | 0.0 |
| 33 | Urbańska Patrycja | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 0 | 6 | 0.0 |
| 9 | Stampfli Larissa Tanja | University of Bern | 0 | 5 | 0.0 |
| 14 | Haugen Susann | Norwegian School of Economics | 0 | 5 | 0.0 |
| 11 | Abuleil Hamda | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 7 | Pereira Fanny | University of Rouen | 0 | 6 | 0.0 |
| 13 | Oezdemir Zozan | University of Wurzburg | 0 | 5 | 0.0 |
| 3 | Sagstad Helene | Norwegian School of Economics | 0 | 5 | 0.0 |
| 2 | Breant Marine | University of Rouen | 0 | 6 | 0.0 |
| 12 | Saile Alisa | University of Wurzburg | 0 | 5 | 0.0 |
| 13 | Rapacka Oliwia | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 0 | 6 | 0.0 |
| 22 | Rozmiarek Katharina | University of Munster | 0 | 6 | 0.0 |
| 2 | Monteiro Góis Alexandrina Isabel | University of Coimbra | 0 | 5 | 0.0 |
| 9 | Delafosse Maeli | University of Rouen | 0 | 6 | 0.0 |
| 15 | Pedro De Blas Jennifer | University of Alicante | 0 | 5 | 0.0 |
| 6 | Ben Uri Avital | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 17 | Svendsen Birgitte | Norwegian School of Economics | 0 | 4 | 0.0 |
| 13 | Mored Noam | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 9 | Aggar Sara | University of Wurzburg | 0 | 5 | 0.0 |
| 1 | Lebaillif Morgane | University of Rouen | 0 | 6 | 0.0 |
| 12 | Sapor Jagoda | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 0 | 6 | 0.0 |
| 3 | Morger Andrea | University of Bern | 0 | 5 | 0.0 |
| 12 | Zengaffinen Nadine Anja | University of Bern | 0 | 5 | 0.0 |
| 4 | Myrseth Maria Helene | Norwegian School of Economics | 0 | 5 | 0.0 |
| 31 | Redko Ekaterina | Moscow Polytechnical University | 0 | 5 | 0.0 |
| 6 | Triaca Ladina Maria | University of Bern | 0 | 5 | 0.0 |
| 6 | Louis Océane | University of Rouen | 0 | 6 | 0.0 |
| 2 | Vlasenkova Svetlana | Moscow Polytechnical University | 0 | 5 | 0.0 |
| 21 | Rieping Laura | University of Munster | 0 | 5 | 0.0 |
| 33 | Klabis Karolina | Jagiellonian University | 0 | 4 | 0.0 |
| 2 | Jacobsen Sissel | Norwegian School of Economics | 0 | 4 | 0.0 |
| 18 | Risvik Maren | Norwegian School of Economics | 0 | 4 | 0.0 |
| 4 | Arussy Dalya | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 17 | Sesmaria Arromba Patrícia Isabel | University of Evora | 0 | 5 | 0.0 |
| 12 | Olsen Andrea Sophie | Norwegian School of Economics | 0 | 5 | 0.0 |
| 15 | Israel Ayelet | Technion - Israel Institute of Technology | 0 | 5 | 0.0 |
| 1 | Oliveira Sara Ferreira | University of Coimbra | 0 | 5 | 0.0 |
| 1 | Bärtsch Christa | University of Bern | 0 | 5 | 0.0 |
| 1 | Selseth Sandra | Norwegian School of Economics | 0 | 5 | 0.0 |
| 16 | Bisson Gaelle | University of Rouen | 0 | 6 | 0.0 |
| 1 | Langner Franziska | University of Wurzburg | 0 | 5 | 0.0 |
| 10 | Lagoa Marta Celestina Grácio | University of Coimbra | 0 | 5 | 0.0 |
| 4 | Pires De Sousa Sara | University of Rouen | 0 | 6 | 0.0 |
| 1 | Gonzalez De Pablos Elena | University of Alicante | 0 | 5 | 0.0 |
| 10 | Pinheiro Lameiro Ângela Marina | University of Evora | 0 | 5 | 0.0 |
| 15 | Ostrowska Karolina | The Angelus Silesius State School of Higher Vocational Education in Walbrzych | 0 | 6 | 0.0 |
| 4 | Bosshard Flurina Lena | University of Bern | 0 | 5 | 0.0 |
| 20 | Grütter Wencke | University of Munster | 0 | 6 | 0.0 |
| 6 | Gandarez Mariana Alves | University of Coimbra | 0 | 2 | 0.0 |
| 3 | Castillo Martinez Monica | University of Alicante | 0 | 5 | 0.0 |
| 21 | Dewicka Dominika | Jagiellonian University | 0 | 6 | 0.0 |
| 10 | Budaeva Vitaliia | Moscow Polytechnical University | 0 | 4 | 0.0 |
| 21 | Rodrigues Gouveia Joana Margarida | University of Evora | 0 | 2 | 0.0 |

