Handball / Men
No Player Team Points scored Matches Average
33 Dasburg Oliver Martin University of Bochum 46 6 7.7
20 Pospisil Fabian Swiss Federal Institute 41 5 8.2
23 Coelho Diogo University of Porto 41 5 8.2
33 Oancea Maxim Stefan cel Mare 34 6 5.7
15 Torres Varona Jaime University of Granada 31 6 5.2
9 Peixoto João Rafael University of Minho 30 5 6.0
10 Jeličić Dario University of Rijeka 30 6 5.0
15 Gomes Miguel University of Porto 30 5 6.0
18 Balsiger Peter Swiss Federal Institute 30 3 10.0
7 Barbosa Pedro University of Porto 29 6 4.8
9 Bravo Gomez Jose Antonio University of Granada 28 6 4.7
55 Dahlke Marian Sport University Cologne 28 6 4.7
14 Leovac Filip Nikola Tesla 28 4 7.0
23 UludaĞ Salİh Akdeniz University 27 5 5.4
25 Alupoaiei Robert Adrian Stefan cel Mare 27 6 4.5
5 Panitz Daniel Sport University Cologne 26 6 4.3
31 Costea Catalin Sabin Stefan cel Mare 26 6 4.3
77 Pintilei Antonio Neculai Stefan cel Mare 25 6 4.2
6 Njegovan Nikola University of Rijeka 24 6 4.0
24 Hüller Lukas Andreas University of Bochum 24 6 4.0
11 Potera Alexandru Stefan cel Mare 23 6 3.8
77 Krueger Daniel University of Bochum 22 6 3.7
11 Adams Max Sport University Cologne 21 6 3.5
11 Majić Ivan University of Rijeka 20 6 3.3
7 Islamović Dino University of Rijeka 20 6 3.3
22 Moreno Aguilar Fernando University of Granada 20 6 3.3
93 Sandu Mihai Marcel Stefan cel Mare 19 6 3.2
9 Myrberg Sondre Norwegian University 19 5 3.8
13 Dittmer Birger Sport University Cologne 19 6 3.2
11 Eryİgİt Erkut İsmet Akdeniz University 19 5 3.8
4 Thöne Dustin Sport University Cologne 18 6 3.0
13 Rolo Rui University of Minho 18 5 3.6
7 Jacobs Carsten Sport University Cologne 18 6 3.0
27 Cozorici Bogdan Adrian Stefan cel Mare 18 6 3.0
11 Venediktovas Edvinas Norwegian University 18 4 4.5
19 Gil Jurado Javier University of Granada 17 6 2.8
20 Rinus Sebastian Lucas University of Bochum 17 6 2.8
3 Cunha João University of Minho 17 5 3.4
5 Stanić Antonio University of Rijeka 16 6 2.7
5 Pedersen Hallvard Norwegian University 16 5 3.2
14 Garcia Buendia Gustavo University of Granada 16 6 2.7
39 Teixeira Gonçalo University of Porto 15 6 2.5
14 Gschwend Pascal Swiss Federal Institute 15 5 3.0
7 Boddenberg Ranga University of Bochum 14 6 2.3
5 Miranda Daniel University of Minho 14 5 2.8
9 Jovanovski Miroslav Nikola Tesla 14 4 3.5
15 Pleše Domagoj University of Rijeka 14 6 2.3
10 Yurdakul ÖzgenÇ Akdeniz University 13 5 2.6
8 Manzano Luque Gonzalo University of Granada 13 6 2.2
4 Areias Gonçalo University of Minho 13 5 2.6
2 Radulović Marko Nikola Tesla 13 4 3.3
8 Alonso Barbosa João University of Minho 12 5 2.4
3 Botnen Simon Norwegian University 12 5 2.4
48 Tahtali Sadik Akdeniz University 12 5 2.4
10 Keull Jannis Peter University of Bochum 12 6 2.0
10 Damjanović Stefan Nikola Tesla 11 4 2.8
2 Bandeira Carlos University of Minho 11 5 2.2
19 Tofanel Andi Stefan cel Mare 11 6 1.8
14 Mozetić Martin University of Rijeka 10 6 1.7
5 Fricke Jonathan University of Bochum 10 6 1.7
7 Wilén Emil Norwegian University 10 5 2.0
52 Aydin Alper Akdeniz University 10 5 2.0
17 Smayra Florian Swiss Federal Institute 10 5 2.0
2 Crnković Mateo University of Rijeka 10 5 2.0
5 Bless Raffael Swiss Federal Institute 9 5 1.8
18 Abderrahaman Laarbi Hamsa University of Granada 9 6 1.5
9 Santos Diogo University of Porto 9 6 1.5
30 Koenemann Toni University of Bochum 9 6 1.5
9 Schlagenhauf Lucas Frederic University of Rijeka 8 6 1.3
19 Miranda Tiago University of Porto 8 6 1.3
11 Stocker Gulliver Swiss Federal Institute 8 5 1.6
11 Domanski Niklas University of Bochum 8 6 1.3
8 Jezdimirović Nikola Nikola Tesla 8 2 4.0
24 Sydtangen Magnus Moen Norwegian University 8 5 1.6
13 Tomljanović Tin University of Rijeka 8 6 1.3
2 Pradillo Gallego Diego University of Granada 8 6 1.3
5 Jovanović Mihailo Nikola Tesla 7 4 1.8
50 Vukoja Julian University of Bochum 7 6 1.2
34 Willcke Bastian Sport University Cologne 7 6 1.2
9 Yurdakul YaĞiz Akdeniz University 7 5 1.4
21 Küttel Florian Swiss Federal Institute 7 5 1.4
17 Göddertz Christopher Sport University Cologne 7 6 1.2
11 Teles Tomas University of Minho 7 5 1.4
4 Snekkerhaugen Jørgen Norwegian University 7 5 1.4
15 Schaub Gianluca Swiss Federal Institute 7 5 1.4
7 Pavić Antonije Nikola Tesla 7 4 1.8
12 Hanimann Jonas Swiss Federal Institute 7 4 1.8
13 Petrović Lazar Nikola Tesla 6 3 2.0
33 Stabbetorp Per Kristian Norwegian University 6 5 1.2
10 Magalhaes Ricardo University of Minho 6 5 1.2
13 Ruile Sebastian Swiss Federal Institute 5 5 1.0
6 Veljković Marko Nikola Tesla 5 4 1.3
20 Ferreira Rafael University of Porto 5 4 1.3
4 Gilgenreiner Tassilo Swiss Federal Institute 5 4 1.3
3 Grundhoff Lukas University of Bochum 5 6 0.8
15 Eivindsen Joachim Norwegian University 5 5 1.0
4 Guerrero Herrera Carlos University of Granada 5 6 0.8
14 Karaduman Talha Murat Akdeniz University 5 5 1.0
3 Ernst Aaron Josef Sport University Cologne 5 6 0.8
7 Yildirim ÖzgÜr Akdeniz University 5 5 1.0
79 Freitas Francisco University of Porto 4 6 0.7
84 Pereira Ricardo University of Porto 4 6 0.7
33 Alves José University of Porto 4 6 0.7
13 Carvalho João University of Porto 3 6 0.5
10 Discher Jonathan Sport University Cologne 3 6 0.5
7 Pando Pedro University of Minho 3 5 0.6
27 Spanuth Lennard Sport University Cologne 3 6 0.5
19 Moe Simen Norwegian University 3 5 0.6
61 Şanli Sezer Akdeniz University 3 3 1.0
23 Kreutzer Timm Sport University Cologne 2 6 0.3
4 Polić Dario University of Rijeka 2 5 0.4
17 Fernandez Martinez Pablo University of Granada 2 6 0.3
6 El Moussaoui Hamed Nabil University of Granada 2 6 0.3
11 Moreno Carrasco Salvador University of Granada 2 6 0.3
20 Özer Mehmet Tayyİp Akdeniz University 1 5 0.2
8 Hariton Ionut Nicolae Stefan cel Mare 1 6 0.2
12 Radisavljević Strahinja Nikola Tesla 1 3 0.3
17 Stolić Dimitrije Nikola Tesla 1 4 0.3
14 Abreu Paulo University of Minho 1 5 0.2
4 Moura Pedro University of Porto 1 6 0.2
99 Esen Musa Akdeniz University 1 5 0.2
6 Araújo Rui University of Minho 0 5 0.0
12 Dørheim Gunnar Norwegian University 0 5 0.0
16 Lopes Pedro University of Porto 0 6 0.0
1 Bravo Gomez Miguel University of Granada 0 6 0.0
1 Sorić Marin University of Rijeka 0 6 0.0
16 Grob Benjamin Swiss Federal Institute 0 4 0.0
26 Çam Murat Akdeniz University 0 5 0.0
12 Scholz Christian Werner University of Bochum 0 6 0.0
22 Von Wyl Florian Swiss Federal Institute 0 4 0.0
20 Bobeica Ciprian-daniel Stefan cel Mare 0 6 0.0
12 Esen Mert Akdeniz University 0 5 0.0
98 Duman Eduard Stefan cel Mare 0 6 0.0
92 Çetİn Ramazan Enes Akdeniz University 0 5 0.0
77 Arsenijević Miloš Nikola Tesla 0 4 0.0
12 Rak Andro University of Rijeka 0 6 0.0
1 Conzen Maximilian University of Bochum 0 6 0.0
91 Schultze Hendrik Sport University Cologne 0 6 0.0
2 Engen Ruben Norwegian University 0 5 0.0
1 Cabages Diogo University of Porto 0 6 0.0
1 Oliveira Carlos University of Minho 0 5 0.0
16 Manzano Luque Carlos University of Granada 0 6 0.0
12 Cunha David University of Minho 0 5 0.0
1 Agier Olivier Norwegian University 0 5 0.0
1 Schmidt Nils Thorben Sport University Cologne 0 6 0.0
1 Rendulić Nikola Nikola Tesla 0 4 0.0
8 Norstein Andreas Norwegian University 0 5 0.0