Futsal / Women
No Player Team Points scored Matches Average
21 Shulha Anna National Pedagogical Dragomanov University 9 6 1.5
10 Deparrois Emilie University of Rouen 7 5 1.4
7 Marques Simões Mendonça Ana Filipa University of Evora 6 5 1.2
4 Carrasco Bonet Elisabet Uni of Murcia 6 6 1.0
10 Matijević Tomislava University of Zagreb 5 6 0.8
17 Bračević Petra University of Zagreb 4 6 0.7
23 Trstenjak Sandra University of Zagreb 4 6 0.7
7 Costa Ana Carolina University of Minho 4 5 0.8
6 Žagar Marija University of Zagreb 4 6 0.7
6 Riquelme Beltri Cristina Uni of Murcia 4 6 0.7
11 Korotkikh Polina Ural Federal University 4 6 0.7
5 Pigache Shirley University of Rouen 4 5 0.8
5 Blanke Sandra University of Munster 4 6 0.7
4 Pereira Telma University of Minho 4 5 0.8
6 Simão Marques Inês Isabel University of Evora 4 5 0.8
8 De Azevedo Lucie Uni of Evry Val d'Essonne 3 5 0.6
6 Schulte Maren University of Munster 3 6 0.5
12 Artemova Polina Ural Federal University 3 6 0.5
9 Adjabi Ikram University of Rouen 3 5 0.6
6 Lernes Lone Norwegian Science and Tech 3 5 0.6
10 Gorriz Martinez Angela Uni of Murcia 3 6 0.5
20 Gazimova Zaliia Ural Federal University 3 6 0.5
15 Ferreira Márcia University of Porto 3 5 0.6
10 Haugen Smistad Lise Norwegian Science and Tech 3 5 0.6
9 Kobeleva Snezhana Ural Federal University 3 6 0.5
5 Melo Joana University of Porto 3 5 0.6
18 Gaiser Gabrijela University of Zagreb 3 6 0.5
15 Mukhina Tatiana Ural Federal University 2 6 0.3
96 Yeromenko Khrystyna National Pedagogical Dragomanov University 2 6 0.3
7 Beckers Joana University of Munster 2 6 0.3
7 Kozachenko Krystyna National Pedagogical Dragomanov University 2 6 0.3
10 Mendes Filipa University of Minho 2 5 0.4
14 Pereira Sara University of Porto 2 5 0.4
21 Rieping Laura University of Munster 2 6 0.3
11 Riemann Isabell University of Munster 2 6 0.3
7 Garcia Poveda Cristina Uni of Murcia 2 6 0.3
7 Moreira Joana University of Porto 2 5 0.4
5 Ferreira Márcia University of Minho 2 4 0.5
2 Campo Albaladejo Leire Del Uni of Murcia 1 6 0.2
27 Lofthus Magnhild Norwegian Science and Tech 1 5 0.2
16 Holmestrand Ánne Biret Norwegian Science and Tech 1 5 0.2
18 Dudarchuk Yuliia National Pedagogical Dragomanov University 1 6 0.2
10 El Ghazouani Imene Uni of Evry Val d'Essonne 1 5 0.2
14 Goncalo Jennifer Uni of Evry Val d'Essonne 1 5 0.2
9 Dias Tecedeiro Cláudia Sofia University of Evora 1 5 0.2
20 Grütter Wencke University of Munster 1 6 0.2
8 Lengersdorf Jeanne University of Munster 1 6 0.2
13 Holm Malin Norwegian Science and Tech 1 5 0.2
3 Tingelhoff Eva University of Munster 1 6 0.2
11 Ferreira Elsa University of Minho 1 5 0.2
15 Sundstrøm Slettestøl Marte Norwegian Science and Tech 1 4 0.3
5 Tenreiro Anais Uni of Evry Val d'Essonne 1 5 0.2
11 Marin Garcia Andrea Uni of Murcia 1 6 0.2
19 Fullenkamp Thea University of Munster 1 6 0.2
17 Sesmaria Arromba Patrícia Isabel University of Evora 1 5 0.2
3 Pejić Ivona University of Zagreb 1 6 0.2
10 Hrytsenko Kseniia National Pedagogical Dragomanov University 1 5 0.2
7 Ivanova Elena Ural Federal University 1 6 0.2
21 Oliveira Nunes Inácia Beatriz University of Evora 1 5 0.2
4 Svorcina Lucija University of Zagreb 1 5 0.2
14 Kohlmann Lea University of Munster 1 6 0.2
22 Rozmiarek Katharina University of Munster 1 6 0.2
15 Lerotić Petra University of Zagreb 1 6 0.2
12 Froger Solene Uni of Evry Val d'Essonne 1 5 0.2
4 Jouan Lena Uni of Evry Val d'Essonne 1 5 0.2
12 Rømo Christina Norwegian Science and Tech 1 5 0.2
6 Petiot Maeva Uni of Evry Val d'Essonne 0 5 0.0
13 Amorim Rita University of Minho 0 5 0.0
1 Martins Grenha Ana Rita University of Evora 0 5 0.0
5 Hubak Natalija University of Zagreb 0 6 0.0
7 Colombel Perrine University of Rouen 0 5 0.0
1 Efimova Kseniia Ural Federal University 0 6 0.0
15 Brandão Tanganho Ana Carina University of Evora 0 5 0.0
16 Damjanović Ivana University of Zagreb 0 6 0.0
6 Teixeira Carolina University of Porto 0 5 0.0
13 Velasco Ahijado Rosa Maria Uni of Murcia 0 6 0.0
1 Klimas Kathrin University of Munster 0 5 0.0
21 Buzakova Evgeniia Ural Federal University 0 6 0.0
6 Louis Océane University of Rouen 0 5 0.0
9 Peliteiro Joana University of Minho 0 5 0.0
1 Lebaillif Morgane University of Rouen 0 5 0.0
8 Águeda Ana Rita University of Porto 0 5 0.0
8 Båfjord Ann Kristin Norwegian Science and Tech 0 5 0.0
12 Machado Maria Inês University of Minho 0 3 0.0
12 Etayo Garde Ana Belen Uni of Murcia 0 6 0.0
10 Costa Rita University of Porto 0 5 0.0
3 Luce Noemie Uni of Evry Val d'Essonne 0 5 0.0
6 Freitas Márcia University of Minho 0 5 0.0
2 Severinski Nikolina University of Zagreb 0 6 0.0
11 Choukr Emma University of Rouen 0 5 0.0
12 Kovalchuk Veronika National Pedagogical Dragomanov University 0 6 0.0
14 Gundersen Lene Norwegian Science and Tech 0 4 0.0
9 Camara Oumy Uni of Evry Val d'Essonne 0 5 0.0
2 Pirozhkova Mariia Ural Federal University 0 6 0.0
3 Costa Susana University of Minho 0 2 0.0
0 Raposo Serra Inês Filipa University of Evora 0 5 0.0
4 Nunes Bruna University of Porto 0 5 0.0
3 Velasco Ahijado Cristina Uni of Murcia 0 6 0.0
9 Pidhorna Olena National Pedagogical Dragomanov University 0 6 0.0
4 Caudron Chloe University of Rouen 0 5 0.0
13 Ferreira Patrícia University of Porto 0 5 0.0
11 Burlachenko Kseniia National Pedagogical Dragomanov University 0 6 0.0
11 Bah Aminata Uni of Evry Val d'Essonne 0 5 0.0
5 Biryukova Yulia Ural Federal University 0 6 0.0
2 Despreaux Louise University of Rouen 0 5 0.0
7 Orešić Marijana University of Zagreb 0 3 0.0
2 Silva Camila University of Porto 0 5 0.0
13 Gerhardt Dana University of Munster 0 6 0.0
2 Morais Beatriz University of Minho 0 3 0.0
10 Pinheiro Lameiro Ângela Marina University of Evora 0 5 0.0
3 Gosseye Fanny University of Rouen 0 5 0.0
9 Drange Veglo Guro Norwegian Science and Tech 0 5 0.0
2 Hamon Chloe Uni of Evry Val d'Essonne 0 5 0.0
8 Cunha Ana Rita University of Minho 0 5 0.0
8 Fortin Floriane University of Rouen 0 4 0.0
5 Asakskogen Sara Norwegian Science and Tech 0 5 0.0
7 Gallet Emilie Uni of Evry Val d'Essonne 0 5 0.0
1 Fernandes Ana Filipa University of Minho 0 4 0.0
3 Capela Dos Santos Sonia Ysabel University of Porto 0 5 0.0
24 Mytrofanska Nataliia National Pedagogical Dragomanov University 0 6 0.0
7 Alstad Ingrid Norwegian Science and Tech 0 4 0.0
21 Trochu Jory-lee Uni of Evry Val d'Essonne 0 5 0.0
14 Anikina Maria Ural Federal University 0 6 0.0
8 Carapinha Placas Ana Sofia University of Evora 0 5 0.0
8 Rogar Ema University of Zagreb 0 6 0.0
1 Pagan Sanchez Almudena Uni of Murcia 0 6 0.0
2 Dudka Viktoriia National Pedagogical Dragomanov University 0 6 0.0
14 Cunha Beatriz University of Minho 0 5 0.0
16 Bisson Gaelle University of Rouen 0 5 0.0
11 Sousa Andreia Francisca University of Porto 0 5 0.0
1 Leroy Noellie Uni of Evry Val d'Essonne 0 5 0.0
2 Broksieker Sina University of Munster 0 6 0.0
9 Salmeron Bermudez Teresa Uni of Murcia 0 6 0.0
1 Hemma Ragnhild Norwegian Science and Tech 0 5 0.0