Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Group Stage
Group A, Ranking and scheduleRnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Uni of Pitesti | 3 | 2 | 0 | 1 | 5 | 224 | 210 | (+3) +14 |
2 | Polytech Univ. Madrid | 3 | 2 | 0 | 1 | 5 | 253 | 214 | (0) +39 |
3 | Hungarian U. of Sports Science | 3 | 2 | 0 | 1 | 5 | 242 | 219 | (-3) +23 |
4 | Poznan Uni of Econ. | 3 | 0 | 0 | 3 | 3 | 205 | 281 | -76 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Vytautas Magnus Univ. | 2 | 2 | 0 | 0 | 4 | 175 | 125 | +50 |
2 | University of Bologna | 2 | 1 | 0 | 1 | 3 | 147 | 116 | +31 |
3 | Uni of Rennes 2 | 2 | 0 | 0 | 2 | 2 | 108 | 189 | -81 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Uni of Rouen | 3 | 2 | 0 | 1 | 5 | 227 | 184 | (+11) +43 |
2 | Beykent University | 3 | 2 | 0 | 1 | 5 | 250 | 191 | (-11) +59 |
3 | Gdansk Technology Univ. | 3 | 1 | 0 | 2 | 4 | 172 | 253 | (+3) -81 |
4 | Uni of Wurzburg | 3 | 1 | 0 | 2 | 4 | 197 | 218 | (-3) -21 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | College of Management | 2 | 1 | 0 | 1 | 3 | 147 | 132 | (+15) +15 |
2 | Estonian Uni Life S. | 2 | 1 | 0 | 1 | 3 | 147 | 136 | (+11) +11 |
3 | Uni of Coimbra | 2 | 1 | 0 | 1 | 3 | 131 | 157 | (-26) -26 |
Placement Round
Group Group 13th - 14th Place, Ranking and scheduleRnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Uni of Wurzburg | 1 | 1 | 0 | 0 | 2 | 88 | 82 | +6 |
2 | Poznan Uni of Econ. | 1 | 0 | 0 | 1 | 1 | 82 | 88 | -6 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Hungarian U. of Sports Science | 3 | 3 | 0 | 0 | 6 | 250 | 191 | +59 |
2 | Uni of Rennes 2 | 3 | 2 | 0 | 1 | 5 | 275 | 205 | +70 |
3 | Uni of Coimbra | 3 | 1 | 0 | 2 | 4 | 218 | 214 | +4 |
4 | Gdansk Technology Univ. | 3 | 0 | 0 | 3 | 3 | 171 | 304 | -133 |
Quarter Finals | ||
---|---|---|
Uni of Pitesti 63 |
|
|
Quarter Finals 1 25.07.13:00 |
| |
University of Bologna 71 |
|
|
Uni of Rouen 78 |
|
|
Quarter Finals 3 25.07.17:30 |
| |
Estonian Uni Life S. 61 |
|
|
Vytautas Magnus Univ. 84 |
|
|
Quarter Finals 2 25.07.15:15 |
| |
Polytech Univ. Madrid 60 |
|
|
College of Management 78 |
|
|
Quarter Finals 4 25.07.19:45 |
| |
Beykent University 91 |
|
Semi Finals | ||
---|---|---|
University of Bologna 65 |
|
|
Semi Finals 1 26.07.15:15 |
| |
Uni of Rouen 60 |
|
|
Vytautas Magnus Univ. 73 |
|
|
Semi Finals 2 26.07.19:45 |
| |
Beykent University 84 |
|
|
Uni of Pitesti 86 |
|
|
5th Place Semi Final 1 26.07.17:30 |
| |
Estonian Uni Life S. 82 |
|
|
Polytech Univ. Madrid 84 |
|
|
5th Place Semi Final 2 26.07.19:45 |
| |
College of Management 73 |
|
|
Finals | ||
---|---|---|
University of Bologna 90 |
|
|
Final 27.07.19:45 |
| |
Beykent University 78 |
|
|
Uni of Rouen 79 |
|
|
3rd Place Final 27.07.15:15 |
| |
Vytautas Magnus Univ. 97 |
|
|
Uni of Pitesti 88 |
|
|
5th Place Final 27.07.15:45 |
| |
Polytech Univ. Madrid 86 |
|
|
Estonian Uni Life S. 93 |
|
|
7th Place Final 27.07.13:30 |
| |
College of Management 95 |
|
|
University of Bologna |
Vytautas Magnus Univ. |
Uni of Pitesti |
College of Management |
Rank | Team | |
---|---|---|
1 | University of Bologna (ITA) | |
2 | Beykent University (TUR) | |
3 | Vytautas Magnus University (LTU) | |
4 | University of Rouen (FRA) | |
5 | University of Pitesti (ROU) | |
6 | Polytechnic University of Madrid (ESP) | |
7 | College of Management Academic Studies (ISR) | |
8 | Estonian University of Life Sciences (EST) | |
9 | Hungarian University of Sports Science (HUN) | |
10 | University of Rennes 2 (FRA) | |
11 | University of Coimbra (POR) | |
12 | Gdansk University of Technology (POL) | |
13 | University of Wurzburg (GER) | |
14 | Poznan University of Economics and Business (POL) |