Beach Handball / Men
No Player Team Points scored Matches Average
9 Finek Nikola University of Zagreb 102 7 14.6
9 Anicic Rastko University of Belgrade 96 7 13.7
10 Broeders Sander Tilburg University 92 7 13.1
6 Lacković Mario University of Zagreb 74 7 10.6
4 Podrascic Nemanja University of Belgrade 74 7 10.6
27 Molsner Felix University of Duisburg-Essen 74 7 10.6
94 Morales Casanovas Marc University of Barcelona 74 7 10.6
3 Schmidt Hans Johann Budapest University of Technology and Economics 72 7 10.3
9 Polonkai Soma Budapest University of Technology and Economics 71 7 10.1
9 Fekete Gábor Corvinus University of Budapest 69 7 9.9
10 Emberovics Milán Budapest University of Technology and Economics 65 7 9.3
8 Cisneros Lopez Ferran University of Barcelona 63 7 9.0
22 Martinez Jurado Mario University of Barcelona 63 7 9.0
5 Jansen Robin Tilburg University 59 7 8.4
15 Krumschmidt Moritz University of Duisburg-Essen 58 7 8.3
3 Robben Jasper Tilburg University 57 7 8.1
27 Bleckat Fabian German Sport University Cologne 56 7 8.0
15 Karikás Krisztián Corvinus University of Budapest 55 7 7.9
6 Harks Luuk Tilburg University 54 7 7.7
5 Šikoronja Jurica University of Zagreb 51 7 7.3
8 Fodor Bence Corvinus University of Budapest 50 7 7.1
4 Szommer Erik University of Pecs 47 5 9.4
13 Lukac Fabian German Sport University Cologne 46 7 6.6
4 Goričanec Filip University of Zagreb 44 7 6.3
6 Lopez Estepa Antonio University of Barcelona 42 7 6.0
10 Molsner Maximiian University of Duisburg-Essen 42 7 6.0
8 Hendricks Malte German Sport University Cologne 39 7 5.6
4 Ortega Blazquez Alex University of Barcelona 39 7 5.6
9 Kovács Márk University of Pecs 36 5 7.2
1 Császár István University of Pecs 34 5 6.8
7 Buber Ekrem Esad Ozyegin University 34 5 6.8
3 Gyurcsovics Árpád Corvinus University of Budapest 31 7 4.4
5 Kayiarslan Kaan Kayihan Ozyegin University 30 5 6.0
2 Katona Bence University of Pecs 29 5 5.8
2 Kniewald Luka University of Zagreb 27 7 3.9
21 Kedves Hugó Corvinus University of Budapest 27 7 3.9
10 Wilhelm Ricardo German Sport University Cologne 26 7 3.7
8 Valler Péter Budapest University of Technology and Economics 26 7 3.7
6 Middell Oliver German Sport University Cologne 26 7 3.7
10 Ciric Stefan University of Belgrade 24 7 3.4
8 Van Woensel Tim Tilburg University 24 7 3.4
19 Kryzun David University of Duisburg-Essen 24 7 3.4
7 Andelkovic Andrej University of Belgrade 22 7 3.1
6 Savic Uros University of Belgrade 22 7 3.1
2 Hoftijzer Sebastiaan Tilburg University 22 7 3.1
26 Bak Benjámin Budapest University of Technology and Economics 22 7 3.1
8 Teodorovic Milorad University of Belgrade 22 5 4.4
9 Enders Christoph University of Duisburg-Essen 21 7 3.0
21 Nicklas Andre German Sport University Cologne 20 7 2.9
3 Mert Can Ozyegin University 20 5 4.0
1 Jovanovic Milan University of Belgrade 16 7 2.3
13 Tunca Yigit Ozyegin University 16 5 3.2
8 Dogukan Anil Ozyegin University 15 5 3.0
48 Tomas Noguer Marc University of Barcelona 15 7 2.1
4 Mensger Etienne University of Duisburg-Essen 11 7 1.6
1 Stecken Mathis University of Duisburg-Essen 11 7 1.6
7 Redlich Dennis German Sport University Cologne 10 7 1.4
5 Stojkovic Aleksandar University of Belgrade 10 7 1.4
46 Valkusz Ádám Corvinus University of Budapest 10 7 1.4
14 Hilbert Leon German Sport University Cologne 9 7 1.3
99 Szabó Martin University of Pecs 8 5 1.6
14 Duzbasan Cengiz Ozyegin University 8 5 1.6
13 Ónodi-jánoskúti Kristóf Budapest University of Technology and Economics 6 7 0.9
21 Hombrink Hannes University of Duisburg-Essen 6 4 1.5
7 Kniewald Dominik University of Zagreb 4 7 0.6
12 Coenders Rik Tilburg University 4 7 0.6
16 Kiss Balázs University of Pecs 4 5 0.8
10 Rimac Krešimir University of Zagreb 4 7 0.6
7 Weißbach Milan University of Duisburg-Essen 3 7 0.4
4 Hegger Jeroen Tilburg University 2 7 0.3
75 Wolters Yorick German Sport University Cologne 2 7 0.3
1 Inceoglu Emre Ozyegin University 2 5 0.4
1 Guzman Brios Juan Antonio University of Barcelona 2 7 0.3
35 Rennings Jonas Tom University of Duisburg-Essen 2 6 0.3
13 Martinez Vidal Pau University of Barcelona 2 7 0.3
11 Hegyi Alex Budapest University of Technology and Economics 2 7 0.3
8 Marđetko Franko University of Zagreb 2 7 0.3
24 Horváth Márton Ferenc Budapest University of Technology and Economics 2 7 0.3
11 Geštakovski Matija University of Zagreb 2 7 0.3
29 Muehlnickel Fabian University of Duisburg-Essen 1 7 0.1
3 Durasic Ognjen University of Belgrade 0 7 0.0
2 Metin Mert Ozyegin University 0 5 0.0
2 Ciric Stevan University of Belgrade 0 7 0.0
11 Turudic Stefan University of Belgrade 0 7 0.0
8 Lipótzy Máté University of Pecs 0 5 0.0
11 Altan Omer Ozyegin University 0 5 0.0
22 Hézinger István Corvinus University of Budapest 0 7 0.0
69 Tóth Imre Corvinus University of Budapest 0 7 0.0
6 Nagy Patrik University of Pecs 0 5 0.0
16 Esparza Morata Gerard University of Barcelona 0 7 0.0
17 Martinez Bages Aleix University of Barcelona 0 6 0.0
6 Farkas Bálint Budapest University of Technology and Economics 0 7 0.0
10 Fekete András University of Pecs 0 5 0.0