
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Place | Team | University | Ply | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kozminski University | Kozminski University | 13 | 13.18 | 19.02 | 17.72 | 18.66 | 20 | 12.55 | 20 | 9.39 | 8.8 | 18.87 | 13.97 | 4.26 | 6.21 | 182.63 |
2. | Charles University | Charles University | 13 | 14.18 | 6.04 | 18.87 | 18.55 | 15.74 | 17.59 | 4.62 | 8.8 | 16.42 | 9.39 | 19.61 | 17.85 | 12.29 | 179.95 |
3. | Wroclaw University of Science and Technology | Wroclaw University of Science of Technology | 13 | 6.82 | 8.3 | 17.03 | 13.97 | 20 | 9.39 | 16.09 | 15.38 | 18.77 | 10.61 | 12.29 | 15 | 13.75 | 177.40 |
4. | University of Tubingen | University of Tubingen | 13 | 19.92 | 20 | 20 | 7.2 | 14.8 | 19.77 | 15.38 | 10.61 | 1.23 | 4.81 | 20 | 15.74 | 2.15 | 171.61 |
5. | AGH University of Science and Technology | AGH University of Science and Technology | 13 | 20 | 11.7 | 2.28 | 18.66 | 6.72 | 12.03 | 18.44 | 11.2 | 7.71 | 2.83 | 19.16 | 12.8 | 17.85 | 161.38 |
6. | University of Catania | University of Catania | 13 | 14.22 | 0 | 19.25 | 17.85 | 4.26 | 10.61 | 9.39 | 18.33 | 11.2 | 17.17 | 9.09 | 14.18 | 6.25 | 151.80 |
7. | University of Paris-Sud IX | University of Paris-Sud IX | 13 | 5.3 | 13.46 | 13.75 | 12.8 | 13.28 | 7.45 | 3.91 | 20 | 16.58 | 4.26 | 16.73 | 5.82 | 16.73 | 150.07 |
8. | Vienna University of Technology | Vienna University of Technology | 13 | 14.7 | 13.97 | 1.13 | 17.17 | 5.2 | 16.26 | 10.31 | 19.43 | 12.29 | 10.91 | 6.03 | 5 | 4.08 | 136.48 |
9. | Eotvos Lorand University | Eotvos Lorand University | 13 | 5.82 | 15.74 | 7.2 | 1.34 | 19.43 | 3.74 | 15.38 | 6.48 | 3.42 | 15.19 | 7.71 | 15.74 | 13.75 | 130.94 |
10. | Istanbul University | Istanbul University | 13 | 5.78 | 19.75 | 0 | 6.03 | 0 | 17.27 | 1.56 | 13.52 | 19.43 | 15.74 | 0.31 | 3.12 | 15.92 | 118.43 |
11. | Free University of Bruxelles | Free University of Bruselles | 13 | 20 | 6.03 | 6.25 | 1.45 | 20 | 0.23 | 4.62 | 1.67 | 12.29 | 1.13 | 0.84 | 16.88 | 6.25 | 97.64 |
12. | Rhine-Westphalia Institute of Technology Aachen | Rhine-Westphalia Institute of Technology Aachen | 13 | 0.08 | 4.26 | 0.75 | 2.83 | 0 | 2.41 | 0 | 4.62 | 0.57 | 18.77 | 3.27 | 7.2 | 12.29 | 57.05 |
13. | Gdansk University of Technology | Gdansk University of Technology | 13 | 0 | 0.98 | 2.97 | 2.15 | 0.57 | -0.27 | 20 | 0 | 7.71 | 9.09 | 0 | 2.15 | 7.71 | 53.06 |
14. | Tilburg University | Tilburg University | 13 | 0 | -0.25 | 12.8 | 1.34 | 0 | 7.97 | 0 | 0.57 | 3.58 | 1.23 | 10.91 | 4.26 | 3.27 | 45.68 |
Rank | Team | |
---|---|---|
1 ![]() |
![]() |
Kozminski University (POL) |
2 ![]() |
![]() |
Charles University (CZE) |
3 ![]() |
![]() |
Wroclaw University of Science and Technology (POL) |
4 | ![]() |
University of Tubingen (GER) |
5 | ![]() |
AGH University of Science and Technology (POL) |
6 | ![]() |
University of Catania (ITA) |
7 | ![]() |
University of Paris-Sud IX (FRA) |
8 | ![]() |
Vienna University of Technology (AUT) |
9 | ![]() |
Eotvos Lorand University (HUN) |
10 | ![]() |
Istanbul University (TUR) |
11 | ![]() |
Free University of Bruxelles (BEL) |
12 | ![]() |
Rhine-Westphalia Institute of Technology Aachen (GER) |
13 | ![]() |
Gdansk University of Technology (POL) |
14 | ![]() |
Tilburg University (NED) |