Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Football / Football Men
| No | Igrač | Klub | Points scored | Utakmice | Prosjek |
|---|---|---|---|---|---|
| 11 | Bononi Nicolas | University of Toulon | 6 | 6 | 1.0 |
| 10 | Doerre Noah Zinedine Rivaldo | University of Tubingen | 4 | 5 | 0.8 |
| 15 | Dostal Daniel | Charles University | 4 | 6 | 0.7 |
| 11 | Galfi Zoltan Norbert | Hungarian University of Sports Science | 4 | 6 | 0.7 |
| 10 | Marinetto Moreno Jorge | University of Granada | 3 | 6 | 0.5 |
| 15 | Santiago Sanchez Daniel | Ramon Llull University | 3 | 6 | 0.5 |
| 9 | Bue Christoffer Hartvedt | Norwegian School of Economics | 3 | 6 | 0.5 |
| 7 | Schwarz Ferdinand Robert | University of Tubingen | 3 | 5 | 0.6 |
| 10 | Brossel Matteo | University of Toulon | 2 | 6 | 0.3 |
| 10 | Stensaker Harald Sollohub | Norwegian School of Economics | 2 | 6 | 0.3 |
| 4 | Reizinger Bence Jozsef | Hungarian University of Sports Science | 2 | 6 | 0.3 |
| 9 | Franolic Toni | University of Split | 2 | 6 | 0.3 |
| 9 | Pitigoi Razvan Cosmin | West University of Timisoara | 2 | 5 | 0.4 |
| 7 | Gonzalez Piera Oscar | Ramon Llull University | 2 | 6 | 0.3 |
| 2 | Arquint Thomas | Swiss Federal Institute of Sport Magglingen | 2 | 5 | 0.4 |
| 9 | Mane Tarrago Pau | Ramon Llull University | 2 | 6 | 0.3 |
| 9 | Hidri Ilyes | University of Toulon | 2 | 6 | 0.3 |
| 18 | Giuricici Mladibor Marco | West University of Timisoara | 2 | 5 | 0.4 |
| 10 | Khrul Denys | State University of Trade and Economics | 2 | 5 | 0.4 |
| 11 | Stockburger Max | University of Tubingen | 2 | 5 | 0.4 |
| 16 | Skoda Lysander | University of Tubingen | 2 | 5 | 0.4 |
| 9 | Erakleous Kyprianos | University of Cyprus | 2 | 6 | 0.3 |
| 7 | Pires Tavares Guilherme | Nova University of Lisbon | 2 | 5 | 0.4 |
| 17 | Fernandez Lopez Angel | University of Granada | 2 | 6 | 0.3 |
| 10 | Currenti Aurelio | Swiss Federal Institute of Sport Magglingen | 2 | 5 | 0.4 |
| 6 | Herrmann Tim | University of Tubingen | 2 | 5 | 0.4 |
| 2 | Mikelic Martino | University of Split | 2 | 6 | 0.3 |
| 11 | Maganic Daniel | University of Split | 2 | 6 | 0.3 |
| 15 | Meillat Enzo | University of Toulon | 1 | 6 | 0.2 |
| 4 | Martin De Haro Juan | University of Granada | 1 | 6 | 0.2 |
| 13 | Bertuchoz Adrien | Swiss Federal Institute of Sport Magglingen | 1 | 5 | 0.2 |
| 17 | Kohut Ivan | State University of Trade and Economics | 1 | 5 | 0.2 |
| 19 | Peltoniemi Noa Joakim | University of Jyvaskyla | 1 | 6 | 0.2 |
| 4 | Vives Dominguez Sergi | Ramon Llull University | 1 | 6 | 0.2 |
| 11 | Olteanu Angelo Sorin | West University of Timisoara | 1 | 5 | 0.2 |
| 12 | Kucerka Andrej | Charles University | 1 | 6 | 0.2 |
| 21 | Toftaker Erik Oeyberg | Norwegian School of Economics | 1 | 6 | 0.2 |
| 4 | Grenha Tavares Andre | Nova University of Lisbon | 1 | 5 | 0.2 |
| 11 | Vampola Jindrich | Charles University | 1 | 6 | 0.2 |
| 4 | Slicho Tomas | Charles University | 1 | 6 | 0.2 |
| 7 | Makarewicz Bartosz | University of Szczecin | 1 | 5 | 0.2 |
| 19 | Lopez I Martinez Eric | Ramon Llull University | 1 | 6 | 0.2 |
| 13 | Havranek Jan | Charles University | 1 | 6 | 0.2 |
| 17 | Laget Lucas | University of Toulon | 1 | 6 | 0.2 |
| 21 | Bizau Vasilica Gabriel | West University of Timisoara | 1 | 5 | 0.2 |
| 17 | Hucek Zdenek | Charles University | 1 | 6 | 0.2 |
| 12 | Abele Tom Niklas | University of Tubingen | 1 | 5 | 0.2 |
| 14 | Stedry Matous | Charles University | 1 | 6 | 0.2 |
| 18 | Royer Adrian | University of Tubingen | 1 | 5 | 0.2 |
| 2 | Gaszner Roland Tamas | Hungarian University of Sports Science | 1 | 6 | 0.2 |
| 2 | Huertas Gonzalez Francisco | University of Granada | 1 | 6 | 0.2 |
| 4 | Zahn Simeon William | University of Tubingen | 1 | 5 | 0.2 |
| 10 | Madetoja Joonas | University of Jyvaskyla | 1 | 6 | 0.2 |
| 10 | Papangelodimou Giorgos | University of Cyprus | 1 | 6 | 0.2 |
| 5 | Soto Antoine | University of Toulon | 1 | 6 | 0.2 |
| 18 | Rosa Maximo Diogo | Nova University of Lisbon | 1 | 5 | 0.2 |
| 17 | Piftor Alexandru | West University of Timisoara | 1 | 5 | 0.2 |
| 7 | Kemppainen Leevi | University of Jyvaskyla | 1 | 6 | 0.2 |
| 7 | Janko Kristian | Charles University | 1 | 6 | 0.2 |
| 20 | Bartok Jakub | Swiss Federal Institute of Sport Magglingen | 1 | 5 | 0.2 |
| 15 | Prykhodko Nazar | State University of Trade and Economics | 1 | 5 | 0.2 |
| 17 | Zachan Andras | Hungarian University of Sports Science | 1 | 6 | 0.2 |
| 8 | Castillo Criado Jose Antonio | University of Granada | 1 | 6 | 0.2 |
| 10 | Boban Ivo | University of Split | 1 | 6 | 0.2 |
| 9 | Peda Krystian | University of Szczecin | 1 | 5 | 0.2 |
| 13 | Balogh Balint | Hungarian University of Sports Science | 1 | 6 | 0.2 |
| 9 | Peinado Malagon Miguel | University of Granada | 1 | 5 | 0.2 |
| 5 | Da Cruz Canas Cardoso Goncalo | Nova University of Lisbon | 1 | 5 | 0.2 |
| 2 | Rotbauer Nicolas | Charles University | 1 | 6 | 0.2 |
| 4 | Kjoerstad Peder Gundersen | Norwegian School of Economics | 1 | 6 | 0.2 |
| 10 | Czuryszkiewicz Igor | University of Szczecin | 1 | 5 | 0.2 |
| 20 | Da Silva Lopes Bruno | Nova University of Lisbon | 1 | 5 | 0.2 |
| 16 | Boosten Romain | Swiss Federal Institute of Sport Magglingen | 1 | 5 | 0.2 |
| 13 | Arponen Samuel | University of Jyvaskyla | 1 | 6 | 0.2 |
| 9 | Cerveny Martin | Charles University | 1 | 6 | 0.2 |
| 8 | Boiko Vitalii | State University of Trade and Economics | 1 | 5 | 0.2 |
| 7 | Markovics Bence | Hungarian University of Sports Science | 1 | 6 | 0.2 |
| 14 | Gladun Cosmin Stefan | West University of Timisoara | 1 | 5 | 0.2 |
| 10 | Ranera Grau Jordi | Ramon Llull University | 1 | 6 | 0.2 |
| 10 | Kubu Matyas | Charles University | 1 | 5 | 0.2 |
| 20 | Kohut Mykola | State University of Trade and Economics | 1 | 5 | 0.2 |
| 14 | Palm Jonathan-samuel | University of Tubingen | 0 | 5 | 0.0 |
| 3 | Zvonicek Matej | Charles University | 0 | 6 | 0.0 |
| 16 | Koshis Ioannis | University of Cyprus | 0 | 6 | 0.0 |
| 6 | Mjoes Andreas Eikeseth | Norwegian School of Economics | 0 | 6 | 0.0 |
| 26 | Nagel Sebastian | University of Szczecin | 0 | 3 | 0.0 |
| 8 | Olariu Mihai Ilie | West University of Timisoara | 0 | 5 | 0.0 |
| 1 | Varga Huba Levente | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 16 | Macias Quesada Andres | University of Granada | 0 | 6 | 0.0 |
| 24 | Araujo De Almeida Monteiro Rodrigo | Nova University of Lisbon | 0 | 5 | 0.0 |
| 23 | Jezierski Blazej | University of Szczecin | 0 | 5 | 0.0 |
| 13 | Matis Claudiu Dantes | West University of Timisoara | 0 | 5 | 0.0 |
| 1 | Muhonen Eino-elmeri | University of Jyvaskyla | 0 | 6 | 0.0 |
| 17 | Garcia Alvarez Albert | Ramon Llull University | 0 | 6 | 0.0 |
| 7 | Grubisic Luka | University of Split | 0 | 6 | 0.0 |
| 16 | Konigsmark Vaclav | Charles University | 0 | 6 | 0.0 |
| 30 | Protsenko Yaroslav | State University of Trade and Economics | 0 | 5 | 0.0 |
| 19 | Chrysostomou Dimitris | University of Cyprus | 0 | 6 | 0.0 |
| 5 | Heracleous Andreas | University of Cyprus | 0 | 6 | 0.0 |
| 3 | Christensson Harald Aleksander Bjerke | Norwegian School of Economics | 0 | 6 | 0.0 |
| 16 | Genyi David | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 1 | Gutierrez Terron Antonio Manuel | University of Granada | 0 | 6 | 0.0 |
| 33 | Rogowski Bartosz | University of Szczecin | 0 | 5 | 0.0 |
| 6 | Contescu Alexandru Daniel | West University of Timisoara | 0 | 5 | 0.0 |
| 13 | Caballero Santiago Francisco Fernando | University of Granada | 0 | 6 | 0.0 |
| 1 | Oliveira Santos Leite Garcia Goncalo | Nova University of Lisbon | 0 | 5 | 0.0 |
| 1 | Brdar Ivan | University of Split | 0 | 2 | 0.0 |
| 15 | Forsstrom Jonne | University of Jyvaskyla | 0 | 6 | 0.0 |
| 14 | Serra Pages Marcos | Ramon Llull University | 0 | 6 | 0.0 |
| 8 | Andreou Anastasios | University of Cyprus | 0 | 6 | 0.0 |
| 8 | Schmiedel Marius | University of Tubingen | 0 | 5 | 0.0 |
| 23 | Navelsaker Thobias Kvam | Norwegian School of Economics | 0 | 6 | 0.0 |
| 20 | Timbou Flavien | University of Toulon | 0 | 6 | 0.0 |
| 20 | Toth Balint | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 9 | Simoes Barros Marcio | Nova University of Lisbon | 0 | 5 | 0.0 |
| 32 | Lawa Karol | University of Szczecin | 0 | 5 | 0.0 |
| 4 | Fagerstroem Tuure | University of Jyvaskyla | 0 | 6 | 0.0 |
| 5 | Gonzalez Gutierrez Adrian David | University of Granada | 0 | 6 | 0.0 |
| 17 | Franca Martins Almeida Goncalves Pedro | Nova University of Lisbon | 0 | 5 | 0.0 |
| 15 | Brdar Josip | University of Split | 0 | 6 | 0.0 |
| 11 | Mutzner Samuel | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 2 | Astakhov Ernest | State University of Trade and Economics | 0 | 5 | 0.0 |
| 1 | Tatarenko Maksym | State University of Trade and Economics | 0 | 5 | 0.0 |
| 15 | Patsalos Panayiotis | University of Cyprus | 0 | 6 | 0.0 |
| 15 | Schnell Simon Michael | University of Tubingen | 0 | 5 | 0.0 |
| 14 | Nyetam-mawo Bryan | University of Toulon | 0 | 6 | 0.0 |
| 21 | Bartucz Martin | Hungarian University of Sports Science | 0 | 4 | 0.0 |
| 6 | Zulpo Konrad | University of Szczecin | 0 | 3 | 0.0 |
| 3 | Popescu Octavian Andrei | West University of Timisoara | 0 | 5 | 0.0 |
| 22 | PoyliÖ Olli | University of Jyvaskyla | 0 | 6 | 0.0 |
| 30 | Grabovac Mate | University of Split | 0 | 6 | 0.0 |
| 21 | Sokolov Oleh | State University of Trade and Economics | 0 | 5 | 0.0 |
| 9 | Yarmak Oleksandr | State University of Trade and Economics | 0 | 5 | 0.0 |
| 14 | Hadjiconstanti Antreas | University of Cyprus | 0 | 6 | 0.0 |
| 2 | Gampert Matthias | University of Tubingen | 0 | 5 | 0.0 |
| 69 | Ekeland Tobias Fosse | Norwegian School of Economics | 0 | 5 | 0.0 |
| 16 | Nobrega Fernandes Trindade Jose | Nova University of Lisbon | 0 | 5 | 0.0 |
| 14 | Vanttaja Ville | University of Jyvaskyla | 0 | 6 | 0.0 |
| 23 | Mikacic Roko | University of Split | 0 | 6 | 0.0 |
| 17 | Niethammer Jann | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 19 | Mokhnachuk Dmytro | State University of Trade and Economics | 0 | 5 | 0.0 |
| 17 | Discher Max | University of Tubingen | 0 | 5 | 0.0 |
| 4 | Staratos Christos | University of Cyprus | 0 | 6 | 0.0 |
| 17 | Kyllingstad Per Syverson | Norwegian School of Economics | 0 | 6 | 0.0 |
| 1 | Akouma Victoire | University of Toulon | 0 | 6 | 0.0 |
| 5 | Markos Marcell | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 15 | Gomez Marquez Antonio Miguel | University of Granada | 0 | 6 | 0.0 |
| 11 | Pereira Madeira Martim | Nova University of Lisbon | 0 | 5 | 0.0 |
| 4 | Siluk Hubert | University of Szczecin | 0 | 5 | 0.0 |
| 12 | Hotca David Nicolae | West University of Timisoara | 0 | 5 | 0.0 |
| 8 | Etelapaa Juuso | University of Jyvaskyla | 0 | 6 | 0.0 |
| 31 | Vujcic Vinko | University of Split | 0 | 6 | 0.0 |
| 22 | Chobotar Oleh | State University of Trade and Economics | 0 | 5 | 0.0 |
| 0 | Tziakouris Andreas | University of Cyprus | 0 | 1 | 0.0 |
| 5 | Kemmler David Fritz | University of Tubingen | 0 | 5 | 0.0 |
| 29 | Offenberg Eirik | Norwegian School of Economics | 0 | 6 | 0.0 |
| 12 | Kasapi Dimitris | University of Cyprus | 0 | 6 | 0.0 |
| 12 | Gonzalez Galera Humberto | University of Granada | 0 | 6 | 0.0 |
| 5 | Brattetveit Kristian Hirth | Norwegian School of Economics | 0 | 6 | 0.0 |
| 5 | Pawlowski Paweł | University of Szczecin | 0 | 5 | 0.0 |
| 16 | Stupu Mircea | West University of Timisoara | 0 | 5 | 0.0 |
| 14 | Andorsch Andre | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 18 | Guerrero Aguilera Dario | University of Granada | 0 | 6 | 0.0 |
| 6 | Ferro Serrano Afonso | Nova University of Lisbon | 0 | 5 | 0.0 |
| 8 | Vrdoljak Jakov | University of Split | 0 | 6 | 0.0 |
| 18 | Progin Eric | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 17 | Louste Henri | University of Jyvaskyla | 0 | 6 | 0.0 |
| 8 | Grau Moreno Xavier | Ramon Llull University | 0 | 6 | 0.0 |
| 3 | Jovic Petar | University of Split | 0 | 6 | 0.0 |
| 4 | Pravuk Yurii | State University of Trade and Economics | 0 | 5 | 0.0 |
| 3 | Chatzizorzis Panteleimonas | University of Cyprus | 0 | 6 | 0.0 |
| 12 | Auvray Baptiste | University of Toulon | 0 | 6 | 0.0 |
| 8 | Marques Costa Da Camara Pestana Afonso | Nova University of Lisbon | 0 | 5 | 0.0 |
| 11 | Wojdak Kacper | University of Szczecin | 0 | 3 | 0.0 |
| 1 | Andrei-filip Alexandru Gabriel | West University of Timisoara | 0 | 5 | 0.0 |
| 18 | Seikkula Arttu | University of Jyvaskyla | 0 | 6 | 0.0 |
| 7 | Ruiz Sanchez Esteban | University of Granada | 0 | 6 | 0.0 |
| 12 | Do Carmo Lourenco Miguel | Nova University of Lisbon | 0 | 5 | 0.0 |
| 13 | Pranjic Tomislav | University of Split | 0 | 6 | 0.0 |
| 9 | Aubry Luca | Swiss Federal Institute of Sport Magglingen | 0 | 1 | 0.0 |
| 0 | Maenalanen Hans | University of Jyvaskyla | 0 | 5 | 0.0 |
| 18 | Xargayo Lamarca Marc | Ramon Llull University | 0 | 6 | 0.0 |
| 4 | Duran Petar | University of Split | 0 | 6 | 0.0 |
| 18 | Pihrt Lukas | Charles University | 0 | 6 | 0.0 |
| 25 | Sutchenko Ruslan | State University of Trade and Economics | 0 | 5 | 0.0 |
| 29 | Petrou Giannakis | University of Cyprus | 0 | 6 | 0.0 |
| 45 | Donkor-leh Stefan Kwasi Senyo | Norwegian School of Economics | 0 | 6 | 0.0 |
| 4 | Fernandes Theo | University of Toulon | 0 | 6 | 0.0 |
| 19 | Zavodni Tamas Ferenc | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 15 | Montes Januario Valentim | Nova University of Lisbon | 0 | 5 | 0.0 |
| 21 | Galosz Damian | University of Szczecin | 0 | 3 | 0.0 |
| 20 | Hotca Denis Ioan | West University of Timisoara | 0 | 5 | 0.0 |
| 9 | Martikainen Elias | University of Jyvaskyla | 0 | 6 | 0.0 |
| 27 | Mendes Vieira Pinto Diogo | Nova University of Lisbon | 0 | 5 | 0.0 |
| 16 | Vojkovic Josip | University of Split | 0 | 6 | 0.0 |
| 3 | Rothlin Nicolas | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 6 | Corominas Martin Arnau | Ramon Llull University | 0 | 6 | 0.0 |
| 5 | Bejbl Martin | Charles University | 0 | 6 | 0.0 |
| 8 | Grobar Miroslav | Charles University | 0 | 6 | 0.0 |
| 5 | Ulianytskyi Artur | State University of Trade and Economics | 0 | 5 | 0.0 |
| 99 | Hole Andreas Sannes | Norwegian School of Economics | 0 | 5 | 0.0 |
| 18 | Cseri Soma | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 19 | Cieslik Aleksander | University of Szczecin | 0 | 5 | 0.0 |
| 22 | Bimbela Fornies Pol | Ramon Llull University | 0 | 6 | 0.0 |
| 21 | Marasovic Jakov | University of Split | 0 | 6 | 0.0 |
| 7 | Hugi Jennys | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 11 | Zakharchenko Kostiantyn | State University of Trade and Economics | 0 | 5 | 0.0 |
| 21 | Perez Sanchez Alejandro | Ramon Llull University | 0 | 6 | 0.0 |
| 13 | Schalckens Loan | University of Toulon | 0 | 6 | 0.0 |
| 13 | Machairidis Vasileios Nektarios | University of Cyprus | 0 | 6 | 0.0 |
| 3 | Gonzalez Gonzalez Jose Ignacio | University of Granada | 0 | 6 | 0.0 |
| 11 | Roerstadbotnen Fredrick Adrian | Norwegian School of Economics | 0 | 6 | 0.0 |
| 6 | Peuzin Alex | University of Toulon | 0 | 6 | 0.0 |
| 12 | Hollokoy Adam | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 14 | Torres Jimenez Mario | University of Granada | 0 | 6 | 0.0 |
| 10 | De Oliveira Ramiro Canto E Castro Joao | Nova University of Lisbon | 0 | 5 | 0.0 |
| 18 | Data Konrad | University of Szczecin | 0 | 5 | 0.0 |
| 10 | Gaspar Ionut Alexandru | West University of Timisoara | 0 | 5 | 0.0 |
| 5 | Culak Ivan | University of Jyvaskyla | 0 | 6 | 0.0 |
| 11 | Gomez Conejo Marino | Ramon Llull University | 0 | 6 | 0.0 |
| 17 | Drzak Ante | University of Split | 0 | 5 | 0.0 |
| 9 | Vetter Tom | University of Tubingen | 0 | 5 | 0.0 |
| 14 | Morstad Hans Oscar | Norwegian School of Economics | 0 | 6 | 0.0 |
| 3 | Tchakpi-accary Houlape | University of Toulon | 0 | 6 | 0.0 |
| 6 | Munoz Cervantes Pablo | University of Granada | 0 | 6 | 0.0 |
| 1 | Eikanger Ola | Norwegian School of Economics | 0 | 6 | 0.0 |
| 37 | Kop-ostrowski Filip | University of Szczecin | 0 | 3 | 0.0 |
| 19 | Sporin Sinisa | West University of Timisoara | 0 | 5 | 0.0 |
| 13 | Kowalczyk Konrad | University of Szczecin | 0 | 3 | 0.0 |
| 5 | Varzaru Raul Andrei | West University of Timisoara | 0 | 5 | 0.0 |
| 6 | Aatsinki Samuli | University of Jyvaskyla | 0 | 6 | 0.0 |
| 2 | Puig Duran Marti | Ramon Llull University | 0 | 6 | 0.0 |
| 1 | Mares Petr | Charles University | 0 | 6 | 0.0 |
| 7 | Ilchenko Artem | State University of Trade and Economics | 0 | 5 | 0.0 |
| 7 | Giorkatzis Michalis | University of Cyprus | 0 | 6 | 0.0 |
| 6 | Michael Andreas | University of Cyprus | 0 | 6 | 0.0 |
| 13 | Zenner Yannick Markus | University of Tubingen | 0 | 5 | 0.0 |
| 20 | Aschjem Jostein | Norwegian School of Economics | 0 | 6 | 0.0 |
| 8 | Vien Hugo | University of Toulon | 0 | 6 | 0.0 |
| 10 | Petry Zsolt Dominik | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 7 | Larsen Martin Laagbu | Norwegian School of Economics | 0 | 6 | 0.0 |
| 4 | Popa Raul Cristian | West University of Timisoara | 0 | 5 | 0.0 |
| 18 | Roncevic Hrvoje | University of Split | 0 | 6 | 0.0 |
| 20 | Tiainen Topias | University of Jyvaskyla | 0 | 6 | 0.0 |
| 1 | Berzosa Cruces Iker | Ramon Llull University | 0 | 6 | 0.0 |
| 6 | Kljenak Mihovil | University of Split | 0 | 6 | 0.0 |
| 26 | Spivakov Andrii | State University of Trade and Economics | 0 | 5 | 0.0 |
| 16 | Romanenko Andrii | State University of Trade and Economics | 0 | 5 | 0.0 |
| 11 | Irodotou Dimitris | University of Cyprus | 0 | 6 | 0.0 |
| 16 | Gonzalez Andy | University of Toulon | 0 | 6 | 0.0 |
| 8 | Pump Szabolcs | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 25 | Machado De Matos Andre | Nova University of Lisbon | 0 | 5 | 0.0 |
| 22 | Olariu Florin Vasile | West University of Timisoara | 0 | 5 | 0.0 |
| 12 | Kilpelaeinen Sauli | University of Jyvaskyla | 0 | 6 | 0.0 |
| 11 | Ramirez Parra Alejandro | University of Granada | 0 | 6 | 0.0 |
| 3 | Palacios Corral Ignacio | Ramon Llull University | 0 | 6 | 0.0 |
| 17 | Papachristodoulou Christodoulos | University of Cyprus | 0 | 6 | 0.0 |
| 19 | Karlsen Joergen Wollert | Norwegian School of Economics | 0 | 6 | 0.0 |
| 2 | Renoncourt Brice | University of Toulon | 0 | 6 | 0.0 |
| 3 | Basilio Durao Diogo | Nova University of Lisbon | 0 | 5 | 0.0 |
| 12 | Sliapets Vadzim | University of Szczecin | 0 | 5 | 0.0 |
| 2 | Kainulainen Oskari | University of Jyvaskyla | 0 | 6 | 0.0 |
| 32 | Bilic Duje | University of Split | 0 | 6 | 0.0 |
| 8 | Girardi Thomas | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 14 | Holovatenko Andrii | State University of Trade and Economics | 0 | 5 | 0.0 |
| 12 | Campos Lorente Alex | Ramon Llull University | 0 | 6 | 0.0 |
| 6 | Kubr Stanislav | Charles University | 0 | 6 | 0.0 |
| 7 | Tursi Hugo | University of Toulon | 0 | 6 | 0.0 |
| 1 | Constantinou Constantinos | University of Cyprus | 0 | 6 | 0.0 |
| 1 | Feimer Nicolai | University of Tubingen | 0 | 5 | 0.0 |
| 8 | Kollandsrud Jakob Hilling | Norwegian School of Economics | 0 | 6 | 0.0 |
| 18 | Chalaye Elliot | University of Toulon | 0 | 6 | 0.0 |
| 9 | Nemes Martin | Hungarian University of Sports Science | 0 | 6 | 0.0 |
| 28 | Graca Ferreira Palma Duarte | Nova University of Lisbon | 0 | 5 | 0.0 |
| 8 | Piatak Marcin | University of Szczecin | 0 | 5 | 0.0 |
| 7 | Morariu Razvan Andrei | West University of Timisoara | 0 | 5 | 0.0 |
| 16 | Niskajarvi Jarkko | University of Jyvaskyla | 0 | 6 | 0.0 |
| 16 | Zhou Sheng | Ramon Llull University | 0 | 6 | 0.0 |
| 12 | Ambuhl Benjamin | Swiss Federal Institute of Sport Magglingen | 0 | 5 | 0.0 |
| 3 | Bok Jannik Simeon | University of Tubingen | 0 | 5 | 0.0 |

