Basketball / Basketball Men
No Player Team Points scored Matches Average
14 Ristori Ruiz Serrano Federico University of Seville 140 6 23.3
9 Conti Alberto University of Bologna 134 6 22.3
9 Ciotlaus Marius Mihai University of Pitesti 126 6 21.0
14 Wonisch Jakob University of Vienna 120 6 20.0
9 Parra Rivera Adrian University of Lisbon 120 6 20.0
5 Caldeira Pais Guilherme University of Lisbon 115 6 19.2
14 Jokl Jakub Masaryk University 110 6 18.3
20 Tanisan Emre Beykent University 110 6 18.3
11 Bruwier Romain University of Liège 105 6 17.5
9 Dekeyser Maxence University of Liège 101 6 16.8
12 Garbacz Jakub Polish Naval Academy of the Heroes of Westerplatte 97 6 16.2
9 Niziol Jakub Polish Naval Academy of the Heroes of Westerplatte 96 6 16.0
10 Zolnierewicz Przemyslaw Polish Naval Academy of the Heroes of Westerplatte 95 6 15.8
11 Nikolic Stefan University of Bologna 94 6 15.7
6 Hennen Vincent Karlsruhe Institute of Technology 94 6 15.7
1 Jansa Tomas Masaryk University 92 5 18.4
9 Kriauciunas Simonas Vytautas Magnus University 87 6 14.5
1 Tichov Dominik Hungarian University of Sports Science 84 6 14.0
11 Majic Ivan Tvrtko University of Zagreb 83 6 13.8
1 Wasilewski Michal Lodz University of Technology 81 6 13.5
13 Sariaslan Kaan Beykent University 80 6 13.3
7 Cecilia Perez Sergio University of Seville 79 6 13.2
43 Sabatini Gherardo University of Bologna 76 6 12.7
8 Komma Laszlo Andras Hungarian University of Sports Science 75 6 12.5
30 Pocevicius Martynas Vytautas Magnus University 75 6 12.5
11 Kubin Jaroslav Masaryk University 75 6 12.5
10 Popa Bogdan Stefan University of Pitesti 74 6 12.3
8 Da Costa Maricato Hugo University of Lisbon 74 6 12.3
10 Vasiliauskas Grantas Vytautas Magnus University 72 6 12.0
0 Kozak Marton University of Miskolc 72 6 12.0
19 Majic Mislav University of Zagreb 71 6 11.8
5 Schlegel Paul Karlsruhe Institute of Technology 70 6 11.7
17 Liesis Julius Vytautas Magnus University 68 6 11.3
12 Maciuca Mihai Marius University of Pitesti 68 6 11.3
33 Lippai Szabolcs University of Miskolc 67 6 11.2
15 Llano Abascal Ignacio University of Seville 67 6 11.2
12 Goetz Jonathan University of Goettingen 66 6 11.0
2 Kozak Bertalan University of Miskolc 66 6 11.0
16 Meunier Loic University of Liège 65 6 10.8
18 Kizil Mehmet Oguzhan Beykent University 61 6 10.2
8 Deneve Hugo University of Liège 61 6 10.2
23 Timperi Marco University of Bologna 60 6 10.0
10 Prahst Eyke Karlsruhe Institute of Technology 59 5 11.8
13 Polgardy Adam Hungarian University of Sports Science 59 6 9.8
9 Davis Marcel Karlsruhe Institute of Technology 58 6 9.7
15 Menzler Heiko University of Goettingen 57 6 9.5
13 Put Filip Polish Naval Academy of the Heroes of Westerplatte 57 6 9.5
1 Celka Gabrielius Vytautas Magnus University 57 6 9.5
5 Stadnicki Adrian Lodz University of Technology 56 6 9.3
11 Bogalho Marinho Vicente University of Lisbon 54 6 9.0
7 Maisel Nils Karlsruhe Institute of Technology 53 6 8.8
5 Berceanu Ionut Dragos University of Pitesti 53 6 8.8
8 Barys Szymon Lodz University of Technology 52 6 8.7
6 Lazar Mario Adrian University of Pitesti 52 6 8.7
18 Klyuchnyk Dmytro University of Bologna 51 6 8.5
6 Wrumnig David University of Vienna 51 6 8.5
12 Cutuk Zvonimir University of Zagreb 49 6 8.2
18 Nakic-vojnovic Ivan University of Zagreb 47 6 7.8
1 Genc Alihan Deniz Beykent University 46 6 7.7
20 Sunara Luka University of Zagreb 46 6 7.7
10 Hassler Valentin University of Goettingen 45 6 7.5
10 Cohill Eric Edward Hungarian University of Sports Science 45 6 7.5
12 Strasak Jan Masaryk University 44 6 7.3
21 Sandor Bence University of Miskolc 44 6 7.3
3 Folli Lorenzo University of Bologna 44 6 7.3
3 Uosis Domas Vytautas Magnus University 43 6 7.2
10 Ural Gokturk Gokalp Beykent University 43 6 7.2
11 Schuecker Paul University of Vienna 42 6 7.0
7 Vyroubal Martin Masaryk University 42 6 7.0
13 Germ Philipp University of Vienna 41 6 6.8
17 Ranieri Tommaso University of Bologna 41 6 6.8
13 Strzelczyk Maciej Lodz University of Technology 41 6 6.8
7 Wadowski Igor Polish Naval Academy of the Heroes of Westerplatte 41 6 6.8
14 Schoenhoeft Paul University of Goettingen 41 6 6.8
11 Amrhein Daniel Karlsruhe Institute of Technology 41 6 6.8
7 Klepo Martin University of Zagreb 40 6 6.7
4 Herrera Dominguez Alvaro University of Seville 40 6 6.7
7 Titeca Louis University of Liège 40 6 6.7
10 Ventat Tom University of Liège 39 6 6.5
12 Dykmans Aurelien University of Liège 39 6 6.5
3 Krefft Pawel Polish Naval Academy of the Heroes of Westerplatte 39 6 6.5
11 Chitu Christian Radu University of Pitesti 36 6 6.0
21 Wilk Wiktor Lodz University of Technology 35 4 8.8
5 Sahin Ozgur Beykent University 35 6 5.8
77 Ragalyi Levente Gergely University of Miskolc 35 6 5.8
22 Kruminis Augustinas Vytautas Magnus University 35 6 5.8
17 Lanator Michael University of Vienna 35 6 5.8
12 Cebolla Herrera Juan Manuel University of Seville 34 6 5.7
25 Kopacsi Akos Hungarian University of Sports Science 33 6 5.5
11 Glatzel David University of Goettingen 32 6 5.3
19 Meskauskas Dominykas Vytautas Magnus University 32 6 5.3
4 Kowalczyk Marcin Polish Naval Academy of the Heroes of Westerplatte 31 6 5.2
7 Kaltenbrunner Steven University of Vienna 31 6 5.2
18 Stepan Gabriel University of Vienna 30 6 5.0
4 Mainea Cristian Ionel University of Pitesti 30 6 5.0
2 Folli Matteo University of Bologna 30 6 5.0
7 Voinescu Radu Gheorghe University of Pitesti 30 6 5.0
33 Horvath Gergely Laszlo Hungarian University of Sports Science 29 6 4.8
16 Gerstendoerfer Lorenz University of Vienna 29 6 4.8
6 Orliczki Matyas University of Miskolc 29 6 4.8
15 Vardal Yigit Can Beykent University 29 6 4.8
40 Alekna Henrikas Vytautas Magnus University 28 6 4.7
13 Costeiu Sebastian Teodor University of Pitesti 28 6 4.7
5 Camino Blanco Adrian University of Seville 28 6 4.7
8 Tejada Camacho Andres University of Seville 28 6 4.7
10 Baumgartner Lukas University of Vienna 27 6 4.5
23 Klonowski Karol Lodz University of Technology 26 6 4.3
3 Cvitanovic Luka University of Zagreb 26 6 4.3
8 Holan Dominik Masaryk University 26 6 4.3
16 Galiano Avila Sebastian University of Seville 26 6 4.3
1 Deri Lorenzo University of Bologna 26 6 4.3
4 Olowookere Johnson Karlsruhe Institute of Technology 26 6 4.3
14 Ciuca Nicolae Marian University of Pitesti 25 6 4.2
13 Garliauskas Lukas Vytautas Magnus University 24 6 4.0
13 Szicsak Bence University of Miskolc 24 6 4.0
4 Walazkovas Arnold University of Goettingen 24 6 4.0
6 Jokl Lukas Masaryk University 23 6 3.8
9 Ceraj Andrej University of Zagreb 22 6 3.7
22 Kayabasi Cagdas Beykent University 22 6 3.7
6 Diaz Macias Antonio University of Seville 21 6 3.5
9 Baumgarten Marcel University of Goettingen 21 6 3.5
4 Della Schiava Nicolas University of Vienna 20 6 3.3
6 Marcinkowski Maciej Polish Naval Academy of the Heroes of Westerplatte 20 6 3.3
3 Sedmik Jan Masaryk University 20 6 3.3
7 Laman Richard Hungarian University of Sports Science 20 4 5.0
13 Sulc Michal Masaryk University 20 5 4.0
10 De Amorim Martins Alves Goncalo University of Lisbon 19 6 3.2
11 Herlo Gyorgy Hungarian University of Sports Science 18 6 3.0
10 Plesingr Dominik Masaryk University 18 3 6.0
0 Deka Krzysztof Lodz University of Technology 18 6 3.0
6 Dosen Fran University of Zagreb 17 6 2.8
13 Ferette Simon University of Liège 17 6 2.8
5 Brablik Jan Masaryk University 17 6 2.8
13 Mann Robert University of Goettingen 17 6 2.8
24 Sygitowicz Michal Lodz University of Technology 17 6 2.8
11 Hasiak Konstanty Lodz University of Technology 16 3 5.3
10 Muszynski Aleksander Lodz University of Technology 16 6 2.7
32 Zajac Tomasz Lodz University of Technology 16 6 2.7
4 De Almeida E Silva Gomes Cardoso Rodrigo University of Lisbon 15 6 2.5
21 Barattini Marco University of Bologna 14 6 2.3
32 Gallo Mark Lajos University of Miskolc 14 6 2.3
12 Reimers Merlin Karlsruhe Institute of Technology 13 6 2.2
13 Schmitz Aaron Karlsruhe Institute of Technology 13 5 2.6
20 Pilkauskas Eirinas Vytautas Magnus University 13 6 2.2
39 Butkus Ricardas Vytautas Magnus University 12 6 2.0
11 Llano Abascal Andres University of Seville 12 6 2.0
2 Kiraly Zalan Hungarian University of Sports Science 12 6 2.0
17 Garcia-quilez Cuervas Alvaro University of Seville 12 6 2.0
14 Tekin Ramazan Beykent University 12 6 2.0
99 Szoke Gabor University of Miskolc 11 6 1.8
8 Ensch Nicolas Karlsruhe Institute of Technology 11 4 2.8
1 Busic Tin University of Zagreb 11 6 1.8
9 Dalgali Cihat Mertali Beykent University 10 6 1.7
9 Fierro Aguilar Alejandro University of Seville 10 6 1.7
5 Kujtkowski Wiktor Polish Naval Academy of the Heroes of Westerplatte 10 4 2.5
23 Lepsik Richard Peter Hungarian University of Sports Science 10 6 1.7
2 Konopatzki Mariusz Polish Naval Academy of the Heroes of Westerplatte 9 6 1.5
7 Tezel Dogukan Beykent University 8 6 1.3
14 Rodrigues Baptista Andre University of Lisbon 8 6 1.3
4 Felix Akos Hungarian University of Sports Science 7 6 1.2
6 Filipe Marto Afonso University of Lisbon 6 6 1.0
15 Quintans Salvador Diogo University of Lisbon 6 6 1.0
14 Kozulic Josip Ante University of Zagreb 4 6 0.7
7 Duarte Santos Filipe University of Lisbon 3 6 0.5
3 Pataki Levente Hungarian University of Sports Science 3 6 0.5
14 Orliczki Bence Barnabas University of Miskolc 3 6 0.5
15 Barbir Theo University of Liège 2 6 0.3
19 Misangumukini Maximilian University of Vienna 2 6 0.3
12 Batlinski Antoni Lodz University of Technology 2 6 0.3
13 Penic Andrej University of Zagreb 1 6 0.2
8 Stryjewski Filip Polish Naval Academy of the Heroes of Westerplatte 0 3 0.0
1 Francoeur Nicolas University of Liège 0 6 0.0
33 Trentin Carlo University of Bologna 0 6 0.0
12 Tenil Pais Alexandre University of Lisbon 0 6 0.0
1 Kaszowski Mateusz Polish Naval Academy of the Heroes of Westerplatte 0 6 0.0
15 Tasko Istvan Gabor University of Miskolc 0 6 0.0