Water Polo / Water Polo Men
No Player Team Points scored Matches Average
8 Macsi Patrik University of Debrecen 40 7 5.7
2 Macsi Martin University of Debrecen 36 6 6.0
12 Fabris Tin University of Zagreb 27 7 3.9
8 Garancsy Andras Budapest Business School 25 6 4.2
7 Krakowiak Maksymilian Lodz University of Technology 22 7 3.1
4 Sziladi Kristof Corvinus University of Budapest 21 6 3.5
3 Ozga Aleksander Lodz University of Technology 19 7 2.7
9 Gusakov Denys Lviv State University of PC 19 6 3.2
7 Miljak Nikola University of Zagreb 19 7 2.7
9 Zsilak Laszlo University of Debrecen 18 7 2.6
4 Ashanin Dmytro Lviv State University of PC 18 6 3.0
3 Zerinvary Lorand Csongor Budapest Business School 18 6 3.0
12 Maciejewski Andrzej Lodz University of Technology 17 7 2.4
3 Szoke Benedek Peter Corvinus University of Budapest 16 6 2.7
9 Gorseval Ilhan Cem Ozyegin University 15 7 2.1
10 Bencz Rolf Budapest Business School 15 6 2.5
4 Somorjai Sebestyen University of Debrecen 15 7 2.1
11 Cebo Patryk Lodz University of Technology 15 7 2.1
6 Agh Gyorgy Budapest Business School 14 6 2.3
5 Bekesi Bulcsu Corvinus University of Budapest 14 6 2.3
7 Dala Dome Mate Budapest Business School 14 6 2.3
12 Kovacs Gergo Budapest Business School 14 6 2.3
6 Elliot Jordan Sheffield Hallam University 14 7 2.0
4 Parnell Finlay Sheffield Hallam University 13 7 1.9
6 Balentovic Nino University of Zagreb 13 7 1.9
11 Somlai Tamas University of Debrecen 13 7 1.9
10 Alieksieiev Konstiantyn Lviv State University of PC 12 6 2.0
10 Paczyna Radoslaw Lodz University of Technology 12 7 1.7
10 Barna Marton Gyula Corvinus University of Budapest 12 6 2.0
5 Keyghobadi Arshia Sheffield Hallam University 11 7 1.6
6 Dienes Imre Balazs University of Debrecen 10 7 1.4
5 Seeler Botond Krisztian Budapest Business School 10 6 1.7
7 Atkinson Daniel Sheffield Hallam University 10 7 1.4
9 Perucic Beris University of Zagreb 10 7 1.4
7 Iliev Svetoslav Rhine-Westphalia Institute of Technology Aachen 9 5 1.8
8 Franic Dino University of Zagreb 9 7 1.3
11 Seres Janos Budapest Business School 9 6 1.5
12 Kechedzhy Ihor Lviv State University of PC 9 6 1.5
12 Teleki Andras University of Debrecen 9 7 1.3
2 Osyka Maksym Lviv State University of PC 9 6 1.5
7 Dzhura Orest Lviv State University of PC 8 6 1.3
5 Gavranic Antonio University of Zagreb 8 7 1.1
11 Kahraman Ahmet Ali Ozyegin University 8 7 1.1
10 Krpan Fran University of Zagreb 8 7 1.1
5 Katona Gabor University of Debrecen 8 7 1.1
8 Korbacs Gabor Corvinus University of Budapest 8 6 1.3
9 Tapaszto Szilviusz Budapest Business School 7 6 1.2
3 Carpenter Connor Sheffield Hallam University 7 7 1.0
10 Dilek Gokmen Mehmet Ozyegin University 7 7 1.0
6 Gryshchuk Roman Lviv State University of PC 6 6 1.0
10 Bachmann Andreas Rhine-Westphalia Institute of Technology Aachen 6 5 1.2
4 Brcic Luka University of Zagreb 6 7 0.9
2 Hegedus Csanad Budapest Business School 5 6 0.8
3 Dr. Mody Tobias University of Debrecen 5 7 0.7
7 Gergely Istvan Corvinus University of Budapest 5 6 0.8
11 Sokolov Danylo Lviv State University of PC 5 6 0.8
2 Lipej Martin University of Zagreb 5 7 0.7
7 Toksoy Yasar Berk Ozyegin University 4 7 0.6
8 Ahadzhanov Chinhiz Lviv State University of PC 4 6 0.7
12 Holubecz Barnabas Corvinus University of Budapest 4 6 0.7
2 Lipinski Erik Rhine-Westphalia Institute of Technology Aachen 4 5 0.8
4 Zdziech Kacper Lodz University of Technology 4 7 0.6
8 Roberts Toby Sheffield Hallam University 4 7 0.6
6 Gokceler Yusuf Bora Ozyegin University 4 7 0.6
7 Kardos Marton University of Debrecen 3 7 0.4
2 Yalcin Can Ozyegin University 3 7 0.4
8 Cetin Subutay Bartu Ozyegin University 3 7 0.4
2 Sebestyen Matyas Corvinus University of Budapest 3 6 0.5
6 Csizmazia Zsolt Corvinus University of Budapest 3 6 0.5
5 Czapczynski Konrad Lodz University of Technology 2 7 0.3
4 Chatziliadis Alexandros Rhine-Westphalia Institute of Technology Aachen 2 5 0.4
11 Radetic Ivo University of Zagreb 2 7 0.3
4 Kurban Atay Ozyegin University 2 7 0.3
11 Hajas David Laszlo Corvinus University of Budapest 2 6 0.3
4 Nagy Milan Ambrus Budapest Business School 2 6 0.3
3 Liubinskyi Ihor Lviv State University of PC 2 6 0.3
1 Jackson George Sheffield Hallam University 1 7 0.1
9 Stasiak Milosz Lodz University of Technology 1 7 0.1
6 Gabryszewski Maciej Lodz University of Technology 1 7 0.1
3 Potocnjak Vilim University of Zagreb 1 7 0.1
1 Baeumer Raphael Rhine-Westphalia Institute of Technology Aachen 1 5 0.2
1 Ipek Omer Faruk Ozyegin University 1 7 0.1
12 Arguden Arda Ozyegin University 1 7 0.1
12 Greenhill Samuel Sheffield Hallam University 1 7 0.1
2 Swainson Samuel Sheffield Hallam University 1 7 0.1
10 Szilagyi Botond University of Debrecen 1 7 0.1
9 Farini Daniel Sheffield Hallam University 1 7 0.1
11 Breuer Robin Charlie Rhine-Westphalia Institute of Technology Aachen 0 5 0.0
13 Wulkiewicz Adrian Lodz University of Technology 0 7 0.0
13 Papai David Corvinus University of Budapest 0 6 0.0
13 Bushell James Sheffield Hallam University 0 7 0.0
13 Babskyi Nestor Lviv State University of PC 0 6 0.0
11 Robinson Miles Sheffield Hallam University 0 7 0.0
1 Kotas Wojciech Lodz University of Technology 0 7 0.0
5 Nalcaci Mustafa Sinan Ozyegin University 0 7 0.0
9 Szepes Aron Corvinus University of Budapest 0 6 0.0
1 Manhertz Martin Corvinus University of Budapest 0 6 0.0
1 Csillagh Bence Budapest Business School 0 6 0.0
2 Rusewicz Alan Lodz University of Technology 0 7 0.0
1 Nikolskyi Kostiantyn Lviv State University of PC 0 6 0.0
1 Somorjai Peter University of Debrecen 0 7 0.0
13 Korom Daniel Budapest Business School 0 6 0.0
3 Vollmer Sebastian Rhine-Westphalia Institute of Technology Aachen 0 5 0.0
8 Udovenko Artem Lodz University of Technology 0 7 0.0
12 Ilbi Eren Rhine-Westphalia Institute of Technology Aachen 0 5 0.0
8 Sculac Luka Rhine-Westphalia Institute of Technology Aachen 0 5 0.0
13 Isler Arda Yuksel Ozyegin University 0 7 0.0
1 Mijolovic Marko University of Zagreb 0 7 0.0
13 Gergely Bence University of Debrecen 0 7 0.0
10 Skelton Jacob Sheffield Hallam University 0 7 0.0