Water Polo / Water Polo Men
No Player Team Points scored Matches Average
4 Sziladi Kristof Corvinus University of Budapest 40 8 5.0
12 Molnar Gergely Budapest Business School 35 8 4.4
8 Garancsy Andras Budapest Business School 31 8 3.9
6 Tamas Kevin Budapest Business School 23 8 2.9
9 Lajko Marton Mihaly University of Pecs 21 8 2.6
11 Tozser D'avid University of Debrecen 20 8 2.5
7 Krizsai Bence University of Debrecen 19 8 2.4
4 Somorjai Sebestyen University of Debrecen 18 8 2.3
5 Turan Andras Corvinus University of Budapest 17 8 2.1
11 Szoke Benedek Peter Corvinus University of Budapest 17 8 2.1
7 Aranyi Attila University of Pecs 16 8 2.0
8 Korbacs Gabor Corvinus University of Budapest 15 8 1.9
11 Toth-gili Tamas University of Pecs 14 8 1.8
9 Zsilak Laszlo University of Debrecen 13 8 1.6
5 Katona Gabor University of Debrecen 13 8 1.6
9 Ionescu Erik Budapest Business School 13 8 1.6
3 Dienes Imre Balazs University of Debrecen 13 8 1.6
4 Korban Richard Budapest Business School 13 8 1.6
5 Csorba Tamas University of Pecs 12 8 1.5
8 Nemeth Balazs University of Pecs 11 8 1.4
10 Barna Marton Gyula Corvinus University of Budapest 11 8 1.4
6 Korteweg Stef Delft University of Technology 11 8 1.4
7 Hampshire Michael University of Oxford 11 8 1.4
4 Luscombe Vincent University of Oxford 10 8 1.3
2 Gergo Bence Robert University of Pecs 10 8 1.3
4 Kereszturi Marton University of Pecs 10 8 1.3
5 Eppel Barnabas Budapest Business School 9 8 1.1
3 Allan James University of Bristol 9 8 1.1
12 Macsi Martin University of Debrecen 9 5 1.8
7 Hegedus Csanad Budapest Business School 8 8 1.0
8 Macsi Patrik University of Debrecen 8 5 1.6
10 Patemkin Andrei University of Bristol 8 8 1.0
7 Cilliers Matthew University of Bristol 7 8 0.9
2 Krizsai 'ad'am University of Debrecen 7 8 0.9
11 Naish Benjamin University of Bristol 7 8 0.9
11 Seres Janos Budapest Business School 7 8 0.9
3 Boroczky Marcell Budapest Business School 7 8 0.9
3 Ladanyi Akos Zsolt Corvinus University of Budapest 7 8 0.9
8 Marosi Botond University of Bristol 7 8 0.9
6 Kardos Marton University of Debrecen 6 8 0.8
2 Magyar Bence Budapest Business School 6 8 0.8
12 Holubecz Barnabas Corvinus University of Budapest 6 8 0.8
2 Szepes Aron Corvinus University of Budapest 5 8 0.6
12 Reisz Patrik University of Pecs 5 8 0.6
7 Knijff Sven Delft University of Technology 5 8 0.6
12 Sersik Viktor Delft University of Technology 5 8 0.6
5 Van Elburg Abel Delft University of Technology 5 8 0.6
8 Tsai Kervin University of Oxford 5 8 0.6
10 Peper Stef Delft University of Technology 4 8 0.5
10 Bencz Rolf Budapest Business School 4 8 0.5
10 Racz-fodor Balazs Daniel University of Pecs 4 8 0.5
6 Majnik Mark University of Pecs 4 8 0.5
5 Fawkes Callum University of Bristol 3 8 0.4
8 Den Boer Pim Delft University of Technology 3 8 0.4
3 Varga Akos University of Pecs 3 8 0.4
6 Shah Rushil University of Oxford 3 8 0.4
7 Gergely Istvan Corvinus University of Budapest 3 8 0.4
4 Rowley Sanchez Max University of Bristol 3 8 0.4
6 Farkas Bence Corvinus University of Budapest 2 8 0.3
3 Timmermann Jakob University of Oxford 2 8 0.3
9 Sun Jack Zhaoheng University of Oxford 2 8 0.3
2 Kweldam Edwin Delft University of Technology 2 8 0.3
3 Mulder Jasper Delft University of Technology 2 8 0.3
6 Shay Charlie University of Bristol 2 8 0.3
9 Lagendijk Dennis Delft University of Technology 1 8 0.1
10 Harris Finlay University of Oxford 1 8 0.1
10 Szilagyi Botond University of Debrecen 1 8 0.1
12 Lamb Alexander University of Bristol 1 8 0.1
12 Christie Alexander University of Oxford 1 8 0.1
1 Verhoog Max Delft University of Technology 0 8 0.0
5 Gallagher Kit University of Oxford 0 8 0.0
2 Pauling Edward University of Bristol 0 8 0.0
1 Manhertz Martin Corvinus University of Budapest 0 8 0.0
1 Somorjai Peter University of Debrecen 0 7 0.0
13 Visser Bjorn Delft University of Technology 0 8 0.0
13 Griffin Ben University of Oxford 0 8 0.0
1 Sipos Benjamin University of Pecs 0 8 0.0
4 Van Boheemen Marten Delft University of Technology 0 8 0.0
2 Tanko-bartalis Bence University of Oxford 0 8 0.0
9 Collins Harry University of Bristol 0 8 0.0
1 Schaffel Matthew University of Oxford 0 8 0.0
13 Papai David Corvinus University of Budapest 0 8 0.0
1 Halstead Simon University of Bristol 0 8 0.0
13 Csillagh Bence Budapest Business School 0 3 0.0
13 Gergely Bence University of Debrecen 0 8 0.0
11 Wallop Alexander University of Oxford 0 8 0.0
13 Buttinger Peter University of Pecs 0 8 0.0
1 Szalai Mark Gabor Budapest Business School 0 8 0.0
11 Doing Jannus Delft University of Technology 0 8 0.0