3x3 Basketball / 3x3 Basketball Men
No Player Team Points scored Matches Average
11 Grylak Segev Ruppin College 73 9 8.1
6 Komma Laszlo Corvinus University of Budapest 71 9 7.9
4 Nakic-vojnovic Ivan University of Zagreb 69 9 7.7
22 Janusevicius Titas Vytautas Magnus University 68 9 7.6
5 Pouye Idrissa University of Bordeaux 62 9 6.9
6 Lazar Mario Adrian University of Pitesti 61 9 6.8
9 Tomaschek Janis University of Vienna 60 9 6.7
1 Hlastec Skof Aljaz University of Maribor 59 9 6.6
4 Gerganov Georgi University of Shumen 58 5 11.6
7 Starodub Ihor Sumy State University 54 9 6.0
17 G'asp'ar M'aty'as University of Debrecen 53 9 5.9
16 Maciulis Rokas Vytautas Magnus University 51 9 5.7
7 Goldenberg Dor Ruppin College 51 9 5.7
1 Cibej Matej University of Ljubljana 51 9 5.7
8 Kabatsiura Illia Sumy State University 51 9 5.7
6 Chaumerliac Raphael University Paris 8 | Vincennes - Saint-Denis 50 7 7.1
8 Dubelj Petar University of Dubrovnik 50 9 5.6
16 Neuwirth Bence University of Debrecen 49 9 5.4
3 Frelih Nace University of Ljubljana 47 9 5.2
23 Szanto Daniel Corvinus University of Budapest 46 9 5.1
11 Dilsen Gorkem Manisa Celal Bayar University 46 9 5.1
13 Bayraktar Eren Dekan Manisa Celal Bayar University 46 9 5.1
10 Dalmau Roig Javier University of Valencia 45 9 5.0
5 Cheba Michał Wroclaw University of Science and Technology 45 9 5.0
1 Selimovic Jusuf University of Vienna 44 9 4.9
8 Morais Jose Polytechnic Institute of Porto 44 9 4.9
10 Chassaigne Emile University of Bordeaux 43 9 4.8
3 Lamesic Dino University of Maribor 42 9 4.7
10 Atesli Yagiz Manisa Celal Bayar University 42 9 4.7
12 Kolcular Aykut Manisa Celal Bayar University 41 9 4.6
15 Vujicic Filip University of Dubrovnik 41 6 6.8
7 Zadro Vlado University of Dubrovnik 41 9 4.6
12 Mester Mark Hungarian University of Sports Science 40 7 5.7
8 Cubero Santafe Ivan University of Valencia 40 9 4.4
34 Zilius Eimantas Vytautas Magnus University 40 9 4.4
4 Winkelkemper Kai German Sport University Cologne 39 7 5.6
4 Startsev Serhii Sumy State University 39 9 4.3
2 Jugovic Tilen University of Ljubljana 39 9 4.3
9 Luengo Mateo Pablo University of Valencia 38 9 4.2
10 Fonseca Bernardo Polytechnic Institute of Porto 38 9 4.2
20 Hubmann Maximilian Norwegian School of Economics 37 7 5.3
9 Ciotlaus Marius Mihai University of Pitesti 36 9 4.0
4 Kosa Gergely Budapest University of Technology and Economics 36 7 5.1
3 Grandperret Yann University of Vienna 36 9 4.0
4 Drenik Martin University of Ljubljana 36 9 4.0
2 Skof Andraz University of Maribor 35 9 3.9
14 Garcia Lluna Borja University of Valencia 35 9 3.9
11 Chitu Christian Radu University of Pitesti 35 9 3.9
9 Mbaitoubam Kevin University of Bordeaux 34 9 3.8
18 Galambos Arpad Corvinus University of Budapest 34 9 3.8
3 Antolic Borna University of Zagreb 33 9 3.7
28 Balaban Yevhen Sumy State University 33 9 3.7
8 Gavriloaia Constantin- Aurelian University of Pitesti 32 9 3.6
3 Stojsavljevic Svan Karlovac University of Applied Sciences 32 7 4.6
6 Klaric Lovre University of Dubrovnik 32 9 3.6
12 Toth Kornel Budapest University of Technology and Economics 32 7 4.6
77 Merkado Liran Ruppin College 32 9 3.6
10 Rozs Mate Zoltan Budapest University of Technology and Economics 31 7 4.4
1 Cvitanovic Luka University of Zagreb 31 9 3.4
5 Sulc Michal Brno University of Technology 30 7 4.3
12 Marek Vojtech Brno University of Technology 30 7 4.3
3 Ivanov Rosen University of Shumen 29 7 4.1
8 Jagar Matko Karlovac University of Applied Sciences 29 7 4.1
3 Bruns Tim German Sport University Cologne 29 7 4.1
9 Celka Gabrielius Vytautas Magnus University 29 9 3.2
7 Siegmund Valentin University of Vienna 29 9 3.2
7 Costa Rafael Polytechnic Institute of Porto 28 9 3.1
2 Eyimofe Gbesimi German Sport University Cologne 27 7 3.9
14 Bober Krzysztof Wroclaw University of Science and Technology 27 9 3.0
2 Juricki Luka University of Zagreb 27 9 3.0
23 Polster Attila Hungarian University of Sports Science 26 7 3.7
20 Tarjan Izsak Simon Hungarian University of Sports Science 24 7 3.4
13 Krumal Petr Brno University of Technology 23 7 3.3
12 Stasienko Zbigniew Wroclaw University of Science and Technology 23 9 2.6
15 V'arb'iró Gergő University of Debrecen 21 9 2.3
11 N'zecko Elliott University of Bordeaux 20 9 2.2
11 Malyszewicz Marek Wroclaw University of Science and Technology 19 9 2.1
13 Fonseca Miguel Polytechnic Institute of Porto 19 9 2.1
9 Ferrebeuf Robin University Paris 8 | Vincennes - Saint-Denis 18 7 2.6
6 Gavric Zoran University of Maribor 18 9 2.0
22 Ali Abdel Aziz Mourad University Paris 8 | Vincennes - Saint-Denis 18 7 2.6
7 Tonye Melvin University Paris 8 | Vincennes - Saint-Denis 17 7 2.4
2 Stefanov Martin University of Shumen 16 7 2.3
18 Bal'azsi Bence Soma University of Debrecen 16 9 1.8
5 Koflanovics Kristof Budapest University of Technology and Economics 15 7 2.1
1 Elkenhans Tim German Sport University Cologne 15 7 2.1
1 Bozic Robert Karlovac University of Applied Sciences 12 7 1.7
14 Havel Radim Brno University of Technology 11 7 1.6
1 Ruskov Plamen University of Shumen 9 7 1.3
9 Ladan Dominik Karlovac University of Applied Sciences 9 7 1.3
30 Papp Dominik Corvinus University of Budapest 6 9 0.7
3 Gjoen Simen Norwegian School of Economics 6 7 0.9
1 Keresztesi David Jozsef Hungarian University of Sports Science 5 7 0.7
9 Grinboch Ori Mordechai Ruppin College 2 9 0.2
11 Narvestad Sven Norwegian School of Economics 1 7 0.1
12 Hansen Andreas Lynes Norwegian School of Economics 0 7 0.0