Basketball / Basketball Men
No Player Team Points scored Matches Average
5 Conti Federico Turin Polytechnic 144 6 24.0
9 Ciotlaus Marius Mihai University of Pitesti 134 6 22.3
9 Conti Alberto University of Bologna 121 6 20.2
11 Nikolic Stefan University of Bologna 111 6 18.5
7 Lourenco Correia Miguel Nova University of Lisbon 110 6 18.3
13 Prahst Eyke Karlsruhe Institute of Tech. 103 6 17.2
0 Kozak Marton University of Miskolc 103 6 17.2
9 Poll'ak Bal'azs Istv'an University of Debrecen 99 6 16.5
5 Ebert Constantin University of Wurzburg 97 6 16.2
33 Lippai Szabolcs University of Miskolc 95 6 15.8
5 Gonzalez Longarela Pablo Polytechnic University of Madrid 95 6 15.8
16 Neuwirth Bence University of Debrecen 92 6 15.3
15 Kresic Mario University of Split 91 6 15.2
10 Dary Tom University of Lyon 91 6 15.2
11 Viana Ricardo University of Minho 90 6 15.0
7 Cecilia Perez Sergio University of Seville 87 6 14.5
17 Silva Andre University of Aveiro 87 6 14.5
0 Urkis Amandas Vytautas Magnus University 85 6 14.2
10 Ventat Tom University of Liège 82 6 13.7
11 Filipe Coelho Barragan Andre Nova University of Lisbon 80 6 13.3
7 Benoit Theo University of Lyon 80 6 13.3
27 Repsys Matas Vytautas Magnus University 79 6 13.2
11 Jimenez Gonzalez Jose Alberto University of Seville 77 6 12.8
2 Kozak Bertalan University of Miskolc 77 6 12.8
11 Hennen Vincent Karlsruhe Institute of Tech. 75 6 12.5
6 Gutierrez Roa Sergio Polytechnic University of Madrid 75 6 12.5
31 Ramanauskas Justinas Vytautas Magnus University 74 6 12.3
5 Boban Josip University of Split 74 6 12.3
15 Diouf Lamine Sidy University of Lyon 71 6 11.8
8 Deneve Hugo University of Liège 70 6 11.7
14 Svalina Ivan University of Split 70 6 11.7
5 Ciuca Nicolae Marian University of Pitesti 68 6 11.3
7 Voinescu Radu Gheorghe University of Pitesti 66 6 11.0
15 Pereira Da Cunha Vidal Lopes Goncalo Nova University of Lisbon 65 6 10.8
13 Boucaud Nicolas University of Lyon 64 6 10.7
10 Klepo Antonio University of Split 63 6 10.5
3 Castagne Thomas University of Liège 61 6 10.2
7 Maisel Nils Karlsruhe Institute of Tech. 60 6 10.0
7 Lauts Alexander University of Wurzburg 60 6 10.0
8 F'abi'an Szabolcs University of Debrecen 59 6 9.8
43 Sabatini Gherardo University of Bologna 59 6 9.8
15 Vasiliauskas Grantas Vytautas Magnus University 58 6 9.7
9 Celka Gabrielius Vytautas Magnus University 58 6 9.7
6 Olowookere Johnson Karlsruhe Institute of Tech. 57 6 9.5
8 Pereira Cabacinho Joao Nova University of Lisbon 56 6 9.3
15 Martinez Pardo Ignacio Polytechnic University of Madrid 56 6 9.3
10 Engelhart Jonas University of Wurzburg 55 6 9.2
6 Lazar Mario Adrian University of Pitesti 55 6 9.2
32 Cucci Valerio University of Bologna 55 6 9.2
5 Catimba Aurélio University of Minho 55 6 9.2
8 Noivo João University of Minho 54 6 9.0
6 Albergaria Francisco University of Aveiro 54 6 9.0
1 Petitti Alessandro Turin Polytechnic 53 6 8.8
4 Louro Alexandre University of Minho 51 6 8.5
8 Gavriloaia Constantin- Aurelian University of Pitesti 49 6 8.2
7 Loro Luca Turin Polytechnic 48 6 8.0
8 Nazario Tiago University of Aveiro 48 6 8.0
9 Hockgeiger Fabian University of Wurzburg 47 6 7.8
7 Kriauciunas Simonas Vytautas Magnus University 46 6 7.7
14 Ristori Ruiz Serrano Federico University of Seville 46 6 7.7
1 Leonzio Ennio University of Bologna 45 6 7.5
2 Caldeira Salvador University of Aveiro 45 6 7.5
1 Madureira Goncalo University of Aveiro 45 6 7.5
5 Dary Eliott University of Lyon 44 6 7.3
15 Llano Abascal Ignacio University of Seville 44 6 7.3
2 Marangon Davide Turin Polytechnic 44 6 7.3
16 Meunier Loic University of Liège 43 6 7.2
15 V'arb'iró Gergő University of Debrecen 43 6 7.2
21 Sandor Bence University of Miskolc 42 6 7.0
18 Klyuchnyk Dmytro University of Bologna 42 6 7.0
4 Virna Radu Marian University of Pitesti 41 6 6.8
12 Dykmans Aurelien University of Liège 41 6 6.8
12 Weigl Tobias University of Wurzburg 41 6 6.8
4 Guijarro Gonzalez Diego Polytechnic University of Madrid 41 6 6.8
9 Vidovic Josip University of Split 41 6 6.8
12 Cebolla Herrera Juan Manuel University of Seville 40 6 6.7
4 Herrera Dominguez Alvaro University of Seville 40 6 6.7
22 Varga S'andor University of Debrecen 39 6 6.5
15 Berberich David University of Wurzburg 39 6 6.5
8 Galliera Ricci Filippo Turin Polytechnic 38 6 6.3
8 Tejada Camacho Andres University of Seville 38 6 6.3
12 Gonnard Aurelien University of Lyon 37 6 6.2
77 Ragalyi Levente Gergely University of Miskolc 36 6 6.0
13 Gerocs Roland Balint University of Miskolc 36 6 6.0
19 Gil Garcia Gabriel Polytechnic University of Madrid 35 6 5.8
2 Matevicius Titas Vytautas Magnus University 35 6 5.8
6 Orliczki Matyas University of Miskolc 34 6 5.7
13 Portovedo Pedro University of Minho 34 5 6.8
23 Timperi Marco University of Bologna 34 6 5.7
19 Pocevicius Martynas Vytautas Magnus University 34 6 5.7
13 Cebolla Herrera Joaquin University of Seville 33 6 5.5
18 Dias Gustavo University of Aveiro 33 6 5.5
11 Comte Melitin University of Lyon 32 6 5.3
12 Axinte Dragos Lucian University of Pitesti 32 6 5.3
18 Bal'azsi Bence Soma University of Debrecen 32 6 5.3
13 Zukanovic Ivo University of Split 31 6 5.2
10 Czermann Patrik 'akos University of Debrecen 31 6 5.2
29 Liesis Julius Vytautas Magnus University 31 6 5.2
16 Bartulovic Ivan University of Split 30 6 5.0
5 Marques Trindade Miguel Andre Nova University of Lisbon 30 6 5.0
16 Nunes Joao University of Minho 30 6 5.0
20 Rodrigues Andre University of Aveiro 29 6 4.8
7 Mateo Castano Iker Polytechnic University of Madrid 29 6 4.8
4 Leal Mourinha Mateus Nova University of Lisbon 28 6 4.7
6 Uosis Domas Vytautas Magnus University 27 6 4.5
33 Petrovic Danilo University of Bologna 27 6 4.5
12 Canepa Lorenzo Turin Polytechnic 26 6 4.3
21 Rubio Pastor Jorge Polytechnic University of Madrid 25 6 4.2
99 Szoke Gabor University of Miskolc 25 6 4.2
13 Leonhardt Eric University of Wurzburg 25 6 4.2
6 Diaz Macias Antonio University of Seville 25 6 4.2
9 Delnevo Tommaso Turin Polytechnic 25 6 4.2
8 Valverde Sastre Javier Polytechnic University of Madrid 24 6 4.0
19 Ferette Simon University of Liège 23 6 3.8
13 Valetti Simone Turin Polytechnic 23 6 3.8
15 Mendes José University of Minho 23 6 3.8
14 Nunes Alexandre University of Aveiro 22 6 3.7
9 Davis Marcel Karlsruhe Institute of Tech. 22 6 3.7
12 Soriano Corredor Pablo Polytechnic University of Madrid 22 6 3.7
13 Horv'ath Botond University of Debrecen 21 6 3.5
17 G'asp'ar M'ayt'as University of Debrecen 21 6 3.5
4 Tur'an Simon University of Debrecen 20 6 3.3
3 Folli Lorenzo University of Bologna 19 6 3.2
8 Empilo Olivier University of Lyon 19 6 3.2
20 Markota Petar University of Split 18 6 3.0
7 Sanader Jakov University of Split 18 6 3.0
14 Rodrigues Ricardo University of Minho 18 5 3.6
4 Cosic Marco University of Split 17 6 2.8
9 Llano Abascal Andres University of Seville 17 6 2.8
3 Pereira Joao University of Aveiro 16 6 2.7
12 Sakota Domagoj University of Split 16 6 2.7
17 Pereira Pedro University of Minho 16 6 2.7
18 Munoz Garcia Ruben Polytechnic University of Madrid 16 6 2.7
4 Meisse Victor University of Lyon 16 6 2.7
14 Tibirna Lucian University of Pitesti 16 6 2.7
4 Kunz Marc University of Wurzburg 16 6 2.7
7 Monteiro Simao University of Minho 15 5 3.0
10 Vainoras Nojus Vytautas Magnus University 15 6 2.5
1 Butkus Ricardas Vytautas Magnus University 15 6 2.5
8 Hanzalek Jan University of Wurzburg 14 5 2.8
4 Pluys Maxime University of Liège 14 6 2.3
17 Garcia-quilez Cuervas Alvaro University of Seville 14 6 2.3
6 Panchot Lucas University of Lyon 14 6 2.3
12 Pereira Banza Miguel Nova University of Lisbon 14 6 2.3
12 Araujo David University of Aveiro 13 6 2.2
8 Vujevic Marko University of Split 13 6 2.2
6 Rodrigues José University of Minho 13 6 2.2
8 Ensch Nicolas Karlsruhe Institute of Tech. 13 6 2.2
1 Francoeur Nicolas University of Liège 12 6 2.0
14 Buschbeck Tilman University of Wurzburg 12 6 2.0
5 Fierro Aguilar Alejandro University of Seville 11 6 1.8
14 Rodriguez Fernandez Ignacio Polytechnic University of Madrid 10 6 1.7
5 Schlegel Paul Karlsruhe Institute of Tech. 10 6 1.7
9 Campos Marcos Daniel Polytechnic University of Madrid 10 6 1.7
3 Alexandre Da Fonseca Oliveira Francisco Nova University of Lisbon 10 6 1.7
15 Marques Andre University of Aveiro 10 6 1.7
2 Buscaroli Francesco University of Bologna 9 6 1.5
2 Cosentino Simon University of Liège 9 6 1.5
12 Reis Joao University of Minho 9 6 1.5
13 Oprea Adrian Catalin University of Pitesti 9 6 1.5
6 Quaranta Giorgio Turin Polytechnic 8 6 1.3
14 Kadi Timeo University of Lyon 8 6 1.3
3 Bertolani Francesco Turin Polytechnic 8 6 1.3
10 Casetta Davide Turin Polytechnic 8 6 1.3
4 Weidinger Aron Karlsruhe Institute of Tech. 7 6 1.2
13 Correia Martins Siza Vieira Manuel Nova University of Lisbon 6 6 1.0
6 Sipos Tim'ot Tibor University of Debrecen 6 6 1.0
21 Cinti Federico University of Bologna 6 6 1.0
7 S'olyom Bence University of Debrecen 6 6 1.0
8 Molnar Bence University of Miskolc 5 6 0.8
11 Schwab Sebastian University of Wurzburg 5 6 0.8
14 Zurawski Vincent Karlsruhe Institute of Tech. 5 6 0.8
17 Ranieri Tommaso University of Bologna 4 6 0.7
9 Cabete Gonçalves Diogo Joao Paulo Nova University of Lisbon 4 6 0.7
7 Gadus Fabian Armand University of Miskolc 4 6 0.7
11 Chitu Christian Radu University of Pitesti 4 6 0.7
9 Nouck Nouck Aniye University of Lyon 3 6 0.5
10 Da Silva Do Nascimento Santos Henrique Nova University of Lisbon 3 6 0.5
12 Reimers Merlin Karlsruhe Institute of Tech. 3 6 0.5
6 Francisco Da Costa Goncalves Jose Nova University of Lisbon 2 6 0.3
11 Podda Davide Turin Polytechnic 2 6 0.3
18 Jacoby Ugo University of Liège 0 6 0.0
10 Silva Simao University of Aveiro 0 3 0.0
6 Heckel Max University of Wurzburg 0 5 0.0
10 Calenic Andrei University of Pitesti 0 4 0.0
1 Lakatos Peter University of Miskolc 0 6 0.0