Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Qualifications
Group 1
Starting time: 25.08.2023. 00:00
Place | Team | University | Time |
---|---|---|---|
1. | Eline Gemperle | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 12:11 |
2. | Katrin Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | 12:23 |
3. | Sanna Hotz | University of Fribourg (SUI) | 12:49 |
4. | Hanna Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | 12:57 |
5. | Anna Groell | University of Graz (AUT) | 12:59 |
6. | Zsofia Sarkoezy | Eotvos Lorand University (HUN) | 13:09 |
7. | Anja Probst | University of Bern (SUI) | 13:14 |
8. | Sara Niva | University of Helsinki (FIN) | 13:19 |
8. | Tifenn Moulet | National Institute of Applied Sciences Lyon (FRA) | 13:19 |
9. | Kim Hadorn | Bern University of Applied Sciences (SUI) | 13:25 |
10. | Jasmina Gassner | University of Vienna (AUT) | 13:26 |
11. | Corina Julia Hueni | Swiss Federal Institute of Technology Lausanne (SUI) | 13:48 |
12. | Joëlle Meister | Swiss Federal Institute of Technology in Zurich (SUI) | 13:56 |
13. | Siri Suter | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 14:00 |
14. | Tereza Korpasova | University of Chemistry and Technology, Prague (CZE) | 14:09 |
15. | Isabel Seeger | Technical University of Munich (GER) | 14:11 |
16. | Eliska Hajkova | Charles University (CZE) | 14:12 |
17. | Tessa Salmia | University of Turku (FIN) | 14:16 |
18. | Aleksandra Ciura | Wroclaw University of Science of Technology (POL) | 14:29 |
19. | Wiktoria Doren | University of Warsaw (POL) | 14:38 |
20. | Iva Kavankova | Tomas Bata University Zlin (CZE) | 14:46 |
21. | Mareike Seeger | University of Wurzburg (GER) | 14:51 |
22. | Anikó Koren | University of Veterinary Medicine (HUN) | 14:52 |
23. | Coline Debreux | University of Lorraine (FRA) | 15:04 |
24. | Alicia Claramunt Moraga | University of Valencia (ESP) | 15:50 |
25. | Sophie Kraus | University of Regensburg (GER) | 16:12 |
26. | Iringó Szilagyi | University of Debrecen (HUN) | 16:27 |
27. | Marketa Bidova | Brno University of Technology (CZE) | 16:33 |
28. | Matilde Neto Ribeiro | Nova University of Lisbon (POR) | 17:08 |
29. | Marta Costinha | Portuguese Air Force Academy (POR) | 17:38 |
30. | Rita Fernandes | University of Minho (POR) | 17:52 |
31. | Alex Elliot | University of Oxford (GBR) | 18:21 |
32. | Eleanor Ellis | University of Sheffield (GBR) | 18:26 |
33. | Nilla Bogensperger | University of Graz (AUT) | 18:44 |
34. | Sanne Van Beek | Delft University of Technology (NED) | 20:14 |
35. | Noa Noiman | Technion - Israel Institute of Technology (ISR) | 21:24 |
36. | Alice Gamble | University of Sheffield (GBR) | 22:19 |
Emma Caspari | University of Goettingen (GER) | DSQ | |
Lorely Korvel | Estonian Academy of Security (EST) | DSQ |
Starting time: 25.08.2023. 00:00
Place | Team | University | Time |
---|---|---|---|
1. | Katja Bruetsch | University of Zurich (SUI) | 13:02 |
2. | Eliane Deininger | University of Bern (SUI) | 13:03 |
2. | Hanne Hilo | University of Helsinki (FIN) | 13:03 |
3. | Hanna Sudol | University School of Physical Education in Wroclaw (POL) | 13:38 |
4. | Deborah Stadler | Swiss Federal Institute of Technology in Zurich (SUI) | 13:39 |
5. | Florence Hanauer | National Institute of Applied Sciences Lyon (FRA) | 13:41 |
6. | Karoliina Ukskoski | Jyväskylä University of Applied Sciences (FIN) | 13:50 |
7. | Anna Simkovics | University of Vienna (AUT) | 13:54 |
8. | Jana Pekarova | Charles University (CZE) | 14:01 |
9. | Hanna Wey | University of Fribourg (SUI) | 14:08 |
10. | Csilla Dora Gardonyi | Obuda University (HUN) | 14:41 |
11. | Fabienne Jakob | Bern University of Applied Sciences (SUI) | 14:42 |
11. | Klara Nechanicka | Brno University of Technology (CZE) | 14:42 |
12. | Maren Guthier | Heidelberg University of Education (GER) | 14:56 |
13. | Antonia Erhart | University of Graz (AUT) | 14:57 |
14. | Anna Gasser | Swiss Federal Institute of Technology in Zurich (SUI) | 15:22 |
15. | Katarzyna Ciesiolka | Wroclaw University of Science of Technology (POL) | 15:29 |
16. | Elise Vanel | University of Lorraine (FRA) | 15:31 |
16. | Helene Champigny | University of Clermont Auvergne (FRA) | 15:31 |
17. | Imola Rajmon | Eotvos Lorand University (HUN) | 15:56 |
18. | Lois Parker | University of Oxford (GBR) | 15:58 |
19. | Rita Becze | Eszterházy Károly University (HUN) | 16:02 |
20. | Emese Maria Szilagyi | University of Debrecen (HUN) | 16:08 |
21. | Lucie Korpasova | University Palacky Olomouc (CZE) | 16:24 |
22. | Maya Hampshire Wright | University of Sheffield (GBR) | 16:27 |
23. | Anna Beever | University of Oxford (GBR) | 17:01 |
24. | Marie Bolzer | University of Lorraine (FRA) | 17:17 |
25. | Hanna Czerlinski | University of Goettingen (GER) | 17:34 |
26. | Adi Gutman | Ben-Gurion University of the Negev (ISR) | 17:46 |
27. | Katerina Blazkova | University of Defence (CZE) | 17:59 |
28. | Jasmin Hertel | University of Regensburg (GER) | 18:27 |
29. | Pia Buchholz | University of Goettingen (GER) | 18:48 |
30. | Noa Aboody | Ben-Gurion University of the Negev (ISR) | 18:53 |
31. | Irina Soares | Portuguese Air Force Academy (POR) | 20:22 |
32. | Yeva-mariia Otreshko | O. M. Beketov National University of Urban Economy in Kharkiv (UKR) | 20:51 |
33. | Hilla Ayali Aviram | Technion - Israel Institute of Technology (ISR) | 22:11 |
34. | Pepa Bernabeu Moles | University of Valencia (ESP) | 23:02 |
35. | Anna Talas | University of Cambridge (GBR) | 27:08 |
Hilla Pitkanen | Abo Akademi University (FIN) | DSQ |
Finals
Final A
Starting time: 25.08.2023. 00:00
Place | Team | University | Time |
---|---|---|---|
1. | Hanne Hilo | University of Helsinki (FIN) | 13:27 |
2. | Eline Gemperle | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 13:40 |
3. | Florence Hanauer | National Institute of Applied Sciences Lyon (FRA) | 14:10 |
4. | Deborah Stadler | Swiss Federal Institute of Technology in Zurich (SUI) | 14:16 |
5. | Corina Julia Hueni | Swiss Federal Institute of Technology Lausanne (SUI) | 14:20 |
6. | Sanna Hotz | University of Fribourg (SUI) | 14:26 |
6. | Katrin Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | 14:26 |
7. | Eliane Deininger | University of Bern (SUI) | 14:30 |
7. | Hanna Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | 14:30 |
8. | Jana Pekarova | Charles University (CZE) | 14:31 |
9. | Anna Simkovics | University of Vienna (AUT) | 14:51 |
10. | Hanna Sudol | University School of Physical Education in Wroclaw (POL) | 14:54 |
11. | Sara Niva | University of Helsinki (FIN) | 15:03 |
11. | Kim Hadorn | Bern University of Applied Sciences (SUI) | 15:03 |
12. | Karoliina Ukskoski | Jyväskylä University of Applied Sciences (FIN) | 15:07 |
13. | Katja Bruetsch | University of Zurich (SUI) | 15:16 |
14. | Anja Probst | University of Bern (SUI) | 15:17 |
15. | Hanna Wey | University of Fribourg (SUI) | 15:22 |
16. | Csilla Dora Gardonyi | Obuda University (HUN) | 15:26 |
17. | Anna Groell | University of Graz (AUT) | 15:34 |
18. | Siri Suter | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 15:37 |
19. | Tifenn Moulet | National Institute of Applied Sciences Lyon (FRA) | 15:44 |
20. | Aleksandra Ciura | Wroclaw University of Science of Technology (POL) | 15:48 |
21. | Eliska Hajkova | Charles University (CZE) | 15:55 |
22. | Zsofia Sarkoezy | Eotvos Lorand University (HUN) | 15:58 |
23. | Tereza Korpasova | University of Chemistry and Technology, Prague (CZE) | 16:00 |
24. | Anikó Koren | University of Veterinary Medicine (HUN) | 16:11 |
25. | Jasmina Gassner | University of Vienna (AUT) | 16:14 |
26. | Joëlle Meister | Swiss Federal Institute of Technology in Zurich (SUI) | 16:18 |
27. | Fabienne Jakob | Bern University of Applied Sciences (SUI) | 16:19 |
28. | Tessa Salmia | University of Turku (FIN) | 16:21 |
29. | Elise Vanel | University of Lorraine (FRA) | 16:30 |
30. | Helene Champigny | University of Clermont Auvergne (FRA) | 16:31 |
31. | Coline Debreux | University of Lorraine (FRA) | 16:32 |
32. | Maren Guthier | Heidelberg University of Education (GER) | 16:42 |
33. | Antonia Erhart | University of Graz (AUT) | 16:43 |
34. | Rita Becze | Eszterházy Károly University (HUN) | 16:55 |
35. | Iva Kavankova | Tomas Bata University Zlin (CZE) | 17:13 |
36. | Wiktoria Doren | University of Warsaw (POL) | 17:20 |
36. | Mareike Seeger | University of Wurzburg (GER) | 17:20 |
37. | Klara Nechanicka | Brno University of Technology (CZE) | 17:25 |
38. | Emese Maria Szilagyi | University of Debrecen (HUN) | 17:28 |
39. | Lucie Korpasova | University Palacky Olomouc (CZE) | 18:24 |
40. | Isabel Seeger | Technical University of Munich (GER) | 18:51 |
41. | Imola Rajmon | Eotvos Lorand University (HUN) | 18:54 |
42. | Lois Parker | University of Oxford (GBR) | 19:22 |
Katarzyna Ciesiolka | Wroclaw University of Science of Technology (POL) | DSQ |
Starting time: 25.08.2023. 00:00
Place | Team | University | Time |
---|---|---|---|
1. | Hilla Pitkanen | Abo Akademi University (FIN) | 11:37 |
2. | Lorely Korvel | Estonian Academy of Security (EST) | 12:15 |
3. | Yeva-mariia Otreshko | O. M. Beketov National University of Urban Economy in Kharkiv (UKR) | 12:21 |
4. | Iringó Szilagyi | University of Debrecen (HUN) | 12:29 |
5. | Alicia Claramunt Moraga | University of Valencia (ESP) | 12:48 |
6. | Nilla Bogensperger | University of Graz (AUT) | 12:56 |
7. | Anna Beever | University of Oxford (GBR) | 13:10 |
8. | Sophie Kraus | University of Regensburg (GER) | 13:14 |
9. | Marketa Bidova | Brno University of Technology (CZE) | 13:17 |
10. | Hanna Czerlinski | University of Goettingen (GER) | 13:26 |
11. | Alex Elliot | University of Oxford (GBR) | 13:39 |
12. | Jasmin Hertel | University of Regensburg (GER) | 13:43 |
13. | Marie Bolzer | University of Lorraine (FRA) | 13:46 |
14. | Maya Hampshire Wright | University of Sheffield (GBR) | 14:00 |
15. | Katerina Blazkova | University of Defence (CZE) | 14:02 |
16. | Noa Aboody | Ben-Gurion University of the Negev (ISR) | 14:12 |
17. | Rita Fernandes | University of Minho (POR) | 14:14 |
18. | Adi Gutman | Ben-Gurion University of the Negev (ISR) | 14:19 |
19. | Matilde Neto Ribeiro | Nova University of Lisbon (POR) | 14:23 |
20. | Eleanor Ellis | University of Sheffield (GBR) | 14:37 |
21. | Irina Soares | Portuguese Air Force Academy (POR) | 15:27 |
22. | Noa Noiman | Technion - Israel Institute of Technology (ISR) | 16:19 |
23. | Alice Gamble | University of Sheffield (GBR) | 16:30 |
24. | Marta Costinha | Portuguese Air Force Academy (POR) | 16:32 |
25. | Sanne Van Beek | Delft University of Technology (NED) | 17:07 |
26. | Pepa Bernabeu Moles | University of Valencia (ESP) | 17:09 |
27. | Anna Talas | University of Cambridge (GBR) | 20:04 |
Hilla Ayali Aviram | Technion - Israel Institute of Technology (ISR) | DSQ | |
Pia Buchholz | University of Goettingen (GER) | RETIRED |
Rank | Competitor | University | |
---|---|---|---|
1 | Hanne Hilo | University of Helsinki (FIN) | |
2 | Eline Gemperle | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | |
3 | Florence Hanauer | National Institute of Applied Sciences Lyon (FRA) | |
4 | Deborah Stadler | Swiss Federal Institute of Technology in Zurich (SUI) | |
5 | Corina Julia Hueni | Swiss Federal Institute of Technology Lausanne (SUI) | |
6 | Sanna Hotz | University of Fribourg (SUI) | |
6 | Katrin Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | |
8 | Eliane Deininger | University of Bern (SUI) | |
8 | Hanna Mueller | Swiss Federal Institute of Technology in Zurich (SUI) | |
10 | Jana Pekarova | Charles University (CZE) | |
11 | Anna Simkovics | University of Vienna (AUT) | |
12 | Hanna Sudol | University School of Physical Education in Wroclaw (POL) | |
13 | Sara Niva | University of Helsinki (FIN) | |
13 | Kim Hadorn | Bern University of Applied Sciences (SUI) | |
15 | Karoliina Ukskoski | Jyväskylä University of Applied Sciences (FIN) | |
16 | Katja Bruetsch | University of Zurich (SUI) | |
17 | Anja Probst | University of Bern (SUI) | |
18 | Hanna Wey | University of Fribourg (SUI) | |
19 | Csilla Dora Gardonyi | Obuda University (HUN) | |
20 | Anna Groell | University of Graz (AUT) | |
21 | Siri Suter | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | |
22 | Tifenn Moulet | National Institute of Applied Sciences Lyon (FRA) | |
23 | Aleksandra Ciura | Wroclaw University of Science of Technology (POL) | |
24 | Eliska Hajkova | Charles University (CZE) | |
25 | Zsofia Sarkoezy | Eotvos Lorand University (HUN) | |
26 | Tereza Korpasova | University of Chemistry and Technology, Prague (CZE) | |
27 | Anikó Koren | University of Veterinary Medicine (HUN) | |
28 | Jasmina Gassner | University of Vienna (AUT) | |
29 | Joëlle Meister | Swiss Federal Institute of Technology in Zurich (SUI) | |
30 | Fabienne Jakob | Bern University of Applied Sciences (SUI) | |
31 | Tessa Salmia | University of Turku (FIN) | |
32 | Elise Vanel | University of Lorraine (FRA) | |
33 | Helene Champigny | University of Clermont Auvergne (FRA) | |
34 | Coline Debreux | University of Lorraine (FRA) | |
35 | Maren Guthier | Heidelberg University of Education (GER) | |
36 | Antonia Erhart | University of Graz (AUT) | |
37 | Rita Becze | Eszterházy Károly University (HUN) | |
38 | Iva Kavankova | Tomas Bata University Zlin (CZE) | |
39 | Wiktoria Doren | University of Warsaw (POL) | |
39 | Mareike Seeger | University of Wurzburg (GER) | |
41 | Klara Nechanicka | Brno University of Technology (CZE) | |
42 | Emese Maria Szilagyi | University of Debrecen (HUN) | |
43 | Lucie Korpasova | University Palacky Olomouc (CZE) | |
44 | Isabel Seeger | Technical University of Munich (GER) | |
45 | Imola Rajmon | Eotvos Lorand University (HUN) | |
46 | Lois Parker | University of Oxford (GBR) | |
47 | Hilla Pitkanen | Abo Akademi University (FIN) | |
48 | Lorely Korvel | Estonian Academy of Security (EST) | |
49 | Yeva-mariia Otreshko | O. M. Beketov National University of Urban Economy in Kharkiv (UKR) | |
50 | Iringó Szilagyi | University of Debrecen (HUN) | |
51 | Alicia Claramunt Moraga | University of Valencia (ESP) | |
52 | Nilla Bogensperger | University of Graz (AUT) | |
53 | Anna Beever | University of Oxford (GBR) | |
54 | Sophie Kraus | University of Regensburg (GER) | |
55 | Marketa Bidova | Brno University of Technology (CZE) | |
56 | Hanna Czerlinski | University of Goettingen (GER) | |
57 | Alex Elliot | University of Oxford (GBR) | |
58 | Jasmin Hertel | University of Regensburg (GER) | |
59 | Marie Bolzer | University of Lorraine (FRA) | |
60 | Maya Hampshire Wright | University of Sheffield (GBR) | |
61 | Katerina Blazkova | University of Defence (CZE) | |
62 | Noa Aboody | Ben-Gurion University of the Negev (ISR) | |
63 | Rita Fernandes | University of Minho (POR) | |
64 | Adi Gutman | Ben-Gurion University of the Negev (ISR) | |
65 | Matilde Neto Ribeiro | Nova University of Lisbon (POR) | |
66 | Eleanor Ellis | University of Sheffield (GBR) | |
67 | Irina Soares | Portuguese Air Force Academy (POR) | |
68 | Noa Noiman | Technion - Israel Institute of Technology (ISR) | |
69 | Alice Gamble | University of Sheffield (GBR) | |
70 | Marta Costinha | Portuguese Air Force Academy (POR) | |
71 | Sanne Van Beek | Delft University of Technology (NED) | |
72 | Pepa Bernabeu Moles | University of Valencia (ESP) | |
73 | Anna Talas | University of Cambridge (GBR) |