Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Preliminary races
Progression: 1,2->SA/B, 3..->RH1 W1x
Starting time: 08.09.2023. 10:47
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Birmingham | University of Birmingham (GBR) | 3:56.62 |
2. | 6 | Eotvos Lorand University | Eotvos Lorand University (HUN) | 3:57.98 |
3. | 5 | Maastricht Uni | Maastricht University (NED) | 3:59.61 |
4. | 1 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 3:59.70 |
5. | 4 | Turin Polytechnic | Turin Polytechnic (ITA) | 4:00.02 |
6. | 2 | University of Pecs | University of Pecs (HUN) | 4:20.89 |
Starting time: 08.09.2023. 10:54
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | University of Twente | University of Twente (NED) | 3:59.08 |
2. | 5 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 4:00.88 |
3. | 6 | Radboud University | Radboud University Nijmegen (NED) | 4:16.40 |
4. | 2 | Comenius University | Comenius University (SVK) | 4:20.09 |
5. | 3 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 4:45.21 |
1 | Technical University Plovdiv | Technical University Sofia- Branch Plovdiv (BUL) | DNS |
Starting time: 08.09.2023. 11:01
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 3:58.66 |
2. | 2 | University of Tartu | University of Tartu (EST) | 4:04.78 |
3. | 4 | Delft University of Technology | Delft University of Technology (NED) | 4:07.85 |
4. | 6 | University of Munster | University of Munster (GER) | 4:15.87 |
5. | 1 | Marmara University | Marmara University (TUR) | 4:19.22 |
6. | 5 | Brno Univ. of Technology | Brno University of Technology (CZE) | 4:21.04 |
Repechages
R1 W1x
Starting time: 09.09.2023. 09:35
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Maastricht Uni | Maastricht University (NED) | 4:00.08 |
2. | 2 | University of Munster | University of Munster (GER) | 4:08.42 |
3. | 4 | Radboud University | Radboud University Nijmegen (NED) | 4:13.18 |
4. | 6 | Brno Univ. of Technology | Brno University of Technology (CZE) | 4:16.23 |
5. | 1 | University of Pecs | University of Pecs (HUN) | 4:17.08 |
6. | 5 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 4:46.10 |
Starting time: 09.09.2023. 09:42
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 4:00.88 |
2. | 5 | Turin Polytechnic | Turin Polytechnic (ITA) | 4:03.84 |
3. | 3 | Delft University of Technology | Delft University of Technology (NED) | 4:07.35 |
4. | 2 | Comenius University | Comenius University (SVK) | 4:12.98 |
5. | 1 | Marmara University | Marmara University (TUR) | 4:20.17 |
Semifinals
SA/B1 W1x
Starting time: 09.09.2023. 14:14
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Birmingham | University of Birmingham (GBR) | 3:53.12 |
2. | 4 | University of Twente | University of Twente (NED) | 3:53.91 |
3. | 5 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 3:55.55 |
4. | 2 | University of Tartu | University of Tartu (EST) | 3:55.95 |
5. | 6 | Delft University of Technology | Delft University of Technology (NED) | 4:05.96 |
6. | 1 | University of Munster | University of Munster (GER) | 4:11.66 |
Starting time: 09.09.2023. 14:21
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 3:53.48 |
2. | 4 | Eotvos Lorand University | Eotvos Lorand University (HUN) | 3:55.36 |
3. | 2 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 3:56.28 |
4. | 5 | Maastricht Uni | Maastricht University (NED) | 3:58.48 |
5. | 1 | Turin Polytechnic | Turin Polytechnic (ITA) | 4:02.17 |
6. | 6 | Radboud University | Radboud University Nijmegen (NED) | 4:17.86 |
Finals
FC W1x
Starting time: 10.09.2023. 10:35
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Marmara University | Marmara University (TUR) | 4:12.75 |
2. | 4 | Comenius University | Comenius University (SVK) | 4:13.99 |
3. | 3 | Brno Univ. of Technology | Brno University of Technology (CZE) | 4:21.83 |
4. | 5 | University of Pecs | University of Pecs (HUN) | 4:23.96 |
5. | 1 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 4:45.28 |
Starting time: 10.09.2023. 10:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | Maastricht Uni | Maastricht University (NED) | 3:58.92 |
2. | 2 | Turin Polytechnic | Turin Polytechnic (ITA) | 4:00.80 |
3. | 3 | University of Tartu | University of Tartu (EST) | 4:02.82 |
4. | 5 | Delft University of Technology | Delft University of Technology (NED) | 4:10.10 |
5. | 1 | University of Munster | University of Munster (GER) | 4:11.90 |
6. | 6 | Radboud University | Radboud University Nijmegen (NED) | 4:14.22 |
Starting time: 10.09.2023. 10:45
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Eotvos Lorand University | Eotvos Lorand University (HUN) | 3:53.29 |
2. | 4 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 3:53.53 |
3. | 3 | University of Birmingham | University of Birmingham (GBR) | 3:53.70 |
4. | 5 | University of Twente | University of Twente (NED) | 3:59.56 |
5. | 1 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 3:59.61 |
6. | 6 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 4:02.01 |
Rank | Team | |
---|---|---|
1 | Eotvos Lorand University Women W1x (HUN) | |
2 | Vytautas Magnus University Women W1x (LTU) | |
3 | University of Birmingham Women W1x (GBR) | |
4 | University of Twente Women W1x (NED) | |
5 | Nicolaus Copernicus University in Torun Women W1x (POL) | |
6 | WSG Bydgoszcz Women W1x (POL) | |
7 | Maastricht University Women W1x (NED) | |
8 | Turin Polytechnic Women W1x (ITA) | |
9 | University of Tartu Women W1x (EST) | |
10 | Delft University of Technology Women W1x (NED) | |
11 | University of Munster Women W1x (GER) | |
12 | Radboud University Nijmegen Women W1x (NED) | |
13 | Marmara University Women W1x (TUR) | |
14 | Comenius University Women W1x (SVK) | |
15 | Brno University of Technology Women W1x (CZE) | |
16 | University of Pecs Women W1x (HUN) | |
17 | Szechenyi Istvan University Women W1x (HUN) |