Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Preliminary races
Progression: 1,2->SA/B, 3..->RH1 LM1x
Starting time: 08.09.2023. 14:15
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | University of Strathclyde | University of Strathclyde (GBR) | 3:29.11 |
2. | 5 | University of Aveiro | University of Aveiro (POR) | 3:31.02 |
3. | 2 | University of Heidelberg | University of Heidelberg (GER) | 3:40.23 |
4. | 6 | University of Porto | University of Porto (POR) | 3:40.41 |
5. | 1 | University of Derby | University of Derby (GBR) | 3:40.42 |
6. | 3 | University of Vienna | University of Vienna (AUT) | 3:58.53 |
Starting time: 08.09.2023. 14:22
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | Szechenyi Istvan University 2 | Szechenyi Istvan University (HUN) | 3:37.22 |
2. | 5 | Szechenyi Istvan University 1 | Szechenyi Istvan University (HUN) | 3:37.26 |
3. | 1 | Utrecht University | Utrecht University (NED) | 3:39.53 |
4. | 3 | Marmara University | Marmara University (TUR) | 3:47.83 |
5. | 2 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 4:02.56 |
Starting time: 08.09.2023. 14:29
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 3:37.01 |
2. | 5 | Applied Sciences and Arts NW SUI | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 3:41.52 |
3. | 3 | Paris Dauphine University | Paris Dauphine University (FRA) | 3:51.11 |
4. | 1 | Masaryk University | Masaryk University (CZE) | 3:59.62 |
5. | 4 | Pomeranian Med. Uni. | Pomeranian Medical University in Szczecin (POL) | 4:09.37 |
Repechages
R1 LM1x
Starting time: 09.09.2023. 11:30
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Heidelberg | University of Heidelberg (GER) | 3:41.95 |
2. | 2 | Masaryk University | Masaryk University (CZE) | 3:43.41 |
3. | 1 | University of Vienna | University of Vienna (AUT) | 3:45.71 |
4. | 5 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 3:54.47 |
4 | Utrecht University | Utrecht University (NED) | DNS |
Starting time: 09.09.2023. 11:37
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Marmara University | Marmara University (TUR) | 3:35.78 |
2. | 3 | Paris Dauphine University | Paris Dauphine University (FRA) | 3:36.15 |
3. | 4 | University of Porto | University of Porto (POR) | 3:36.23 |
4. | 5 | University of Derby | University of Derby (GBR) | 3:36.46 |
5. | 1 | Pomeranian Med. Uni. | Pomeranian Medical University in Szczecin (POL) | 4:03.77 |
Semifinals
S A/B 1 LM1x
Starting time: 09.09.2023. 16:30
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Strathclyde | University of Strathclyde (GBR) | 3:29.99 |
2. | 2 | Applied Sciences and Arts NW SUI | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 3:32.27 |
3. | 4 | Szechenyi Istvan University 2 | Szechenyi Istvan University (HUN) | 3:32.76 |
4. | 6 | University of Porto | University of Porto (POR) | 3:37.18 |
5. | 5 | Marmara University | Marmara University (TUR) | 3:38.96 |
6. | 1 | Masaryk University | Masaryk University (CZE) | 3:52.96 |
Starting time: 09.09.2023. 16:37
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 3:31.06 |
2. | 4 | University of Aveiro | University of Aveiro (POR) | 3:31.74 |
3. | 2 | Szechenyi Istvan University 1 | Szechenyi Istvan University (HUN) | 3:39.54 |
4. | 5 | University of Heidelberg | University of Heidelberg (GER) | 3:46.80 |
5. | 1 | Paris Dauphine University | Paris Dauphine University (FRA) | 3:50.24 |
6. | 6 | University of Vienna | University of Vienna (AUT) | 3:52.92 |
Finals
FC LM1x
Starting time: 10.09.2023. 13:46
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | University of Derby | University of Derby (GBR) | 3:33.05 |
2. | 3 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 3:48.52 |
3. | 2 | Pomeranian Med. Uni. | Pomeranian Medical University in Szczecin (POL) | 3:56.42 |
Starting time: 10.09.2023. 13:53
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Paris Dauphine University | Paris Dauphine University (FRA) | 3:34.39 |
2. | 4 | University of Heidelberg | University of Heidelberg (GER) | 3:34.50 |
3. | 3 | University of Porto | University of Porto (POR) | 3:34.87 |
4. | 5 | Marmara University | Marmara University (TUR) | 3:40.97 |
5. | 1 | Masaryk University | Masaryk University (CZE) | 3:45.88 |
6. | 6 | University of Vienna | University of Vienna (AUT) | 3:47.37 |
Starting time: 10.09.2023. 14:00
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Strathclyde | University of Strathclyde (GBR) | 3:25.61 |
2. | 2 | University of Aveiro | University of Aveiro (POR) | 3:27.96 |
3. | 6 | Szechenyi Istvan University 1 | Szechenyi Istvan University (HUN) | 3:31.47 |
4. | 4 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 3:32.94 |
5. | 5 | Applied Sciences and Arts NW SUI | University of Applied Sciences and Arts Northwestern Switzerland FHNW (SUI) | 3:33.22 |
6. | 1 | Szechenyi Istvan University 2 | Szechenyi Istvan University (HUN) | 3:41.56 |
Rank | Team | |
---|---|---|
1 | University of Strathclyde Men LM1x (GBR) | |
2 | University of Aveiro Men LM1x (POR) | |
3 | Szechenyi Istvan University 1 Men LM1x (HUN) | |
4 | WSG Bydgoszcz Men LM1x (POL) | |
5 | University of Applied Sciences and Arts Northwestern Switzerland FHNW Men LM1x (SUI) | |
6 | Szechenyi Istvan University 2 Men LM1x (HUN) | |
7 | Paris Dauphine University Men LM1x (FRA) | |
8 | University of Heidelberg Men LM1x (GER) | |
9 | University of Porto Men LM1x (POR) | |
10 | Marmara University Men LM1x (TUR) | |
11 | Masaryk University Men LM1x (CZE) | |
12 | University of Vienna Men LM1x (AUT) | |
13 | University of Derby Men LM1x (GBR) | |
14 | Kazimierz Wielki University in Bydgoszcz Men LM1x (POL) | |
15 | Pomeranian Medical University in Szczecin Men LM1x (POL) |