Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Phase 1
Group A, Ranking and scheduleRnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Lyon | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 1.286 |
2 | Hungarian U. of Sports Science | 3 | 2 | 1 | 4 | 4 | 3 | 1.333 | 1.085 |
3 | University of Malaga | 3 | 1 | 2 | 2 | 3 | 5 | 0.600 | 0.841 |
4 | University of Zurich | 3 | 0 | 3 | 0 | 2 | 6 | 0.333 | 0.879 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Aalto University | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 1.370 |
2 | University of Berlin | 3 | 2 | 1 | 4 | 4 | 2 | 2.000 | 1.506 |
3 | Miguel Hernandez University | 3 | 1 | 2 | 2 | 2 | 4 | 0.500 | 0.889 |
4 | University of West Attica | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0.516 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Vienna | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 3.600 |
2 | University of Basel | 3 | 2 | 1 | 4 | 4 | 2 | 2.000 | 1.646 |
3 | MEF University | 3 | 1 | 2 | 2 | 2 | 4 | 0.500 | 0.647 |
4 | University North | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0.278 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Bordeaux | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 1.092 |
2 | Adam Mickiewicz University | 3 | 2 | 1 | 4 | 5 | 2 | 2.500 | 1.183 |
3 | University of Helsinki | 3 | 1 | 2 | 2 | 2 | 4 | 0.500 | 0.954 |
4 | University of Porto | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0.785 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Warsaw | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 1.881 |
2 | Hanze UAS | 3 | 2 | 1 | 4 | 4 | 2 | 2.000 | 1.207 |
3 | Karoli Gaspar University | 3 | 1 | 2 | 2 | 2 | 4 | 0.500 | 0.763 |
4 | Metropolia University | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0.595 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Lithuanian Sports University | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 1.333 |
2 | Umea University | 3 | 2 | 1 | 4 | 4 | 3 | 1.333 | 1.102 |
3 | Sumy State University | 3 | 1 | 2 | 2 | 3 | 4 | 0.750 | 0.953 |
4 | Francisco de Vitoria | 3 | 0 | 3 | 0 | 0 | 6 | 0.000 | 0.703 |
Phase 2
Group G1, Ranking and scheduleRnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Berlin | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 1.585 |
2 | University of Lyon | 2 | 1 | 1 | 2 | 2 | 2 | 1.000 | 0.913 |
3 | University of Basel | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.718 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Aalto University | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 1.424 |
2 | Adam Mickiewicz University | 2 | 1 | 1 | 2 | 2 | 2 | 1.000 | 1.072 |
3 | Hungarian U. of Sports Science | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.643 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Lithuanian Sports University | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 1.556 |
2 | University of Vienna | 2 | 1 | 1 | 2 | 2 | 2 | 1.000 | 1.054 |
3 | Hanze UAS | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.595 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Warsaw | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 1.311 |
2 | Umea University | 2 | 1 | 1 | 2 | 3 | 2 | 1.500 | 1.023 |
3 | University of Bordeaux | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.702 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of West Attica | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 1.147 |
2 | University of Malaga | 2 | 1 | 1 | 2 | 3 | 2 | 1.500 | 1.274 |
3 | University North | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.631 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | University of Zurich | 2 | 1 | 1 | 2 | 3 | 2 | 1.500 | 1.243 |
2 | Miguel Hernandez University | 2 | 1 | 1 | 2 | 2 | 2 | 1.000 | 1.030 |
3 | University of Porto | 2 | 1 | 1 | 2 | 2 | 3 | 0.667 | 0.783 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Sumy State University | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 1.422 |
2 | Metropolia University | 2 | 1 | 1 | 2 | 3 | 2 | 1.500 | 1.431 |
3 | MEF University | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.345 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Francisco de Vitoria | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 1.424 |
2 | University of Helsinki | 2 | 1 | 1 | 2 | 2 | 2 | 1.000 | 1.090 |
3 | Karoli Gaspar University | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0.631 |
Quarterfinals | ||
---|---|---|
University of Berlin 0 |
|
|
Quarterfinal 1 23.09.09:00 |
| |
University of Vienna 2 |
|
|
Aalto University 0 |
|
|
Quarterfinal 2 23.09.09:00 |
| |
Umea University 2 |
|
|
University of Lyon 0 |
|
|
Quarterfinal 3 23.09.09:50 |
| |
Lithuanian Sports University 2 |
|
|
Adam Mickiewicz University 0 |
|
|
Quarterfinal 4 23.09.09:50 |
| |
University of Warsaw 2 |
|
Semifinals | ||
---|---|---|
University of Vienna 2 |
|
|
Semifinal 1 24.09.09:00 |
| |
Umea University 0 |
|
|
Lithuanian Sports University 2 |
|
|
Semifinal 2 24.09.09:50 |
| |
University of Warsaw 0 |
|
|
University of Berlin 2 |
|
|
5-8 place Semifinal 1 23.09.12:20 |
| |
Aalto University 1 |
|
|
University of Lyon 0 |
|
|
5-8 Place semifinal 2 23.09.12:20 |
| |
Adam Mickiewicz University 2 |
|
|
University of West Attica 1 |
|
|
13th Place Semifinal 1 23.09.10:40 |
| |
Metropolia University 2 |
|
|
University of Zurich 0 |
|
|
13th Place Semifinal 2 23.09.10:40 |
| |
University of Helsinki 2 |
|
|
University of Malaga 0 |
|
|
13th Place Semifinal 3 23.09.11:30 |
| |
Sumy State University 2 |
|
|
Miguel Hernandez University 0 |
|
|
13th Place Semifinal 4 23.09.11:30 |
| |
Francisco de Vitoria 2 |
|
|
Finals | ||
---|---|---|
University of Vienna 0 |
|
|
Gold medal match 24.09.17:00 |
| |
Lithuanian Sports University 2 |
|
|
Umea University 1 |
|
|
Bronze medal 24.09.15:00 |
| |
University of Warsaw 2 |
|
|
University of Berlin 0 |
|
|
5th place match 23.09.16:50 |
| |
Adam Mickiewicz University 2 |
|
|
Aalto University 2 |
|
|
7th place match 23.09.16:00 |
| |
University of Lyon 0 |
|
|
University of Basel 1 |
|
|
9th Place Match 1 22.09.16:00 |
| |
Hanze UAS 2 |
|
|
Hungarian U. of Sports Science 2 |
|
|
9th Place Match 2 22.09.16:00 |
| |
University of Bordeaux 0 |
|
|
Metropolia University 1 |
|
|
13th Place Match 1 23.09.17:40 |
| |
University of Helsinki 2 |
|
|
Sumy State University 2 |
|
|
13th Place Match 2 23.09.17:40 |
| |
Francisco de Vitoria 1 |
|
|
University of West Attica 2 |
|
|
17th Place Match 1 23.09.16:00 |
| |
University of Zurich 0 |
|
|
University of Malaga 0 |
|
|
17th Place Match 2 23.09.16:50 |
| |
Miguel Hernandez University 2 |
|
|
University North 1 |
|
|
21st Place Match 1 22.09.16:50 |
| |
MEF University 2 |
|
|
University of Porto 0 |
|
|
21st Place Match 2 22.09.16:50 |
| |
Karoli Gaspar University 2 |
|
|
Rank | Team | |
---|---|---|
1 | Lithuanian Sports University (LTU) | |
2 | University of Vienna (AUT) | |
3 | University of Warsaw (POL) | |
4 | Umea University (SWE) | |
5 | Adam Mickiewicz University in Poznan (POL) | |
6 | University of Berlin (GER) | |
7 | Aalto University (FIN) | |
8 | University of Lyon (FRA) | |
9 | Hanze University of Applied Sciences (NED) | |
9 | Hungarian University of Sports Science (HUN) | |
11 | University of Basel (SUI) | |
11 | University of Bordeaux (FRA) | |
13 | Sumy State University (UKR) | |
13 | University of Helsinki (FIN) | |
15 | Francisco de Vitoria University (ESP) | |
15 | Metropolia University of Applied Sciences (FIN) | |
17 | Miguel Hernandez University of Elche (ESP) | |
17 | University of West Attica (GRE) | |
19 | University of Malaga (ESP) | |
19 | University of Zurich (SUI) | |
21 | Karoli Gaspar University of the Reformed Church (HUN) | |
21 | MEF University (TUR) | |
23 | University North (CRO) | |
23 | University of Porto (POR) |