Futsal / Futsal Men
No Player Team Points scored Matches Average
10 Novak Filip University of Zagreb 13 7 1.9
9 Dubois Alexis University of Reims Champagne Ardenne 12 6 2.0
5 Zhukov Oleksandr Ivano-Frankivsk College of PE 9 7 1.3
11 Brytan Andrii Ivano-Frankivsk College of PE 9 7 1.3
55 Raspas Dimitris University of Cyprus 8 7 1.1
6 Vinagre João University of Maia 8 6 1.3
3 Manafov Kanan Azerbaijan Sport Academy 8 7 1.1
2 Goznik Aljaz University of Maribor 8 6 1.3
9 Erakleous Kyprianos University of Cyprus 7 7 1.0
3 Mitrovic Mateo University of Zagreb 6 7 0.9
6 Michael Andreas University of Cyprus 6 7 0.9
14 Zonjic Neven University of Zagreb 6 7 0.9
7 Aghalizada Khazar Azerbaijan Sport Academy 6 7 0.9
13 Klimchuk Artem Ivano-Frankivsk College of PE 6 7 0.9
3 Simao Rodrigo University of Maia 6 7 0.9
6 Rzayev Mirmehdi Azerbaijan Sport Academy 6 7 0.9
13 Werner Meiko University of Kiel 6 7 0.9
77 Flacke Ludvik Norwegian University of Science and Technology 6 6 1.0
14 Dychuk Oleksandr Ivano-Frankivsk College of PE 6 7 0.9
10 Masevych Marian Ivano-Frankivsk College of PE 5 7 0.7
4 Tolic Matija University of Zagreb 5 7 0.7
8 Aliyev Ulvi Azerbaijan Sport Academy 5 7 0.7
7 Tkachuk Andrii Ivano-Frankivsk College of PE 5 7 0.7
6 Jakovljevic Jure University of Zagreb 5 6 0.8
77 Sidor Kewin University of Gdansk 5 7 0.7
3 Molnar Csongor Gabor University of Pecs 5 6 0.8
9 Coelho Leonardo University of Maia 5 7 0.7
15 Balto Even Norwegian University of Science and Technology 5 6 0.8
8 Hochman Petr Prague University of Economics and Business 5 6 0.8
8 Toth Mark University of Pecs 4 4 1.0
8 Savych Yaroslav Ivano-Frankivsk College of PE 4 7 0.6
13 Venosz Soma University of Pecs 4 6 0.7
11 Baganha Tiago University of Maia 4 7 0.6
7 Mlinar Andraž University of Maribor 4 6 0.7
3 Shved Nazar Ivano-Frankivsk College of PE 4 7 0.6
20 Abbasov Farid Azerbaijan Sport Academy 4 7 0.6
10 Sklenicka Martin Prague University of Economics and Business 4 6 0.7
15 Roldan Aguilera Jesus University of Seville 4 6 0.7
3 Abid Hocine University of Lyon 4 6 0.7
11 Kovacic Bruno University of Zagreb 4 7 0.6
2 Balanyk Vasyl Ivano-Frankivsk College of PE 4 7 0.6
7 Baganha Gonçalo University of Maia 4 7 0.6
19 Zeynalov Eldar Azerbaijan Sport Academy 4 7 0.6
7 Krzyzanowski Hubert University of Gdansk 4 7 0.6
14 Kentouri Massin University of Lyon 4 6 0.7
10 Ramos Dinis University of Maia 4 6 0.7
7 Balint Gergo University of Pecs 4 6 0.7
17 Kuzio Szymon University of Gdansk 4 7 0.6
6 Fernandez Garcia Alberto University of Seville 3 6 0.5
10 Szajky Donát Eszterhazy Karoly Catholic University 3 3 1.0
9 Kukowski Dominik University of Gdansk 3 7 0.4
2 Aebischer Marc Maxime University of Lausanne 3 7 0.4
16 Senkyr Adam Prague University of Economics and Business 3 2 1.5
14 Buland Martin Norwegian University of Science and Technology 3 6 0.5
13 Santos Bruno University of Maia 3 7 0.4
5 Brourate Yanis University of Lyon 3 6 0.5
14 Lozano Garcia Fabian University of Seville 3 6 0.5
9 Faytre Leo University of Lyon 3 5 0.6
9 Guluzade Murad Azerbaijan Sport Academy 3 5 0.6
2 Gashi Arber University of Lyon 3 6 0.5
2 Cardoso Diogo University of Maia 3 7 0.4
10 Rustamli Oktay Azerbaijan Sport Academy 3 7 0.4
28 Lippo Rodolfo Francesco University of Lausanne 3 7 0.4
11 Caricol Marquez David University of Seville 3 5 0.6
5 Pokorny Marek Prague University of Economics and Business 2 6 0.3
17 Aabel Stian Norwegian University of Science and Technology 2 6 0.3
15 Yusifov Shohrat Azerbaijan Sport Academy 2 7 0.3
7 Cigler Lovro University of Zagreb 2 7 0.3
8 Sadowski Michał University of Gdansk 2 7 0.3
10 Krause Karl Jascha University of Kiel 2 7 0.3
9 Stitou Oussama University of Kiel 2 5 0.4
10 Angus Real Daniel University of Seville 2 6 0.3
14 Kundrák Gábor Eszterhazy Karoly Catholic University 2 5 0.4
7 Fuley Arsen Prague University of Economics and Business 2 6 0.3
11 Da Luz Oliveira Ramalho Andre Jose University of Kiel 2 6 0.3
4 Alla Sofiane University of Lyon 2 6 0.3
26 Stensen Sten Norwegian University of Science and Technology 2 6 0.3
8 Salguero Mena Jose Antonio University of Seville 2 6 0.3
10 Majchrzak Karol University of Gdansk 2 6 0.3
12 Soares Joao University of Maia 2 7 0.3
17 Samsa Patrik Prague University of Economics and Business 2 6 0.3
3 Blaszczyk Timo University of Munster 2 4 0.5
6 Drauschke Nils University of Kiel 2 7 0.3
11 Kavasi Gergő University of Debrecen 2 6 0.3
4 Drozdov Ivan Ivano-Frankivsk College of PE 2 7 0.3
5 Reis Marcio University of Maia 2 7 0.3
17 Isayev Vusal Azerbaijan Sport Academy 2 7 0.3
8 Pavlovic Vukasin University of Lausanne 2 7 0.3
11 Irodotou Dimitris University of Cyprus 2 7 0.3
11 Vizlar Gaber University of Maribor 2 5 0.4
4 Vostarek Petr Prague University of Economics and Business 2 6 0.3
10 Eulering Matthias Konrad University of Munster 2 4 0.5
5 Sipos Robin University of Debrecen 2 6 0.3
9 Hajnal Mark University of Pecs 2 6 0.3
6 Leibiuk Stanislav Ivano-Frankivsk College of PE 2 7 0.3
11 Ircing Daniel Prague University of Economics and Business 2 6 0.3
14 Wollenteit Jon David University of Munster 2 5 0.4
14 Rapp Aurelien Gaston University of Lausanne 2 7 0.3
9 Toth Bertold University of Debrecen 1 6 0.2
8 Fonseca Joao University of Maia 1 7 0.1
6 Molnar Szabolcs University of Debrecen 1 6 0.2
10 Rozman Vid University of Maribor 1 6 0.2
7 Jaenger Gabriel University of Lyon 1 6 0.2
13 Sasiak Kacper University of Gdansk 1 6 0.2
13 Pucci Luca Flavio University of Lausanne 1 7 0.1
14 Ribeiro Pedro University of Maia 1 7 0.1
22 Mlinaric Lukas University of Zagreb 1 6 0.2
6 Wronski Szymon University of Gdansk 1 7 0.1
23 Hajduk Filip University of Zagreb 1 7 0.1
21 Korol Szymon University of Gdansk 1 7 0.1
2 Makónyi Kristóf Eszterhazy Karoly Catholic University 1 5 0.2
82 Spyrou Dimitris University of Cyprus 1 7 0.1
6 Jakob Jan University of Maribor 1 4 0.3
3 Kalkofen Hannes University of Kiel 1 7 0.1
17 Ponce De Flores Jose Pablo University of Seville 1 6 0.2
2 Vorhaug Magne Norwegian University of Science and Technology 1 6 0.2
7 Mehraz Anasse University of Lausanne 1 7 0.1
6 Zaroual Samy University of Reims Champagne Ardenne 1 4 0.3
11 Kalocsai Máté Eszterhazy Karoly Catholic University 1 5 0.2
12 Didara Toni University of Zagreb 1 6 0.2
4 Osztolykan Sandor University of Debrecen 1 6 0.2
12 Gradin Alexander University of Munster 1 5 0.2
11 Prvulovic Milan University of Reims Champagne Ardenne 1 6 0.2
10 Bacs Zalan University of Debrecen 1 3 0.3
5 Korosec Miha University of Maribor 1 6 0.2
9 Brautehaug Magnus Norwegian University of Science and Technology 1 5 0.2
90 Gerlee Iwo University of Gdansk 1 7 0.1
4 Sanchez Cortes Manuel University of Seville 1 6 0.2
21 Repusic Adrijan University of Zagreb 1 7 0.1
7 Kis-orosz Máté Eszterhazy Karoly Catholic University 1 1 1.0
6 Le Rose Fabio Davide University of Lausanne 1 7 0.1
6 Király Levente Eszterhazy Karoly Catholic University 1 5 0.2
48 Paraskeva Modestos University of Cyprus 1 7 0.1
2 Krumbach Hannes University of Kiel 1 3 0.3
9 Zaporozhan Damian Ivano-Frankivsk College of PE 1 5 0.2
21 Nylende Sander Norwegian University of Science and Technology 1 6 0.2
10 Radouane Selmen University of Reims Champagne Ardenne 1 5 0.2
16 Klostermann Tobias University of Munster 1 5 0.2
8 Bakosi Mate University of Debrecen 1 6 0.2
7 Boisen Yannick University of Kiel 1 7 0.1
8 Zuvela Hrvoje University of Zagreb 1 6 0.2
3 Tovishati Mate Janos University of Debrecen 0 6 0.0
3 Gucek Gal University of Maribor 0 6 0.0
15 Ewers Joshua Christopher University of Kiel 0 7 0.0
22 Wilkesz Edward University of Pecs 0 6 0.0
11 Remke Till Anton University of Munster 0 4 0.0
16 Vallelian David University of Lausanne 0 6 0.0
3 Sauvage Axel University of Reims Champagne Ardenne 0 3 0.0
10 Seferi Arbion University of Lyon 0 6 0.0
6 Pettersen Kristoffer Norwegian University of Science and Technology 0 6 0.0
8 Lüttgens Malte Johannes University of Munster 0 5 0.0
15 Lewczuk Dawid University of Gdansk 0 7 0.0
7 Gebhart Simon University of Reims Champagne Ardenne 0 6 0.0
1 Bozic Jakob University of Maribor 0 6 0.0
7 Nagy Akos University of Debrecen 0 6 0.0
0 Petrov Vlad University of Lyon 0 4 0.0
7 Nyhammer Haavard Norwegian University of Science and Technology 0 5 0.0
1 Prado André University of Maia 0 7 0.0
12 Gasimov Aghaseyid Azerbaijan Sport Academy 0 7 0.0
4 Demeter Adam University of Pecs 0 6 0.0
1 Kvakan Natko University of Zagreb 0 7 0.0
6 Prozmann Kevin University of Munster 0 5 0.0
73 Chrysostomou Savvas University of Cyprus 0 7 0.0
9 Biriukov Daniil University of Maribor 0 6 0.0
1 Carrion Tejedor Alvaro University of Seville 0 6 0.0
1 Hordiievych Oleh Ivano-Frankivsk College of PE 0 7 0.0
15 Maciel Helder University of Maia 0 7 0.0
1 Reznov Vladislav Azerbaijan Sport Academy 0 7 0.0
4 Tunggul Christopher University of Munster 0 5 0.0
7 Mészáros Gyula Eszterhazy Karoly Catholic University 0 3 0.0
19 Chrysostomou Dimitris University of Cyprus 0 6 0.0
1 Pago David Prague University of Economics and Business 0 6 0.0
12 Bergmann Gavin University of Kiel 0 4 0.0
2 Artic Branko University of Zagreb 0 7 0.0
1 Frangioni Luca University of Lausanne 0 6 0.0
2 Dubois Tom University of Reims Champagne Ardenne 0 6 0.0
2 Kiss Mate University of Debrecen 0 6 0.0
36 Andreou Anastasios University of Cyprus 0 7 0.0
12 Ledl Adrian University of Maribor 0 6 0.0
5 Nauermann Leonard University of Kiel 0 7 0.0
5 Buan Lukas Norwegian University of Science and Technology 0 6 0.0
55 Molnar Milan University of Pecs 0 6 0.0
13 Wagemann Simon University of Munster 0 3 0.0
16 Aassari Sohaib University of Reims Champagne Ardenne 0 6 0.0
12 Vincze Szabolcs University of Debrecen 0 6 0.0
1 Horozian Karlo University of Cyprus 0 6 0.0
22 Hustoft Benjamin Norwegian University of Science and Technology 0 6 0.0
6 Palvek Mark University of Pecs 0 4 0.0
3 Konkoly Roland Eszterhazy Karoly Catholic University 0 1 0.0
13 Fernandez Grau Beltran University of Reims Champagne Ardenne 0 6 0.0
1 Bazsanyi Peter University of Debrecen 0 3 0.0
13 Alfonso Carrasco Jose Justo University of Seville 0 6 0.0
1 Duperret Axel University of Lyon 0 6 0.0
10 Panovics Daniel University of Pecs 0 6 0.0
15 Jaeger Matthias University of Munster 0 5 0.0
5 Schuetz Jonte University of Munster 0 5 0.0
13 Nyitrai Gergő Eszterhazy Karoly Catholic University 0 4 0.0
84 Koshis Ioannis University of Cyprus 0 7 0.0
13 Sprah Luka University of Maribor 0 5 0.0
18 Kadla Ondrej Prague University of Economics and Business 0 6 0.0
30 Klenz Bjarne University of Kiel 0 7 0.0
1 Maaø Jon Anders Norwegian University of Science and Technology 0 6 0.0
8 Benaboura Younes University of Reims Champagne Ardenne 0 6 0.0
12 Szili Adrian University of Pecs 0 6 0.0
17 Santos Lineiro Ismael University of Lausanne 0 6 0.0
99 Vassiliou Christoforos University of Cyprus 0 7 0.0
31 Heinzelmann Patrick University of Lausanne 0 7 0.0
12 Teko Agbo Samuel University of Reims Champagne Ardenne 0 6 0.0
8 Vogler Mats University of Kiel 0 5 0.0
16 Iattoni-adelson Adrien University of Lyon 0 6 0.0
12 Levandivskyi Taras Ivano-Frankivsk College of PE 0 7 0.0
38 Kazikhanov Novruz Azerbaijan Sport Academy 0 2 0.0
7 Winnebeck Leon University of Munster 0 5 0.0
25 Pieckowski Juliusz University of Gdansk 0 7 0.0
5 Meric Jean University of Reims Champagne Ardenne 0 6 0.0
14 Patocs Richard Mihaly University of Debrecen 0 3 0.0
4 Eckey Michel University of Kiel 0 1 0.0
9 Llorente Verdun Gonzalo Manuel University of Seville 0 6 0.0
1 Sauvage Enzo University of Reims Champagne Ardenne 0 6 0.0
1 Kemme Moritz University of Munster 0 5 0.0
27 Sofroniou Andreas University of Cyprus 0 7 0.0
99 Prigyeni Dániel Eszterhazy Karoly Catholic University 0 5 0.0
8 Gros Mitja University of Maribor 0 5 0.0
5 Fernandez Andrades Jaime University of Seville 0 6 0.0
21 Varnava Christodoulos University of Cyprus 0 7 0.0
4 Rakun Gasper University of Maribor 0 6 0.0
11 Toure Djibril University of Lyon 0 6 0.0
4 Varga Dragan University of Reims Champagne Ardenne 0 6 0.0