Beach Handball / Beach Handball Women
No Player Team Points scored Matches Average
9 Miholic Lara University of Zagreb 68 5 13.6
13 Roth Ariane Karlsruhe Institute of Technology 68 5 13.6
69 Vajda Luca Karoli Gaspar University of the Reformed Church 59 5 11.8
7 Diaz Coppens Malena University of Malaga 57 4 14.3
44 Horti Liliána Karoli Gaspar University of the Reformed Church 47 5 9.4
15 Haramina Anja University of Zagreb 43 5 8.6
7 Flohr Lea German Sport University Cologne 43 5 8.6
27 Lovász Brigitta Karoli Gaspar University of the Reformed Church 42 5 8.4
12 Diaz Gonzalez Alba University of Malaga 39 4 9.8
99 Pfaff Evita Karlsruhe Institute of Technology 35 5 7.0
14 Pacheco Rojas Marina University of Malaga 32 4 8.0
6 Dominguez Molina Carmen University of Malaga 31 4 7.8
8 P'atrovics Netti Karoli Gaspar University of the Reformed Church 28 4 7.0
4 Lüdge Hannah German Sport University Cologne 27 5 5.4
8 Begau Monja University of Goettingen 26 4 6.5
1 Horváth Fruzsina Eszterhazy Karoly Catholic University 26 4 6.5
14 Banic Rea University of Zagreb 25 5 5.0
6 Killmer Jule German Sport University Cologne 25 5 5.0
10 Knaak Johanna German Sport University Cologne 24 5 4.8
2 Koós Réka Eszterhazy Karoly Catholic University 24 4 6.0
9 Popp Fiona University of Goettingen 23 4 5.8
4 Bachmann Paula University of Goettingen 22 4 5.5
11 Hartig Beke University of Goettingen 18 4 4.5
7 Hunjadi Katja University of Zagreb 17 5 3.4
14 Szeibert Szintia Eszterhazy Karoly Catholic University 13 4 3.3
3 Perez Garcia Irene University of Malaga 12 4 3.0
4 Czakó Anna Eszterhazy Karoly Catholic University 10 4 2.5
8 Kahmann Silja Karlsruhe Institute of Technology 10 5 2.0
6 Metzner Bele University of Goettingen 10 4 2.5
8 Bertelsmann Sarah German Sport University Cologne 9 5 1.8
17 Sutschet Susanne Karlsruhe Institute of Technology 8 5 1.6
8 Besen Mihaela University of Zagreb 8 5 1.6
8 Erdélyi Dominika Eszterhazy Karoly Catholic University 8 4 2.0
4 Tenllado Checa Rocio University of Malaga 6 4 1.5
10 Nouri Niki Karlsruhe Institute of Technology 6 5 1.2
87 Gaál Dorina Réka Karoli Gaspar University of the Reformed Church 4 5 0.8
2 Boehme Jani German Sport University Cologne 4 5 0.8
26 Tausend Raja Noreen Karlsruhe Institute of Technology 4 5 0.8
7 Hinz Friederike University of Goettingen 4 4 1.0
7 Rudisch Cora Karlsruhe Institute of Technology 4 5 0.8
7 Nyikon Liza Eszterhazy Karoly Catholic University 3 4 0.8
1 Doszpoth Zsuzsanna Karoli Gaspar University of the Reformed Church 2 5 0.4
3 Oost Lilia Karlsruhe Institute of Technology 2 5 0.4
12 Vajdic Nika University of Zagreb 2 5 0.4
17 Kreutz Kitti Karoli Gaspar University of the Reformed Church 2 5 0.4
16 Balla Krisztina Eszterhazy Karoly Catholic University 1 4 0.3
2 Ruocco Alessio Antonella University of Malaga 0 4 0.0
12 Huebenthal Lena University of Goettingen 0 4 0.0
23 Stangier Veronika Karlsruhe Institute of Technology 0 2 0.0
2 Lesac Lucia University of Zagreb 0 5 0.0
10 Gil Jimenez Laura University of Malaga 0 4 0.0
12 Neuhaus Jule German Sport University Cologne 0 5 0.0
81 Papp Dóra Lujza Karoli Gaspar University of the Reformed Church 0 3 0.0
5 Trujillo Arteaga Maria University of Malaga 0 4 0.0
13 Perencevic Vanja University of Zagreb 0 5 0.0
24 Kinzie Aline Karlsruhe Institute of Technology 0 3 0.0
2 Hochartz Anna-lena University of Goettingen 0 4 0.0
11 Roetterink Tilda German Sport University Cologne 0 1 0.0
15 Nunez Castellano Lucia University of Malaga 0 4 0.0
3 Knak Marie University of Goettingen 0 4 0.0
29 Szücs Fanni Karoli Gaspar University of the Reformed Church 0 5 0.0
11 Ivcic Iva University of Zagreb 0 5 0.0
16 Vasarhely Reka Sarolta Karoli Gaspar University of the Reformed Church 0 5 0.0
5 Frank Kayla University of Goettingen 0 4 0.0
5 Bosnjak Mia University of Zagreb 0 5 0.0
66 Wiethoff Johanna Karlsruhe Institute of Technology 0 5 0.0
31 Lov'asz D'ora Lilla Karoli Gaspar University of the Reformed Church 0 3 0.0