Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Heat
Progression: 1,3->SA/B, 4..->RH1
Starting time: 29.08.2024. 11:20
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 6:44.68 |
2. | 4 | University of Zagreb | University of Zagreb (CRO) | 6:56.65 |
3. | 5 | University of Vienna | University of Vienna (AUT) | 7:05.51 |
4. | 3 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 7:17.49 |
5. | 1 | University of Warsaw | University of Warsaw (POL) | 7:23.33 |
Starting time: 29.08.2024. 11:30
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | West Pomeranian Uni Szczecin | West Pomeranian University of Technology in Szczecin (POL) | 6:55.66 |
2. | 4 | Technical University of Munich | Technical University of Munich (GER) | 7:06.30 |
3. | 5 | University of Gustave Eiffel | University of Gustave Eiffel (FRA) | 7:09.89 |
4. | 1 | Polytechnic Coimbra | Polytechnic Institute of Coimbra (POR) | 7:27.15 |
5. | 2 | Uni of Lorraine | University of Lorraine (FRA) | 7:35.61 |
Starting time: 29.08.2024. 11:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Budapest Univ. of Tech. 1 | Budapest University of Technology and Economics (HUN) | 6:50.36 |
2. | 4 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 6:52.23 |
3. | 5 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 6:59.11 |
4. | 2 | Budapest Univ. of Tech. 2 | Budapest University of Technology and Economics (HUN) | 7:04.18 |
Repechage
Progression: 1-3>SAB, 4-6>FCR1
Starting time: 30.08.2024. 11:20
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 6:59.15 |
2. | 2 | University of Warsaw | University of Warsaw (POL) | 7:03.33 |
3. | 5 | Budapest Univ. of Tech. 2 | Budapest University of Technology and Economics (HUN) | 7:09.63 |
4. | 4 | Polytechnic Coimbra | Polytechnic Institute of Coimbra (POR) | 7:15.55 |
5. | 1 | Uni of Lorraine | University of Lorraine (FRA) | 7:21.27 |
Semifinal
Progression: 1-3>FA, 4-6>FBSAB2
Starting time: 30.08.2024. 14:00
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | University of Zagreb | University of Zagreb (CRO) | 6:41.38 |
2. | 3 | West Pomeranian Uni Szczecin | West Pomeranian University of Technology in Szczecin (POL) | 6:42.89 |
3. | 6 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 6:46.15 |
4. | 2 | University of Vienna | University of Vienna (AUT) | 7:02.26 |
5. | 1 | University of Gustave Eiffel | University of Gustave Eiffel (FRA) | 7:04.16 |
6. | 5 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 7:04.63 |
Starting time: 30.08.2024. 13:50
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 6:38.10 |
2. | 4 | Budapest Univ. of Tech. 1 | Budapest University of Technology and Economics (HUN) | 6:41.56 |
3. | 5 | Technical University of Munich | Technical University of Munich (GER) | 6:43.43 |
4. | 6 | Budapest Univ. of Tech. 2 | Budapest University of Technology and Economics (HUN) | 6:51.48 |
5. | 2 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 6:55.15 |
6. | 1 | University of Warsaw | University of Warsaw (POL) | 7:17.01 |
Final
FC
Starting time: 31.08.2024. 11:17
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Polytechnic Coimbra | Polytechnic Institute of Coimbra (POR) | 7:21.69 |
2. | 4 | Uni of Lorraine | University of Lorraine (FRA) | 7:27.73 |
Starting time: 31.08.2024. 11:24
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 6 | Economy Bydgoszcz | University of Economy Bydgoszcz (POL) | 6:53.08 |
2. | 5 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 6:55.52 |
3. | 3 | Budapest Univ. of Tech. 2 | Budapest University of Technology and Economics (HUN) | 6:58.06 |
4. | 1 | University of Warsaw | University of Warsaw (POL) | 7:01.40 |
5. | 2 | University of Gustave Eiffel | University of Gustave Eiffel (FRA) | 7:03.15 |
6. | 4 | University of Vienna | University of Vienna (AUT) | 7:17.78 |
Starting time: 31.08.2024. 11:31
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Vytautas Magnus Univ. | Vytautas Magnus University (LTU) | 6:29.77 |
2. | 4 | University of Zagreb | University of Zagreb (CRO) | 6:39.10 |
3. | 5 | Budapest Univ. of Tech. 1 | Budapest University of Technology and Economics (HUN) | 6:43.79 |
4. | 2 | West Pomeranian Uni Szczecin | West Pomeranian University of Technology in Szczecin (POL) | 6:45.91 |
5. | 1 | Technical University of Munich | Technical University of Munich (GER) | 6:56.38 |
6. | 6 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | 6:58.89 |
Rank | Team | |
---|---|---|
1 | Vytautas Magnus University Men M2x (LTU) | |
2 | University of Zagreb Men M2x (CRO) | |
3 | Budapest University of Technology and Economics 1 Men M2x (HUN) | |
4 | West Pomeranian University of Technology in Szczecin Men M2x (POL) | |
5 | Technical University of Munich Men M2x (GER) | |
6 | Kazimierz Wielki University in Bydgoszcz Men M2x (POL) | |
7 | WSG Bydgoszcz Men M2x (POL) | |
8 | Szechenyi Istvan University Men M2x (HUN) | |
9 | Budapest University of Technology and Economics 2 Men M2x (HUN) | |
10 | University of Warsaw Men M2x (POL) | |
11 | University of Gustave Eiffel Men M2x (FRA) | |
12 | University of Vienna Men M2x (AUT) | |
13 | Polytechnic Institute of Coimbra Men M2x (POR) | |
14 | University of Lorraine Men M2x (FRA) |