Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Heat
Progression: 1->FA, 2..->RH1
Starting time: 29.08.2024. 15:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | University of Birmingham | University of Birmingham (GBR) | 7:47.32 |
2. | 5 | University of Split | University of Split (CRO) | 8:08.00 |
3. | 1 | University of Angers | University of Angers (FRA) | 8:20.91 |
4. | 4 | University of Coimbra | University of Coimbra (POR) | 8:40.36 |
5. | 6 | Delft University of Technology | Delft University of Technology (NED) | 8:45.41 |
3 | Kazimierz Wielki Uni | Kazimierz Wielki University in Bydgoszcz (POL) | DNS |
Starting time: 29.08.2024. 15:50
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 1 | University of Zagreb | University of Zagreb (CRO) | 7:35.53 |
2. | 3 | Hungarian U. of Sports Science | Hungarian University of Sports Science (HUN) | 7:43.30 |
3. | 4 | Val-de-Marne Uni | Paris-Est Créteil Val-de-Marne University (FRA) | 8:03.42 |
4. | 5 | University of Bochum | University of Bochum (GER) | 8:50.13 |
2 | University of Warsaw | University of Warsaw (POL) | DNS |
Repechage
Progression: 1-2>FA, 3-5>FBR1
Starting time: 30.08.2024. 15:30
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Split | University of Split (CRO) | 7:44.13 |
2. | 4 | Val-de-Marne Uni | Paris-Est Créteil Val-de-Marne University (FRA) | 7:48.69 |
3. | 5 | University of Coimbra | University of Coimbra (POR) | 8:00.78 |
Starting time: 30.08.2024. 15:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | Hungarian U. of Sports Science | Hungarian University of Sports Science (HUN) | 7:31.13 |
2. | 2 | Delft University of Technology | Delft University of Technology (NED) | 7:37.87 |
3. | 5 | University of Bochum | University of Bochum (GER) | 8:01.65 |
4. | 4 | University of Angers | University of Angers (FRA) | 8:04.48 |
Final
FB
Starting time: 31.08.2024. 15:33
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 1 | University of Angers | University of Angers (FRA) | 7:49.59 |
2. | 3 | University of Coimbra | University of Coimbra (POR) | 7:59.92 |
3. | 2 | University of Bochum | University of Bochum (GER) | 8:02.40 |
Starting time: 31.08.2024. 15:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 2 | Hungarian U. of Sports Science | Hungarian University of Sports Science (HUN) | 7:15.46 |
2. | 4 | University of Zagreb | University of Zagreb (CRO) | 7:19.13 |
3. | 3 | University of Birmingham | University of Birmingham (GBR) | 7:19.69 |
4. | 5 | University of Split | University of Split (CRO) | 7:20.97 |
5. | 6 | Delft University of Technology | Delft University of Technology (NED) | 7:32.39 |
6. | 1 | Val-de-Marne Uni | Paris-Est Créteil Val-de-Marne University (FRA) | 7:53.94 |
Rank | Team | |
---|---|---|
1 | Hungarian University of Sports Science Women W2x (HUN) | |
2 | University of Zagreb Women W2x (CRO) | |
3 | University of Birmingham Women W2x (GBR) | |
4 | University of Split Women W2x (CRO) | |
5 | Delft University of Technology Women W2x (NED) | |
6 | Paris-Est Creteil Val-de-Marne University Women W2x (FRA) | |
7 | University of Angers Women W2x (FRA) | |
8 | University of Coimbra Women W2x (POR) | |
9 | University of Bochum Women W2x (GER) |