Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Futsal / Futsal Men
| No | Igrač | Klub | Points scored | Utakmice | Prosjek |
|---|---|---|---|---|---|
| 10 | Garcia Sanchez Mario | University of Castilla-La Mancha | 14 | 6 | 2.3 |
| 4 | Medjir Henzo | Polytechnic University of Hauts-de-France | 9 | 6 | 1.5 |
| 7 | Aghalizada Khazar | Azerbaijan Sport Academy | 8 | 6 | 1.3 |
| 7 | García Escuder Pablo | University of Valencia | 7 | 6 | 1.2 |
| 13 | Jelinek Radek | Jan Evangelista Purkyne University | 6 | 7 | 0.9 |
| 11 | Balint Gergo | University of Pecs | 6 | 5 | 1.2 |
| 9 | Mitrovic Mateo | University of Zagreb | 6 | 6 | 1.0 |
| 9 | Lokki Tommi | Lappeenranta-Lahti University of Technology | 6 | 5 | 1.2 |
| 16 | Artic Branko | University of Zagreb | 5 | 6 | 0.8 |
| 22 | Mehdizade Nurlan | Azerbaijan Sport Academy | 5 | 5 | 1.0 |
| 15 | Balto Even | Norwegian University of Science and Technology | 5 | 5 | 1.0 |
| 22 | Milicevic Josip | University of Split | 5 | 6 | 0.8 |
| 19 | Sehgal Henryk | University of Warwick | 5 | 6 | 0.8 |
| 6 | Krezo Matej | University of Zagreb | 4 | 6 | 0.7 |
| 8 | Tunjic Marijan | University of Split | 4 | 6 | 0.7 |
| 14 | Saba Maciej | University of Warsaw | 4 | 6 | 0.7 |
| 3 | Hudec Bohumil | Jan Evangelista Purkyne University | 4 | 6 | 0.7 |
| 10 | Vass Otto Laszlo | University of Debrecen | 4 | 5 | 0.8 |
| 3 | Manafov Kanan | Azerbaijan Sport Academy | 4 | 6 | 0.7 |
| 7 | Tordesillas Garcia Ruben | University of Castilla-La Mancha | 4 | 7 | 0.6 |
| 10 | Telenczak Jean | Polytechnic University of Hauts-de-France | 4 | 5 | 0.8 |
| 7 | Reiersen Edvin | Norwegian University of Science and Technology | 4 | 6 | 0.7 |
| 22 | Josipovic Dario | University of Zagreb | 4 | 6 | 0.7 |
| 10 | Pasquier Jerome | University of Paris Saclay | 4 | 5 | 0.8 |
| 11 | Milencki Jan | University of Warsaw | 4 | 6 | 0.7 |
| 3 | Kulp Oliver | Lappeenranta-Lahti University of Technology | 4 | 4 | 1.0 |
| 21 | Govorko Josip | University of Split | 4 | 6 | 0.7 |
| 10 | Cigler Lovro | University of Zagreb | 4 | 6 | 0.7 |
| 12 | Olivas Baidez Alejandro | University of Castilla-La Mancha | 4 | 7 | 0.6 |
| 8 | Moncho Mora Ra'ul | University of Valencia | 3 | 6 | 0.5 |
| 11 | Jbara Nael | Polytechnic University of Hauts-de-France | 3 | 5 | 0.6 |
| 10 | Aliyev Ulvi | Azerbaijan Sport Academy | 3 | 6 | 0.5 |
| 15 | Gaspar Marko | University of Split | 3 | 5 | 0.6 |
| 9 | Guluzade Murad | Azerbaijan Sport Academy | 3 | 6 | 0.5 |
| 17 | Isayev Vusal | Azerbaijan Sport Academy | 3 | 6 | 0.5 |
| 3 | Molnar Csongor Gabor | University of Pecs | 3 | 5 | 0.6 |
| 11 | Kovacic Bruno | University of Zagreb | 3 | 6 | 0.5 |
| 6 | Parreño Tébar Ignacio | University of Valencia | 3 | 6 | 0.5 |
| 18 | Boyden Daniel | St Mary's University | 3 | 5 | 0.6 |
| 6 | Mayette Lorenzo | Polytechnic University of Hauts-de-France | 3 | 6 | 0.5 |
| 4 | Bzura Jonas | Jan Evangelista Purkyne University | 3 | 7 | 0.4 |
| 7 | Trabelsi Alexandre Skander | Swiss Federal Institute of Technology Lausanne | 3 | 5 | 0.6 |
| 5 | Gajek Paweł | University of Warsaw | 3 | 5 | 0.6 |
| 12 | Novak Jaroslav | Jan Evangelista Purkyne University | 3 | 7 | 0.4 |
| 5 | Levchuk Borys | Polytechnic University of Hauts-de-France | 3 | 6 | 0.5 |
| 12 | Vallelian David | Swiss Federal Institute of Technology Lausanne | 3 | 5 | 0.6 |
| 5 | Kriz Martin | Jan Evangelista Purkyne University | 3 | 7 | 0.4 |
| 8 | Frisk Julius | Lappeenranta-Lahti University of Technology | 2 | 5 | 0.4 |
| 6 | Randak Mikolaj | University of Warsaw | 2 | 6 | 0.3 |
| 9 | Martínez Zapata Ruben | University of Valencia | 2 | 6 | 0.3 |
| 18 | Montesinos Bernal Mateu | University of Valencia | 2 | 6 | 0.3 |
| 4 | Prevel Oscar | University of Warwick | 2 | 6 | 0.3 |
| 11 | Guenni Jad | University of Paris Saclay | 2 | 6 | 0.3 |
| 3 | Golik Adrian | University of Warsaw | 2 | 5 | 0.4 |
| 18 | De Sousa Hugo | Swiss Federal Institute of Technology Lausanne | 2 | 5 | 0.4 |
| 4 | Garcia Vega David | University of Castilla-La Mancha | 2 | 7 | 0.3 |
| 19 | N'diaye Abdoul | University of Paris Saclay | 2 | 5 | 0.4 |
| 7 | Sůra Tomas | Jan Evangelista Purkyne University | 2 | 7 | 0.3 |
| 9 | Duran Petar | University of Split | 2 | 6 | 0.3 |
| 9 | Gans Nils | University of Mainz | 2 | 5 | 0.4 |
| 8 | Mouzaoui Amar | Polytechnic University of Hauts-de-France | 2 | 6 | 0.3 |
| 23 | Djedje Bouckaert Tilyann | University of Paris Saclay | 2 | 6 | 0.3 |
| 6 | Pettersen Kristoffer | Norwegian University of Science and Technology | 2 | 6 | 0.3 |
| 13 | Just Jan Christoph | University of Mainz | 2 | 5 | 0.4 |
| 11 | Crespo Uriel Alberto | University of Castilla-La Mancha | 2 | 7 | 0.3 |
| 3 | Balazsi Attila | University of Debrecen | 2 | 4 | 0.5 |
| 14 | Liardet Jules | Swiss Federal Institute of Technology Lausanne | 2 | 5 | 0.4 |
| 6 | Urr Daniel Laszlo | University of Debrecen | 2 | 5 | 0.4 |
| 14 | Patel Dylan | University of Warwick | 2 | 4 | 0.5 |
| 10 | Lopez Sanz Nicolas | St Mary's University | 2 | 5 | 0.4 |
| 11 | Rojas Romero George | St Mary's University | 2 | 5 | 0.4 |
| 10 | Arechaga Lull Jorge | University of Valencia | 2 | 6 | 0.3 |
| 35 | Zimmermann Helgelsen Herman | Norwegian University of Science and Technology | 2 | 6 | 0.3 |
| 6 | Cerny Vaclav | Jan Evangelista Purkyne University | 1 | 7 | 0.1 |
| 7 | Lorenz Yannik | University of Mainz | 1 | 4 | 0.3 |
| 17 | Huunonen Eetu | Lappeenranta-Lahti University of Technology | 1 | 5 | 0.2 |
| 8 | Aarnes Thomas | Norwegian University of Science and Technology | 1 | 5 | 0.2 |
| 8 | Garcia Morales Lucas | University of Castilla-La Mancha | 1 | 7 | 0.1 |
| 22 | Boutin Valentin | University of Paris Saclay | 1 | 6 | 0.2 |
| 8 | Erdei Kristof | University of Debrecen | 1 | 5 | 0.2 |
| 2 | Vorhaug Magne | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 8 | Baljak Luka | University of Mainz | 1 | 5 | 0.2 |
| 14 | Coste Matteo | Polytechnic University of Hauts-de-France | 1 | 6 | 0.2 |
| 4 | Wuersten Leo | Swiss Federal Institute of Technology Lausanne | 1 | 5 | 0.2 |
| 92 | Kone Inza | University of Paris Saclay | 1 | 2 | 0.5 |
| 83 | Molineus Constantin | University of Warwick | 1 | 6 | 0.2 |
| 20 | Milic Tomislav | University of Split | 1 | 6 | 0.2 |
| 16 | Aebischer Marc | Swiss Federal Institute of Technology Lausanne | 1 | 5 | 0.2 |
| 8 | Blakeman Joseph | St Mary's University | 1 | 5 | 0.2 |
| 10 | Fossum Vik Eskil | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 13 | Wilding Daniel | University of Warwick | 1 | 3 | 0.3 |
| 14 | Gutierrez Garcia Alfonso | University of Castilla-La Mancha | 1 | 7 | 0.1 |
| 2 | Mezquida Plaza Pablo | University of Valencia | 1 | 6 | 0.2 |
| 11 | Jagpal Gurkirut | University of Warwick | 1 | 2 | 0.5 |
| 8 | Simic Petar | University of Zagreb | 1 | 6 | 0.2 |
| 88 | Llopis Oscar | St Mary's University | 1 | 5 | 0.2 |
| 13 | Venosz Soma | University of Pecs | 1 | 5 | 0.2 |
| 15 | Erdei Szabolcs | University of Debrecen | 1 | 5 | 0.2 |
| 8 | Smaili Mathis | University of Paris Saclay | 1 | 6 | 0.2 |
| 12 | Gasimov Aghaseyid | Azerbaijan Sport Academy | 1 | 6 | 0.2 |
| 91 | Mehdaoui Walid | University of Paris Saclay | 1 | 5 | 0.2 |
| 4 | Kolomanski Stanislaw | University of Warsaw | 1 | 6 | 0.2 |
| 16 | Szabo Steven | University of Debrecen | 1 | 4 | 0.3 |
| 5 | Suquillo Tubon Franco Leonardo | University of Castilla-La Mancha | 1 | 7 | 0.1 |
| 15 | Kiss Milan Krisztian | University of Pecs | 1 | 5 | 0.2 |
| 23 | Lorentzen-albrigsten Morten | Norwegian University of Science and Technology | 1 | 6 | 0.2 |
| 9 | Ganga Noah | Polytechnic University of Hauts-de-France | 1 | 5 | 0.2 |
| 6 | Rzayev Mirmehdi | Azerbaijan Sport Academy | 1 | 6 | 0.2 |
| 11 | KosinskÝ Martin | Jan Evangelista Purkyne University | 1 | 7 | 0.1 |
| 12 | Vincze Szabolcs | University of Debrecen | 1 | 5 | 0.2 |
| 5 | Szep Sascha | University of Mainz | 1 | 5 | 0.2 |
| 13 | Laffont Tidiani | University of Paris Saclay | 1 | 6 | 0.2 |
| 5 | Zeynalov Eldar | Azerbaijan Sport Academy | 1 | 6 | 0.2 |
| 5 | Toth Attila | University of Debrecen | 1 | 5 | 0.2 |
| 4 | Abraham Botond | University of Pecs | 1 | 5 | 0.2 |
| 12 | Von Werthern Emil | University of Mainz | 1 | 5 | 0.2 |
| 15 | Olmedo Escolar Pablo | University of Castilla-La Mancha | 1 | 7 | 0.1 |
| 7 | Cseresnyes Ferenc | University of Pecs | 1 | 5 | 0.2 |
| 19 | Pavlovic Vukasin | Swiss Federal Institute of Technology Lausanne | 1 | 5 | 0.2 |
| 14 | Grümann Jan | Jan Evangelista Purkyne University | 1 | 6 | 0.2 |
| 11 | Krajnyak Zsolt | University of Debrecen | 1 | 5 | 0.2 |
| 12 | Vujic Toni | University of Split | 1 | 6 | 0.2 |
| 1 | Stubben Alexander | University of Mainz | 1 | 5 | 0.2 |
| 15 | Konstantinov Denislav | St Mary's University | 1 | 5 | 0.2 |
| 8 | Toth Attila Mark | University of Pecs | 1 | 2 | 0.5 |
| 13 | Levai Daniel Mark | University of Debrecen | 1 | 5 | 0.2 |
| 19 | Didara Toni | University of Zagreb | 0 | 6 | 0.0 |
| 1 | Reznov Vladislav | Azerbaijan Sport Academy | 0 | 6 | 0.0 |
| 6 | Conte Ye David | St Mary's University | 0 | 3 | 0.0 |
| 16 | Hajnal Mark | University of Pecs | 0 | 5 | 0.0 |
| 1 | Farago Adam | University of Debrecen | 0 | 5 | 0.0 |
| 13 | Herreros Arenas Javier | University of Castilla-La Mancha | 0 | 7 | 0.0 |
| 2 | Marques Thomas | University of Paris Saclay | 0 | 6 | 0.0 |
| 25 | Paillusson Enzo | University of Paris Saclay | 0 | 6 | 0.0 |
| 27 | Welvaert George | St Mary's University | 0 | 2 | 0.0 |
| 10 | Panovics David | University of Pecs | 0 | 5 | 0.0 |
| 6 | Valar Arijan | University of Mainz | 0 | 5 | 0.0 |
| 11 | Jimenez Alaez Joan | University of Valencia | 0 | 6 | 0.0 |
| 7 | Aalbouch Rajabe | Polytechnic University of Hauts-de-France | 0 | 6 | 0.0 |
| 6 | Peurakumpu Eeli | Lappeenranta-Lahti University of Technology | 0 | 3 | 0.0 |
| 7 | El Hana Ahmed | St Mary's University | 0 | 3 | 0.0 |
| 1 | Belenguer Ingresa Pau | University of Valencia | 0 | 6 | 0.0 |
| 8 | Gomez Ortiz Adrian | Swiss Federal Institute of Technology Lausanne | 0 | 5 | 0.0 |
| 8 | Sarnowski Mikolaj | University of Warsaw | 0 | 6 | 0.0 |
| 7 | Kaivola Joni | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 12 | Turi Gergely | University of Pecs | 0 | 5 | 0.0 |
| 2 | Gyori Balazs | University of Debrecen | 0 | 5 | 0.0 |
| 30 | Hopstad Bjerve Matias | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 73 | Diekmann Tarik Laurin | University of Mainz | 0 | 5 | 0.0 |
| 7 | Nad Tvrtko | University of Zagreb | 0 | 6 | 0.0 |
| 30 | Mlinaric Lukas | University of Zagreb | 0 | 6 | 0.0 |
| 25 | Toth Barnabas | University of Debrecen | 0 | 4 | 0.0 |
| 17 | Petricevic Mihovil | University of Split | 0 | 6 | 0.0 |
| 13 | Menor De La Torre Pablo | St Mary's University | 0 | 3 | 0.0 |
| 2 | Michel Jakob | University of Mainz | 0 | 5 | 0.0 |
| 2 | Znidarsic Matheo | Polytechnic University of Hauts-de-France | 0 | 6 | 0.0 |
| 1 | Grimbergen Jens | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 14 | Sanz Delgado Francisco | University of Valencia | 0 | 6 | 0.0 |
| 23 | Pranjic Filip Ivan | University of Zagreb | 0 | 5 | 0.0 |
| 4 | Pohjankoski Topi | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 20 | Abbasov Farid | Azerbaijan Sport Academy | 0 | 6 | 0.0 |
| 10 | Jones Harry | University of Warwick | 0 | 4 | 0.0 |
| 2 | Plestina Mate | University of Split | 0 | 2 | 0.0 |
| 4 | Aguilar Jiménez Alejandro | University of Valencia | 0 | 6 | 0.0 |
| 10 | Le Rose Fabio | Swiss Federal Institute of Technology Lausanne | 0 | 5 | 0.0 |
| 96 | Baran Lucjan | University of Warsaw | 0 | 6 | 0.0 |
| 10 | Peltola Joel | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 9 | Nagy Barnabas | University of Pecs | 0 | 4 | 0.0 |
| 1 | Makany Milan | University of Warwick | 0 | 6 | 0.0 |
| 10 | Gharahgozlou Navid | University of Mainz | 0 | 5 | 0.0 |
| 17 | Kvakan Natko | University of Zagreb | 0 | 6 | 0.0 |
| 1 | Cooper Alfie | St Mary's University | 0 | 5 | 0.0 |
| 6 | Palvek Mark | University of Pecs | 0 | 5 | 0.0 |
| 2 | Mccabe Gabriel | University of Warwick | 0 | 4 | 0.0 |
| 1 | Krivosija Duje | University of Split | 0 | 6 | 0.0 |
| 37 | Daley Davion | St Mary's University | 0 | 4 | 0.0 |
| 14 | Lempio Lauri | Lappeenranta-Lahti University of Technology | 0 | 5 | 0.0 |
| 20 | Lago López Carlos | University of Valencia | 0 | 6 | 0.0 |
| 55 | Molnar Milan | University of Pecs | 0 | 5 | 0.0 |
| 21 | Diaz Camacho Ricardo | University of Castilla-La Mancha | 0 | 7 | 0.0 |
| 27 | Hajduk Filip | University of Zagreb | 0 | 6 | 0.0 |
| 21 | Nylende Sander | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 7 | Bubalo Blago | University of Split | 0 | 6 | 0.0 |
| 13 | Eddamin Ryiad | Polytechnic University of Hauts-de-France | 0 | 6 | 0.0 |
| 11 | Mehraz Anasse | Swiss Federal Institute of Technology Lausanne | 0 | 2 | 0.0 |
| 14 | Colafrancesco Lucas | University of Paris Saclay | 0 | 6 | 0.0 |
| 53 | Mammadov Nurlan | Azerbaijan Sport Academy | 0 | 6 | 0.0 |
| 14 | Szabo Janos Abel | University of Debrecen | 0 | 5 | 0.0 |
| 14 | Buland Martin | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 36 | Bennett Samuel | University of Warwick | 0 | 6 | 0.0 |
| 11 | Justinger Jakob | University of Mainz | 0 | 5 | 0.0 |
| 7 | Deschamps Dorian | University of Paris Saclay | 0 | 6 | 0.0 |
| 23 | Wasaznik Dawid | University of Warsaw | 0 | 6 | 0.0 |
| 24 | Gonsalves Ashwell | St Mary's University | 0 | 5 | 0.0 |
| 22 | Wilkesz Edward | University of Pecs | 0 | 5 | 0.0 |
| 20 | Mizan Kristijan | University of Zagreb | 0 | 6 | 0.0 |
| 38 | Kazikhanov Novruz | Azerbaijan Sport Academy | 0 | 6 | 0.0 |
| 1 | Mianowicz Marcin | University of Warsaw | 0 | 6 | 0.0 |
| 95 | Leine Sebastian | Norwegian University of Science and Technology | 0 | 6 | 0.0 |
| 25 | Melnikov Danial | University of Warwick | 0 | 6 | 0.0 |
| 1 | Trolle Antoine | Polytechnic University of Hauts-de-France | 0 | 6 | 0.0 |

