Volleyball / Volleyball Men
No Player Team Points scored Matches Average
1 Krabel Jan-philipp University of Rostock 107 4 26.8
19 Perez Lledo Pablo University of Valencia 84 3 28.0
3 Faganas Julien University of Tours 76 4 19.0
11 Majoros Bal'azs Hungarian University of Sports Science 67 4 16.8
7 Klapper Lukas Technical University of Dresden 67 4 16.8
9 Graven Paul Nova University Lisbon 66 4 16.5
12 Tanase Radu Babes Bolyai University 57 4 14.3
11 Balu Tudor Dan Babes Bolyai University 56 4 14.0
6 Monteiro Riesenberger Francisco University of Porto 56 4 14.0
15 Brcic Dominik University of Zagreb 56 4 14.0
5 Merte Yannik Technical University of Dresden 54 4 13.5
8 Sittner Till Friedrich Technical University of Dresden 54 4 13.5
16 Pelvet Aymeric University of Tours 49 4 12.3
8 Hotaj Arjan Luigj Gurakuqi University 46 4 11.5
9 Soehnel Nikolas Technical University of Dresden 44 4 11.0
15 Brentel Jannik Karlsruhe Institute of Technology 44 3 14.7
4 Kabrt Antonin University of West Bohemia 42 3 14.0
6 Wiedmer Richard University of Rostock 41 4 10.3
8 Kuljanac Fran University of Zagreb 41 4 10.3
9 Senay Arda Kamil Fenerbahce University 40 3 13.3
8 Guner Emir Aslan Fenerbahce University 39 3 13.0
1 Garcia Roca Guillem University of Valencia 37 3 12.3
4 Flaaskjer Andreas Groennevik University of Bergen 37 4 9.3
6 Bal'azs B'alint Hungarian University of Sports Science 35 4 8.8
17 De Narda Eliot University of Tours 35 4 8.8
7 Lynge Sivert Olai University of Bergen 34 4 8.5
14 Jula Gersi Luigj Gurakuqi University 33 4 8.3
6 Sindler Adam University of West Bohemia 32 3 10.7
10 Amigo Roldán Hugo University of Valencia 32 3 10.7
11 Vasko Antonio University of Zagreb 31 4 7.8
17 Kuruc Ivan University of Zagreb 29 4 7.3
18 Furic Thomas University of Tours 29 4 7.3
8 Ban'ik Martin University of West Bohemia 29 3 9.7
14 Korreck Bastian Karlsruhe Institute of Technology 29 3 9.7
3 Moreira Guilherme University of Porto 29 4 7.3
6 Savu Andrei Sebastian Babes Bolyai University 29 4 7.3
18 Stahlberg Philipp University of Bergen 28 4 7.0
7 Lleshi Visar Luigj Gurakuqi University 27 4 6.8
12 Kun Benedek L'aszló Hungarian University of Sports Science 27 4 6.8
16 Schröder Soeren University of Rostock 27 4 6.8
1 Karabuga Efe Fenerbahce University 26 3 8.7
5 Ivanetic Adam University of Zagreb 25 4 6.3
11 Maranha Francisco Nova University Lisbon 25 4 6.3
10 Alb Iannis Babes Bolyai University 23 4 5.8
18 Heckel Lennart Karlsruhe Institute of Technology 23 3 7.7
2 Dohnal Ondrej University of West Bohemia 23 3 7.7
11 Talani Gilman Luigj Gurakuqi University 22 4 5.5
4 Aya Dioko Clement University of Tours 22 4 5.5
14 Ferreira Francisco Joao University of Porto 22 4 5.5
8 Luebcke Matthias Jonas University of Rostock 22 4 5.5
9 Zander Tobias University of Rostock 22 4 5.5
6 Arapi Erni Luigj Gurakuqi University 21 4 5.3
5 Neumann Aaron Karlsruhe Institute of Technology 21 3 7.0
2 Vasian Vlad Nicolae Babes Bolyai University 21 4 5.3
17 Turna Suleyman Ensar Fenerbahce University 20 3 6.7
11 Kersting Maximilian Karlsruhe Institute of Technology 20 3 6.7
13 Alberton Junior Joao University of Porto 20 4 5.0
9 D'oczi Attila Hungarian University of Sports Science 19 4 4.8
8 Lehmann Dorian Karlsruhe Institute of Technology 19 3 6.3
3 Bae Asbjoern University of Bergen 18 4 4.5
8 Loee Jakob Schia University of Bergen 18 4 4.5
10 Roos Felix Karlsruhe Institute of Technology 17 3 5.7
2 Galipeau Arthur Nova University Lisbon 16 4 4.0
2 Correia Da Silva Luis University of Porto 16 4 4.0
10 Miranda Tiago Nova University Lisbon 16 4 4.0
9 Afonso Tomas University of Porto 16 4 4.0
5 Silva Miguel Nova University Lisbon 16 4 4.0
8 Cruz Dinis Nova University Lisbon 15 4 3.8
10 Yildiz Yigit Fenerbahce University 14 3 4.7
10 Mehlberg Tommy University of Rostock 14 4 3.5
19 Baptista Nuno University of Porto 14 4 3.5
7 Pereira Tomas Nova University Lisbon 13 4 3.3
4 Novais Simao Nova University Lisbon 12 4 3.0
10 Schubert Fabian Technical University of Dresden 12 4 3.0
13 Martinez Rodriguez Alonso University of Valencia 12 3 4.0
14 T'oth Krist'of Hungarian University of Sports Science 12 4 3.0
12 Vogt Marc-leon Technical University of Dresden 11 4 2.8
25 Gomes De Sousa Francisco University of Porto 11 4 2.8
8 Muresan Radu Mihai Babes Bolyai University 11 4 2.8
11 Kramer Tim University of Rostock 11 4 2.8
3 Hadzic Denir Karlsruhe Institute of Technology 11 3 3.7
15 Kiss Bendeg'uz Hungarian University of Sports Science 11 4 2.8
9 Iclozan Mihnea Serban Babes Bolyai University 10 4 2.5
5 Soereng Mads Viland University of Bergen 10 4 2.5
3 Deliu Muharrem Luigj Gurakuqi University 10 4 2.5
5 Le Goff Robin University of Tours 10 4 2.5
9 Braud Mateo University of Tours 10 4 2.5
17 Cuquerella Gilabert Borja University of Valencia 9 3 3.0
10 Saeveland Kasper Schjelderup University of Bergen 9 4 2.3
10 Horv'ath B'alint Hungarian University of Sports Science 9 4 2.3
12 Ferreira Franca De Sousa Gustavo University of Porto 9 4 2.3
10 Cron Noe University of Tours 8 4 2.0
7 Yanar Hasan Ali Fenerbahce University 8 3 2.7
13 K'okai R'obert Hungarian University of Sports Science 7 4 1.8
6 Sakota Matej University of Zagreb 7 4 1.8
7 Duspiva Martin University of West Bohemia 7 3 2.3
9 Benlliure Castelló Pol University of Valencia 7 3 2.3
5 T'oth M'até Hungarian University of Sports Science 6 4 1.5
11 Cihl'ař Martin University of West Bohemia 5 3 1.7
4 Opris Luca Ioan Babes Bolyai University 5 4 1.3
6 Strand Ulrik Boeyum University of Bergen 5 4 1.3
7 Storz Eric Karlsruhe Institute of Technology 5 3 1.7
7 Pohl Leon Amon Edmund University of Rostock 4 4 1.0
3 Vokoun Tomas University of West Bohemia 4 3 1.3
12 Oksüz Atakan Fenerbahce University 4 3 1.3
7 Streanga Vlad Constantin Babes Bolyai University 4 4 1.0
22 Micó Baldrés Victor University of Valencia 4 3 1.3
21 Vollmer Juri University of Rostock 3 4 0.8
4 Costa Andrade Pedro University of Porto 3 4 0.8
2 Pommier Kilian University of Tours 3 4 0.8
1 Mota Bernardo Nova University Lisbon 3 4 0.8
11 Michaelsen Hendrik Technical University of Dresden 3 4 0.8
2 Johne Till Technical University of Dresden 3 4 0.8
9 Pepaj Sidorel Luigj Gurakuqi University 2 4 0.5
10 Durro Sead Luigj Gurakuqi University 2 4 0.5
1 Bernaas Truls Indresoevde University of Bergen 2 4 0.5
2 Dienebier Moritz University of Rostock 2 4 0.5
14 Lima Rodrigo Nova University Lisbon 2 4 0.5
6 Folgalvez Valentin University of Tours 1 4 0.3
5 Janousek Jakub University of West Bohemia 1 3 0.3
11 Lozada Borras Samuel University of Valencia 1 3 0.3
3 Celikyurek Yilmaz Burak Fenerbahce University 1 3 0.3
3 Moura Vasco Nova University Lisbon 1 4 0.3
8 Muraco Marcos University of Valencia 1 3 0.3
13 B'ilek Vojtech University of West Bohemia 1 3 0.3
16 Fernandes Jose Nova University Lisbon 1 4 0.3
15 Abraham Cezar Alexandru Babes Bolyai University 1 4 0.3
16 Garcia Roca Ferran University of Valencia 1 3 0.3
5 Segura Lopez Alfredo University of Valencia 1 3 0.3
18 Altay Saban Efe Fenerbahce University 1 3 0.3
4 Gerber Philipp University of Rostock 1 4 0.3
15 Mahovsky V'it University of West Bohemia 1 3 0.3
11 Terlik Abdulkadir Fenerbahce University 0 3 0.0
7 Rocha Torres Tiago University of Porto 0 4 0.0
14 Andres Rubio Julian University of Valencia 0 3 0.0
4 Epple Jonathan Karlsruhe Institute of Technology 0 3 0.0
11 Freitas Linhares Tomas University of Porto 0 4 0.0
14 Skoric Budimir Gaspar University of Zagreb 0 4 0.0
13 Schroder Till University of Rostock 0 4 0.0
6 Iborra Ballester Hector University of Valencia 0 3 0.0
21 Almeida Goncalo University of Porto 0 4 0.0
2 Szentesi B'alint Hungarian University of Sports Science 0 4 0.0
3 Schwarzlose Florian University of Rostock 0 4 0.0
13 Treyde Bartosz Karlsruhe Institute of Technology 0 3 0.0
5 Duzce Tugrul Mansur Fenerbahce University 0 3 0.0
15 Kleinert Ole Technical University of Dresden 0 4 0.0
17 Ringhoffer Jonas Karlsruhe Institute of Technology 0 3 0.0
12 Mikeš Jakub University of West Bohemia 0 3 0.0
14 Kamenz Tony Technical University of Dresden 0 4 0.0
8 Liska Adam György Hungarian University of Sports Science 0 4 0.0
12 Racchelli Stefano Nova University Lisbon 0 4 0.0
1 Vojnovic Demian University of Zagreb 0 4 0.0
3 Mauhar Mihael University of Zagreb 0 4 0.0
5 Schubert Andrei Lucian Babes Bolyai University 0 4 0.0
6 Scholz Philipp Karlsruhe Institute of Technology 0 3 0.0
6 Castel-branco Guilherme Nova University Lisbon 0 4 0.0
7 Gyenes M'ari'o Viktor Hungarian University of Sports Science 0 4 0.0
22 Kljajic Borna University of Zagreb 0 4 0.0
2 Brune Sjur Teodor Bloe University of Bergen 0 4 0.0
2 Medina Valencia Miguel Angel University of Valencia 0 3 0.0
1 Luckner Jan Technical University of Dresden 0 4 0.0
1 Cruz Sousa Gustavo University of Porto 0 4 0.0
9 Korosec Robert University of Zagreb 0 4 0.0
4 Martinko Marko University of Zagreb 0 4 0.0
1 Daniku Enid Luigj Gurakuqi University 0 4 0.0
3 Schleifenbaum Paul Technical University of Dresden 0 4 0.0
3 Urian Adrian Alexandru Babes Bolyai University 0 4 0.0
23 Ikasovic Filip University of Zagreb 0 4 0.0
4 Sinanaj Dyljon Luigj Gurakuqi University 0 4 0.0