Volleyball / Women
No Player Team Points scored Matches Average
7 Cazacu Ana Cristina Bacau Uni 71 4 17.8
7 WAREMSHTEIN ANASTASIIA Zinman Physical Ed 64 5 12.8
7 Głaz Paulina Rzeszow Uni 63 5 12.6
11 ARIIOEHAU RAMANA Bordeaux Uni 63 4 15.8
14 Filipas Loredana-florentina Bacau Uni 59 4 14.8
7 Gomes Fabiola Minho Uni 56 5 11.2
1 Mich Aleksandra Rzeszow Uni 52 5 10.4
6 Biskup Paulina Rzeszow Uni 50 5 10.0
5 Słomba Katarzyna Rzeszow Uni 47 5 9.4
5 Blenckers Lynn Eindhoven Tech Uni 46 4 11.5
10 Slavulj Marija Bordeaux Uni 44 4 11.0
9 Tolvanen Johanna Helsinki Uni 44 5 8.8
6 Dehn Mareike Dresden Tech Uni 43 4 10.8
3 Pirttimaeki Elina Helsinki Uni 41 5 8.2
7 Vergeer Lieke Eindhoven Tech Uni 40 4 10.0
9 Kabakov Omer Zinman Physical Ed 39 5 7.8
12 Laura Desruaux Bordeaux Uni 38 4 9.5
4 Ioanna - Maria Baciu Bacau Uni 37 2 18.5
8 De Jong Laura Eindhoven Tech Uni 35 4 8.8
9 Oliveira Diane Minho Uni 35 5 7.0
1 Mäkinen Jenni Helsinki Uni 34 5 6.8
6 Martins Ana Minho Uni 34 5 6.8
8 MANO JOANNA Bordeaux Uni 34 4 8.5
14 Gebhardt Ulrike Dresden Tech Uni 33 4 8.3
3 Oliveira Sofia Minho Uni 32 5 6.4
1 van Duijnhoven Juliëtte Eindhoven Tech Uni 31 4 7.8
6 Pavasovic Sanja Bergen Uni 29 6 4.8
7 Kreil Carolin Dresden Tech Uni 28 4 7.0
16 Ciocian Lorena-raisa Bacau Uni 28 4 7.0
7 Vainikka Assi Helsinki Uni 28 5 5.6
17 Santos Maria João Minho Uni 28 5 5.6
5 Vogel Anna-Constanze Dresden Tech Uni 26 4 6.5
8 Michaeli Sarit Zinman Physical Ed 26 5 5.2
9 DANIEL CANELLE Bordeaux Uni 24 4 6.0
10 Kerkhof Laura Eindhoven Tech Uni 24 4 6.0
9 Gilje Ingvild Laugerud Bergen Uni 23 6 3.8
4 Tholo Ingrid Sagen Bergen Uni 22 6 3.7
8 Duschik Reni Dresden Tech Uni 22 4 5.5
9 Flaga Malgorzata Rzeszow Uni 21 5 4.2
4 Lopes Mariana Minho Uni 20 5 4.0
1 HAKIYA INBAL Zinman Physical Ed 20 5 4.0
4 Vaindberg Lidia Zinman Physical Ed 20 5 4.0
5 Matache Iuliana Bacau Uni 19 4 4.8
5 STADDEN GENIFER Zinman Physical Ed 18 5 3.6
15 Kekkonen Krista Helsinki Uni 18 5 3.6
4 Cramer Esther Eindhoven Tech Uni 17 4 4.3
9 Seweuster Mirna Eindhoven Tech Uni 17 4 4.3
10 VaaralÄ Venla Helsinki Uni 16 4 4.0
2 Świątek Maja Rzeszow Uni 16 4 4.0
6 Albu Mihaela Bacau Uni 16 4 4.0
11 Gumbel Sannah Dresden Tech Uni 15 3 5.0
4 Mikulska Weronika Rzeszow Uni 15 5 3.0
13 Hillebrand Laura Dresden Tech Uni 14 4 3.5
6 Knops Renske Eindhoven Tech Uni 14 4 3.5
11 De Jong Anouk Eindhoven Tech Uni 13 4 3.3
5 Samuelsen Sandra Bergen Uni 11 6 1.8
8 Ganschow Lene Bergen Uni 11 6 1.8
2 Schreiner Isabelle Dresden Tech Uni 11 4 2.8
14 Fernandes Sara Minho Uni 10 5 2.0
10 Mazur Aleksandra Rzeszow Uni 9 5 1.8
15 Gomes Sara Minho Uni 9 5 1.8
2 Jersin Regine Åsen Bergen Uni 8 6 1.3
1 Eide Ingrid Een Bergen Uni 8 6 1.3
7 Knutsen Tonje Støver Bergen Uni 8 6 1.3
3 Chmielewska Karina Rzeszow Uni 6 5 1.2
8 Hyytiäinen Hennariikka Helsinki Uni 6 5 1.2
13 Tolvanen Johanna Helsinki Uni 5 5 1.0
1 DROUET JEANNE Bordeaux Uni 5 4 1.3
7 GUIGNAN MAEVA Bordeaux Uni 4 4 1.0
8 Ribeiro Beatriz Dourado Minho Uni 4 5 0.8
3 Øyri Agnethe Lie Bergen Uni 4 6 0.7
4 PERROT ALICE Bordeaux Uni 4 4 1.0
3 Ciucu Andra Bacau Uni 3 4 0.8
6 Khalilee Liali Zinman Physical Ed 3 5 0.6
2 Morchovski Keren Zinman Physical Ed 3 5 0.6
15 COSTIN SIMONA-BIANCA Bacau Uni 2 4 0.5
11 Hämäläinen Hanna Helsinki Uni 2 5 0.4
13 MICLEA-GRIGORUTA SABINA Bacau Uni 2 4 0.5
3 Strubbe Sarah Dresden Tech Uni 1 4 0.3
3 Shushan Zohar Zinman Physical Ed 1 5 0.2
13 Czekajska Paulina Rzeszow Uni 1 5 0.2
3 Leenen Nena Eindhoven Tech Uni 1 4 0.3
10 Grzybek Anna Dresden Tech Uni 1 3 0.3
3 Natacha Belkowiche Bordeaux Uni 1 4 0.3
4 Heimonen Anna-sofia Helsinki Uni 1 5 0.2
16 Maia Margarida Minho Uni 1 5 0.2
12 Stopa Katarzyna Rzeszow Uni 1 5 0.2
13 Kreutz Silje Marie Sarmiento Bergen Uni 0 6 0.0
11 Ważna Magdalena Rzeszow Uni 0 4 0.0
13 Pereira Eliana Minho Uni 0 4 0.0
2 GASTELLU LAURIE Bordeaux Uni 0 3 0.0
14 Chmura Monika Rzeszow Uni 0 5 0.0
10 Black Shachar (Shachar) Emma Abra Zinman Physical Ed 0 5 0.0
8 Nowosielska Natalia Rzeszow Uni 0 5 0.0
1 Anne Weidlich Dresden Tech Uni 0 2 0.0
4 Krause Antonia Dresden Tech Uni 0 4 0.0
9 Rath Maike Dresden Tech Uni 0 4 0.0
2 Bruinenberg Milou Eindhoven Tech Uni 0 4 0.0
13 Pereira João Minho Uni 0 1 0.0
11 Versescu Laura-eugenia Bacau Uni 0 4 0.0
11 Silva Inês Minho Uni 0 5 0.0
15 Tribulowski Katja Dresden Tech Uni 0 4 0.0