Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Round 1 Preliminary
Group A, Ranking and scheduleRnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Eindhoven Tech Uni | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 1.648 |
2 | Rzeszow Uni | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 1.035 |
3 | Helsinki Uni | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 0.632 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Bacau Uni | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 1.442 |
2 | Minho Uni | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 1.015 |
3 | Zinman Physical Ed | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 0.680 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Uni | 1 | 1 | 0 | 3 | 3 | 0 | MAX | 1.215 |
2 | Dresden Tech Uni | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 1.261 |
3 | Bergen Uni | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.427 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Uni | 1 | 1 | 0 | 3 | 3 | 0 | MAX | 2.083 |
2 | Bergen Uni | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.480 |
Round 2 Places 5-9
Group D, Ranking and scheduleRnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Minho Uni | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 1.304 |
2 | Rzeszow Uni | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 1.559 |
3 | Zinman Physical Ed | 3 | 2 | 1 | 6 | 7 | 4 | 1.750 | 0.984 |
4 | Helsinki Uni | 3 | 1 | 2 | 3 | 4 | 6 | 0.667 | 1.082 |
5 | Bergen Uni | 4 | 0 | 4 | 0 | 0 | 12 | 0.000 | 0.637 |
Rnk | Team | Played | Won | Lost | Pts | Set Won | Set Lost | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Rzeszow Uni | 1 | 1 | 0 | 3 | 3 | 1 | 3.000 | 1.276 |
2 | Minho Uni | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.784 |
Round 3 Semi Finals | ||
---|---|---|
Bacau Uni 3 |
|
|
MW12 30.06.09:30 |
| |
Dresden Tech Uni 0 |
|
|
Bordeaux Uni 3 |
|
|
MW14 30.06.12:30 |
| |
Eindhoven Tech Uni 2 |
|
Round 4 Finals | ||
---|---|---|
Bacau Uni 3 |
|
|
MW21 1st place 02.07.15:00 |
| |
Bordeaux Uni 2 |
|
|
Dresden Tech Uni 1 |
|
|
MW19 3rd place 02.07.12:00 |
| |
Eindhoven Tech Uni 3 |
|
|
Bordeaux Uni |
Dresden Tech Uni |
Rank | Team | |
---|---|---|
1 | University “Vasile Alecsandri” of Bacau (ROU) | |
2 | University of Bordeaux (FRA) | |
3 | Eindhoven University of Technlogy (NED) | |
4 | Technical University of Dresden (GER) | |
5 | University of Rzeszow (POL) | |
6 | University of Minho (POR) | |
7 | The Zinman College of Physical Education and Sport Sciences at the Wingate Institute (ISR) | |
8 | University of Helsinki (FIN) | |
9 | University of Bergen (NOR) |