Futsal / Men
No Player Team Points scored Matches Average
9 Altunay Muhammet Istanbul Uni 17 6 2.8
6 Górski Sebastian Zielona Gora Uni 11 7 1.6
7 Kurtanidze Nikoloz Tbilisi State Uni 10 5 2.0
6 Miguel Carvalho Fernandes Serôdio Bruno Beira Interior Uni 10 7 1.4
7 DOANA` CASIAN-JIVA Eftimie Murgu Uni 9 6 1.5
7 Konopacki Kacper Zielona Gora Uni 8 6 1.3
9 PEREIRA ANTONY Evry Val d'Essonne 8 6 1.3
10 MENGİ Onur Istanbul Uni 8 7 1.1
7 DSOULI YOUNESS Evry Val d'Essonne 8 6 1.3
19 SAYAN MUSTAFA Karamanoglu Uni 7 5 1.4
11 Gomes David Beira Interior Uni 7 7 1.0
20 Sahin Tugay Karamanoglu Uni 7 6 1.2
14 Antunes João Beira Interior Uni 6 7 0.9
13 MARCU VICHENTE-PETRISOR Eftimie Murgu Uni 6 6 1.0
10 Santos André Porto Uni 6 6 1.0
19 Dániel Fodor Bálint Budapest Tech Uni 6 6 1.0
7 Holling Simon Munster Uni 6 6 1.0
10 FEDOR FLAVIUS-ALIN Eftimie Murgu Uni 6 6 1.0
14 BİLDİRİCİ Ramazan Istanbul Uni 6 7 0.9
10 Serrano Baptista João Pedro Beira Interior Uni 5 6 0.8
5 Bence Barna Zsombor Budapest Tech Uni 5 6 0.8
2 Greszczyk Michal Zielona Gora Uni 5 7 0.7
10 SOLAK SINAN Evry Val d'Essonne 5 6 0.8
7 Can VARDAR Talha Istanbul Uni 5 7 0.7
9 Pinho João Porto Uni 5 6 0.8
7 Almeida Francisco Porto Uni 5 6 0.8
15 Dudás Dániel Budapest Tech Uni 5 6 0.8
4 ALKAN BILAL Hitit Uni 4 6 0.7
11 CIUCUR ALEXANDRU Eftimie Murgu Uni 4 5 0.8
31 Baumer Tim Munster Uni 4 7 0.6
7 CALISIR FURKAN Hitit Uni 4 6 0.7
10 OKUR VEYSEL Karamanoglu Uni 4 5 0.8
10 Kapanadze Shalva Tbilisi State Uni 4 6 0.7
10 AYLAR MEDET Hitit Uni 4 5 0.8
5 Tavzarashvili Luka Tbilisi State Uni 4 6 0.7
6 Kurtsadze Nodari Tbilisi State Uni 4 6 0.7
11 YENİLMEZ Yiğit Istanbul Uni 4 4 1.0
11 BRZEK MAXIME Evry Val d'Essonne 3 6 0.5
27 Bender Joscha Munster Uni 3 7 0.4
18 Rosa Guilherme Porto Uni 3 6 0.5
5 MEFTAH ANIS Evry Val d'Essonne 3 6 0.5
8 RABEFIRAISANA JOHNNY Evry Val d'Essonne 3 6 0.5
4 Bieresniewicz Mateusz Zielona Gora Uni 3 7 0.4
11 Tevzadze Mikheil Tbilisi State Uni 3 6 0.5
23 Kenkel Alexander Munster Uni 3 7 0.4
8 Vaz Henrique Beira Interior Uni 3 7 0.4
14 Ozdemir Burak Hitit Uni 3 4 0.8
5 Koppenhagen Kacper Zielona Gora Uni 3 7 0.4
9 Oniani Beka Tbilisi State Uni 3 6 0.5
5 BAYRAKTAR Enes Istanbul Uni 3 5 0.6
5 Mota Henrique Munster Uni 3 7 0.4
9 Patryk Walicht Zielona Gora Uni 3 7 0.4
8 Fábián Gábor Budapest Tech Uni 2 5 0.4
7 AYBAY MEHMET Karamanoglu Uni 2 6 0.3
12 Santos José Porto Uni 2 6 0.3
8 GÜLER Kerem Istanbul Uni 2 6 0.3
9 ZORAN-THEODOR BELOESCU GEORGE Eftimie Murgu Uni 2 6 0.3
2 Szigeti Alex Budapest Tech Uni 2 6 0.3
17 TOTU DRAGOS-VASILE Eftimie Murgu Uni 2 6 0.3
9 Oláh Dániel Budapest Tech Uni 2 6 0.3
24 COSTACHI RAZVAN Eftimie Murgu Uni 2 6 0.3
3 Pinto Da Cruz Pombo Goncalo Beira Interior Uni 2 7 0.3
12 BOROWCZAK ALEXANDER Evry Val d'Essonne 1 6 0.2
13 Monteiro Ivo Porto Uni 1 5 0.2
20 Nölle Roman Munster Uni 1 7 0.1
12 Rego Abdul Rafael Beira Interior Uni 1 7 0.1
16 Caldeira Rui Porto Uni 1 6 0.2
2 FIRAT METEHAN Hitit Uni 1 6 0.2
18 Wessels Eike Munster Uni 1 7 0.1
5 Proença António Beira Interior Uni 1 7 0.1
5 KAYIS YAKUP Hitit Uni 1 2 0.5
11 Lajos Varga Bence Budapest Tech Uni 1 6 0.2
11 Gorecki Maciej Zielona Gora Uni 1 1 1.0
11 BALABAN BAHADIR Hitit Uni 1 6 0.2
8 Guedes Manuel Porto Uni 1 6 0.2
14 GALLOUZE MOHAMED Evry Val d'Essonne 1 6 0.2
6 Fernandes Vasco Porto Uni 1 6 0.2
17 SERHAT TATAROGLU SEDAT Hitit Uni 1 6 0.2
2 Kvitatiani Tornike Tbilisi State Uni 1 6 0.2
11 Rodrigues Gonçalo Porto Uni 1 6 0.2
20 YILMAZ Yiğit Istanbul Uni 1 6 0.2
4 Duarte Luis Beira Interior Uni 1 7 0.1
10 Károly Kalocsay Budapest Tech Uni 1 6 0.2
9 ILERI MEHMET Karamanoglu Uni 1 6 0.2
4 NEGREI DAN-GORITA Eftimie Murgu Uni 1 5 0.2
4 Silva José Porto Uni 1 6 0.2
13 Hock Alexander Munster Uni 1 7 0.1
3 Szigeti Balázs Budapest Tech Uni 1 6 0.2
17 Solisch Maik Munster Uni 1 7 0.1
12 HUSEYIN HIMTAS FURKAN Hitit Uni 0 6 0.0
12 LOLEA EMILIAN-BOGDAN Eftimie Murgu Uni 0 5 0.0
14 Kruszynski Kamil Zielona Gora Uni 0 7 0.0
1 Jokhadze Giorgi Tbilisi State Uni 0 6 0.0
10 Hausler Sebastian Zielona Gora Uni 0 7 0.0
13 Ekizashvili Teimuraz Tbilisi State Uni 0 6 0.0
14 Meira Bernardo Porto Uni 0 6 0.0
97 AKDEMIR ENES Karamanoglu Uni 0 6 0.0
9 Kasnatscheew Johannes Munster Uni 0 3 0.0
3 Dvalishvili Tornike Tbilisi State Uni 0 6 0.0
66 Levente Papp Endre Budapest Tech Uni 0 6 0.0
27 GÜNDÜZ KEREM Karamanoglu Uni 0 6 0.0
12 Auth Moritz Munster Uni 0 7 0.0
13 Henrique Jesus Duarte Pedro Beira Interior Uni 0 7 0.0
1 Sousa João Porto Uni 0 6 0.0
1 Marcell Réti Roland Budapest Tech Uni 0 6 0.0
2 UNAL MEHMET Karamanoglu Uni 0 6 0.0
3 Rys Kacper Zielona Gora Uni 0 7 0.0
16 Turmanidze Daviti Tbilisi State Uni 0 6 0.0
1 AKIF YIGIT MEHMET Hitit Uni 0 6 0.0
12 Emirhan KILINÇ Hüseyin Istanbul Uni 0 7 0.0
1 TOADER FLAVIUS-GEORGE Eftimie Murgu Uni 0 6 0.0
4 ÇINAR BURAK Karamanoglu Uni 0 5 0.0
3 BAŞ Resul Istanbul Uni 0 5 0.0
4 Yener Ibrahim Munster Uni 0 2 0.0
23 Kubik Wojciech Zielona Gora Uni 0 7 0.0
9 IDIKUT ALIHAN Hitit Uni 0 5 0.0
11 KUSAR Hüseyin Karamanoglu Uni 0 6 0.0
3 Hettich Matthias Munster Uni 0 7 0.0
3 TSENDOU ANGE Evry Val d'Essonne 0 6 0.0
1 GAYDU CLEMENT Evry Val d'Essonne 0 6 0.0
1 Adam Klementowski Zielona Gora Uni 0 7 0.0
4 PEREZ MIKAEL Evry Val d'Essonne 0 5 0.0
15 Silva Rui Porto Uni 0 6 0.0
18 CENGIZ KAYA OGUZHAN Hitit Uni 0 6 0.0
4 Talha BAŞKAN Mehmet Istanbul Uni 0 6 0.0
1 Manuel Pinto Dias Antonio Beira Interior Uni 0 7 0.0
8 Hoc Michal Zielona Gora Uni 0 7 0.0
5 ÖZKAN Ali Karamanoglu Uni 0 6 0.0
8 Kartvelishvili Tornike Tbilisi State Uni 0 6 0.0
3 TURKES ABDUSSAMED Hitit Uni 0 6 0.0
6 BAYRAK Fatih Karamanoglu Uni 0 5 0.0