Football / Football Men
No Player Team Points scored Matches Average
16 Vergnano Filippo Turin Polytechnic 7 6 1.2
0 Khrul Denys Kyiv National University of Trade and Economics 5 6 0.8
9 Mendes Ikauar University of Rouen 5 6 0.8
11 Yevpak Maksym Kyiv National University of Trade and Economics 5 6 0.8
18 Markusic Bartol University of Zagreb 4 6 0.7
11 Mota Henrique University of Porto 4 5 0.8
18 Arione Samuele Turin Polytechnic 3 6 0.5
15 Moreira Andy University of Montpellier 3 6 0.5
2 Hacquel Emmanuel University of Montpellier 3 6 0.5
7 Pitigoi Razvan Cosmin West University of Timisoara 3 6 0.5
0 Wild Julian University of Wurzburg 3 6 0.5
0 Ilchenko Artem Kyiv National University of Trade and Economics 3 6 0.5
7 Manuszewski Milosz Gdansk University of Technology 3 6 0.5
9 Ivani Paulo University Fan Noli 3 6 0.5
12 Monney Loic University of Fribourg 3 6 0.5
0 Fjaertoft-andersen Eirik Norwegian School of Economics 2 6 0.3
10 Demollari Flavio University Fan Noli 2 6 0.3
17 Matic Jan University of Zagreb 2 6 0.3
9 Niang Alassane University of Montpellier 2 6 0.3
24 Dezdek Domagoj University of Zagreb 2 6 0.3
10 Werro Nicolas University of Fribourg 2 6 0.3
11 Richard Benoit Rodolphe University of Fribourg 2 6 0.3
3 Sandrovcan Lovro University of Zagreb 2 6 0.3
20 Mukhamathalieiev Vladyslav Kyiv National University of Trade and Economics 2 6 0.3
3 Galliot Alexandre University of Rouen 2 6 0.3
8 Olariu Mihai-ilie West University of Timisoara 2 6 0.3
12 Archambault David University of Rouen 2 6 0.3
16 Guiliano Marco University of Montpellier 2 6 0.3
7 Kotarski Vinko University of Zagreb 2 6 0.3
4 Blaceri Klesti University Fan Noli 2 6 0.3
0 Kivikangas Arttu University of Jyvaskyla 2 6 0.3
13 Matis Claudiu Dantes West University of Timisoara 2 6 0.3
19 Berisha Denis University of Zagreb 2 6 0.3
0 Torgersen Kristian Bernt Norwegian School of Economics 2 6 0.3
5 Borgenheimer Lennart University of Heidelberg 2 6 0.3
7 Silva Avelino University of Porto 2 5 0.4
7 Holderer Niklas University of Heidelberg 2 6 0.3
0 Yatskovets Ihor Kyiv National University of Trade and Economics 2 6 0.3
0 Schnell-kretschmer Erik University of Wurzburg 2 6 0.3
10 Wasilewski Dawid Gdansk University of Technology 2 6 0.3
0 Prykhodko Nazar Kyiv National University of Trade and Economics 2 6 0.3
9 Olariu Florin Vasile West University of Timisoara 1 6 0.2
23 Pereira Malheiro Loris University of Fribourg 1 6 0.2
0 Niskajarvi Jarkko University of Jyvaskyla 1 6 0.2
17 Kendezi Renato University Fan Noli 1 6 0.2
4 Peets Kauri Estonian University of Life Sciences 1 6 0.2
4 Popa Raul Cristian West University of Timisoara 1 6 0.2
14 Le Grand Matthieu University of Rouen 1 6 0.2
17 Redoules Mathis University of Montpellier 1 6 0.2
0 Strilets Artem Kyiv National University of Trade and Economics 1 6 0.2
14 Fangier Valentin University of Montpellier 1 6 0.2
0 Evensen Eirik Heggdal Norwegian School of Economics 1 6 0.2
11 Vlaming Milan University of Wageningen 1 5 0.2
18 Giuricici Mladibor Marco West University of Timisoara 1 6 0.2
4 Baclet Remi University of Rouen 1 6 0.2
9 Macaione Davide Turin Polytechnic 1 6 0.2
0 Rinta-halkola Jani University of Jyvaskyla 1 6 0.2
0 Grythe Fredrik Underhaug Norwegian School of Economics 1 6 0.2
0 Bretorius Tom University of Wurzburg 1 6 0.2
19 Halter Jannis University of Heidelberg 1 6 0.2
6 Brodnicki Marcel Gdansk University of Technology 1 6 0.2
0 Silva Lucas University of Porto 1 5 0.2
0 Schaeffer Simon University of Wurzburg 1 6 0.2
11 Ocanto Davila Carlos Alfredo University of Heidelberg 1 6 0.2
5 Ticon Axel University of Fribourg 1 6 0.2
8 Lulinski Lukasz Gdansk University of Technology 1 6 0.2
6 Contescu Alexandru Daniel West University of Timisoara 1 6 0.2
0 Pravuk Yurii Kyiv National University of Trade and Economics 1 6 0.2
0 Aatsinki Samuli University of Jyvaskyla 1 6 0.2
7 Qeleshi Jorgo University Fan Noli 1 6 0.2
0 Feidel Jannik University of Wurzburg 1 6 0.2
11 Addidi Ibrahim University of Montpellier 1 6 0.2
14 Gladun Cosmin Stefan West University of Timisoara 1 6 0.2
0 Glas Hannes University of Wurzburg 1 6 0.2
0 Lyga Oleg Kyiv National University of Trade and Economics 1 6 0.2
11 Filovani Vangjel University Fan Noli 1 6 0.2
21 Bajan Jan University of Zagreb 1 6 0.2
0 Martikainen Elias University of Jyvaskyla 1 6 0.2
16 Trophardy Noah University of Rouen 1 6 0.2
4 Brogi Federico Turin Polytechnic 1 6 0.2
0 Maehle Sivert Norwegian School of Economics 1 6 0.2
20 Maanas Daaniel Estonian University of Life Sciences 1 6 0.2
15 Bain Adrian West University of Timisoara 1 6 0.2
20 Perrinjaquet David Alan Leh Gah University of Fribourg 1 6 0.2
6 Delpuech Florian University of Montpellier 1 6 0.2
10 Kitenge Godfried University of Rouen 1 6 0.2
6 Isufi Ronaldo University Fan Noli 1 6 0.2
7 Morais Fereira Kevin University of Fribourg 1 6 0.2
3 Popescu Octavian Andrei West University of Timisoara 1 6 0.2
24 Van Wijk Stan University of Wageningen 1 5 0.2
9 Leistikow Louis University of Heidelberg 1 6 0.2
7 Dumazert Robin University of Montpellier 1 6 0.2
5 Carangelo Stefano Turin Polytechnic 1 6 0.2
3 Zenullari Ergi University Fan Noli 1 6 0.2
0 Hartleb Roman University of Wurzburg 1 6 0.2
21 Latt Kaspar Estonian University of Life Sciences 0 6 0.0
9 Mornati Giulio University of Wageningen 0 5 0.0
0 Fontoura Manuel University of Porto 0 5 0.0
0 Wagenhaeuser Moritz University of Wurzburg 0 6 0.0
16 Balabuc Alex Andrei Marius West University of Timisoara 0 6 0.0
13 Jammerthal Janik University of Heidelberg 0 6 0.0
4 Jackiewicz Lukasz Gdansk University of Technology 0 6 0.0
12 Ymet Kristian University Fan Noli 0 6 0.0
0 Bergh Christian Ludvig Qvenild Norwegian School of Economics 0 6 0.0
0 Obrusnik Paul University of Wurzburg 0 6 0.0
4 Spijker Pascal University of Wageningen 0 5 0.0
6 Neves Carlos University of Porto 0 5 0.0
0 Philipp-messerschmidt Friedrich University of Wurzburg 0 6 0.0
15 Bauder Vincent University of Heidelberg 0 6 0.0
0 Protsenko Yaroslav Kyiv National University of Trade and Economics 0 6 0.0
6 Folly Jarod University of Fribourg 0 6 0.0
5 Banekovic Petar University of Zagreb 0 6 0.0
11 Tuptynski Maciej Gdansk University of Technology 0 6 0.0
0 Peltoniemi Noa Joakim University of Jyvaskyla 0 6 0.0
1 Beqiri Jurgest University Fan Noli 0 6 0.0
0 Lindtner Simen Norwegian School of Economics 0 6 0.0
10 Furtuna Alex Turin Polytechnic 0 6 0.0
10 Mariano Joao University of Porto 0 5 0.0
0 Wasser Stefan University of Wurzburg 0 6 0.0
5 Hotca Denis Ioan West University of Timisoara 0 6 0.0
99 Otten Ernst Jan University of Wageningen 0 5 0.0
0 Oliviera Tomas University of Porto 0 5 0.0
11 Drinovac Stipe University of Zagreb 0 6 0.0
16 Lichti Max University of Heidelberg 0 6 0.0
3 Lelievre Robin University of Montpellier 0 6 0.0
2 Diallo Abou University of Rouen 0 6 0.0
8 Forneris Riccardo Turin Polytechnic 0 6 0.0
22 Strzelecki Krzysztof Gdansk University of Technology 0 6 0.0
0 Lana Jussi-pekka University of Jyvaskyla 0 6 0.0
3 Salu Romet Estonian University of Life Sciences 0 6 0.0
2 Lipollari Devis University Fan Noli 0 6 0.0
21 Macedo Francisco University of Porto 0 5 0.0
0 Schneider Julian University of Wurzburg 0 6 0.0
6 Gutzeit Nils University of Heidelberg 0 6 0.0
0 Ferreira Rafael University of Porto 0 5 0.0
1 Gex Corentin Eliot University of Fribourg 0 6 0.0
14 Palcic Filip University of Zagreb 0 6 0.0
1 Boeff Tim University of Heidelberg 0 6 0.0
35 Bielimenko Arsen Kyiv National University of Trade and Economics 0 5 0.0
9 Bodalski Artur Gdansk University of Technology 0 6 0.0
2 Harm Henri Estonian University of Life Sciences 0 6 0.0
8 Pecani Rei University Fan Noli 0 6 0.0
10 Van Der Meer Marijn University of Wageningen 0 5 0.0
18 Santos Francisco University of Porto 0 5 0.0
12 Danci Alexandru Andrei West University of Timisoara 0 6 0.0
0 Yarmak Yevhenii Kyiv National University of Trade and Economics 0 6 0.0
12 Alogna Baldassare Turin Polytechnic 0 6 0.0
19 Polonis Bartosz Gdansk University of Technology 0 6 0.0
0 Ek Eino-veikko University of Jyvaskyla 0 6 0.0
0 Ojala Kalle University of Jyvaskyla 0 6 0.0
10 Znamenski Reimo Estonian University of Life Sciences 0 6 0.0
13 Vila Julian University Fan Noli 0 6 0.0
17 Blok Liam University of Wageningen 0 5 0.0
2 Andreca Gabriel Nicolae West University of Timisoara 0 6 0.0
0 Maksymets Serhii Kyiv National University of Trade and Economics 0 6 0.0
6 Havlicek Ivan University of Zagreb 0 6 0.0
0 Vanttaja Ville University of Jyvaskyla 0 6 0.0
20 Rodrigues Velozo Joao Luiz University of Montpellier 0 6 0.0
13 Panier Paul University of Rouen 0 6 0.0
20 Januszkiewicz Cezary Gdansk University of Technology 0 6 0.0
0 Wannerstedt Axel Vikne Norwegian School of Economics 0 6 0.0
11 Manzoni Andrea Turin Polytechnic 0 6 0.0
5 Viinapuu Andri Estonian University of Life Sciences 0 6 0.0
0 Mcbride Alexander University of Wurzburg 0 6 0.0
14 Van De Klundert Yannick University of Wageningen 0 5 0.0
0 Teixeira Tiago University of Porto 0 5 0.0
0 Broer David University of Wurzburg 0 6 0.0
17 Johannes Frederic University of Heidelberg 0 6 0.0
21 Waeber Yohann University of Fribourg 0 6 0.0
10 Dipalo Sinisa University of Zagreb 0 6 0.0
5 Golc Jakub Gdansk University of Technology 0 6 0.0
77 Rapo Klejdi University Fan Noli 0 6 0.0
0 Oren Oscar Johan Wilkens Norwegian School of Economics 0 6 0.0
6 Chiarle Marco Turin Polytechnic 0 6 0.0
1 Varva Karl Estonian University of Life Sciences 0 6 0.0
1 Creus Fabregat Oscar University of Wageningen 0 5 0.0
0 Fernandes Rodrigo University of Porto 0 5 0.0
0 Belle Fabio Daniele University of Fribourg 0 5 0.0
4 Paling Lewis University of Heidelberg 0 6 0.0
0 Romanenko Andrii Kyiv National University of Trade and Economics 0 6 0.0
14 Fangier Lucas University of Montpellier 0 6 0.0
8 Mismaque Benjamin University of Rouen 0 6 0.0
2 Szulkowski Milosz Gdansk University of Technology 0 6 0.0
0 Madetoja Joonas University of Jyvaskyla 0 6 0.0
28 Soodla Mark Marcus Estonian University of Life Sciences 0 6 0.0
0 Gade Kasper August Norwegian School of Economics 0 6 0.0
2 Dersjant Rijk University of Wageningen 0 5 0.0
13 Coelho Joao University of Porto 0 5 0.0
14 Spaeth Aron University of Heidelberg 0 6 0.0
0 Rodrigues Miguel University of Porto 0 5 0.0
14 Chardonnens Arno Celestin University of Fribourg 0 6 0.0
20 Pole Karlo University of Zagreb 0 6 0.0
22 Groell Bendedikt University of Heidelberg 0 6 0.0
16 Zaiats Yevhenii Kyiv National University of Trade and Economics 0 5 0.0
5 Saez Romain University of Montpellier 0 6 0.0
1 Manach Louis University of Rouen 0 6 0.0
1 Rusu Fabrizio Turin Polytechnic 0 6 0.0
1 Skowronek Marcin Gdansk University of Technology 0 6 0.0
16 Rummi Eerik Estonian University of Life Sciences 0 6 0.0
16 Shainaj Enea University Fan Noli 0 6 0.0
0 Kjorstad Peder Gundersen Norwegian School of Economics 0 6 0.0
3 Heersmink Bram University of Wageningen 0 5 0.0
0 Andrade Pedro University of Porto 0 5 0.0
10 Broemmer Paul University of Heidelberg 0 6 0.0
15 Michel Christophe University of Fribourg 0 6 0.0
12 Weihrich Sebastian University of Heidelberg 0 6 0.0
25 Shkinder Vladyslav Kyiv National University of Trade and Economics 0 5 0.0
12 Lorente Theo University of Montpellier 0 6 0.0
5 Guiadem Kamdem Bryan University of Rouen 0 6 0.0
13 Monaco Antonio Turin Polytechnic 0 6 0.0
14 Ewertowski Grzegorz Gdansk University of Technology 0 6 0.0
0 Tapper Vainö University of Jyvaskyla 0 6 0.0
0 Isotalo Viljami University of Jyvaskyla 0 6 0.0
12 Elfenbein Ralf Estonian University of Life Sciences 0 6 0.0
7 Reith Michiel University of Wageningen 0 5 0.0
0 Reinhart Nicolas University of Wurzburg 0 6 0.0
11 Carabas Andrei West University of Timisoara 0 6 0.0
17 Buntschu Lionel University of Fribourg 0 6 0.0
1 Torres Benjamin University of Montpellier 0 6 0.0
15 Gawron Cezary Gdansk University of Technology 0 6 0.0
3 Bolla Paolo Turin Polytechnic 0 6 0.0
5 Kasmollari Paolo University Fan Noli 0 6 0.0
17 Sporin Sinisa West University of Timisoara 0 6 0.0
8 Fabian Stephen University of Wageningen 0 5 0.0
0 Bolg Lennart University of Wurzburg 0 6 0.0
11 Carrere Matthieu University of Rouen 0 6 0.0
13 Bakula Antonio University of Zagreb 0 6 0.0
18 Bozym Jan Gdansk University of Technology 0 6 0.0
0 Etelapaa Juuso University of Jyvaskyla 0 6 0.0
15 Demollari Redinel University Fan Noli 0 6 0.0
0 Hadler-olsen Lars Norwegian School of Economics 0 6 0.0
14 Sicchiero Riccardo Turin Polytechnic 0 6 0.0
19 Mardimae Marcus Estonian University of Life Sciences 0 6 0.0
1 Andrei-filip Alexandru Gabriel West University of Timisoara 0 6 0.0
16 Kaijen Sebas University of Wageningen 0 5 0.0
0 Leitao Lourenco University of Porto 0 5 0.0
4 Mahon Sven University of Fribourg 0 6 0.0
25 Bakaric Bruno University of Zagreb 0 6 0.0
3 Lutz Marc University of Heidelberg 0 6 0.0
0 Chobotar Oleh Kyiv National University of Trade and Economics 0 6 0.0
7 Mauviard Tom University of Rouen 0 6 0.0
15 Tifni Gabriele Turin Polytechnic 0 6 0.0
17 Bloch Jakub Gdansk University of Technology 0 6 0.0
0 Arponen Samuel University of Jyvaskyla 0 6 0.0
8 Bah Tidiany University of Montpellier 0 6 0.0
0 Karlsen Jorgen Wollert Norwegian School of Economics 0 6 0.0
5 Van Der Lee Joost University of Wageningen 0 5 0.0
4 Teixeira Francisco University of Porto 0 5 0.0
0 Mueller Ben University of Wurzburg 0 6 0.0
17 Silva Alexandre University of Porto 0 5 0.0
8 Brodard Nathan University of Fribourg 0 6 0.0
16 Skojo Domagoj University of Zagreb 0 6 0.0
24 Sutchenko Ruslan Kyiv National University of Trade and Economics 0 5 0.0
6 Carpentier Valentin University of Rouen 0 6 0.0
0 Tuomainen Antto University of Jyvaskyla 0 6 0.0
17 Gbaka Charles University of Rouen 0 6 0.0
8 Aidnik Robyn Estonian University of Life Sciences 0 6 0.0
0 Stava Herman Lothe Norwegian School of Economics 0 6 0.0
21 Bosma Jouke University of Wageningen 0 5 0.0
0 Trigo Joao University of Porto 0 5 0.0
0 Langhans Leonard University of Wurzburg 0 6 0.0
19 Morariu Razvan Andrei West University of Timisoara 0 6 0.0
8 Mleczko Thomas University of Heidelberg 0 6 0.0
8 Sumiga Patrik University of Zagreb 0 6 0.0
18 Voigt Joshua University of Heidelberg 0 6 0.0
5 Sakhno Oleksandr Kyiv National University of Trade and Economics 0 5 0.0
10 Saidi Mehdi University of Montpellier 0 6 0.0
18 Achouri Yanis University of Rouen 0 6 0.0
2 Bayat Ali Turin Polytechnic 0 6 0.0
3 Gawron Szymon Gdansk University of Technology 0 6 0.0
0 Huusko Julius University of Jyvaskyla 0 6 0.0
25 Saar Sander Estonian University of Life Sciences 0 6 0.0
14 Dhimitri Roxhersi University Fan Noli 0 6 0.0
0 Fostas Vetle Norwegian School of Economics 0 6 0.0
6 Pepels Stan University of Wageningen 0 5 0.0
0 Costa Miguel University of Porto 0 5 0.0
20 Mohorita Razvan Ilie West University of Timisoara 0 6 0.0
2 Roskamm Mika University of Heidelberg 0 6 0.0
0 Mokhnachuk Dmytro Kyiv National University of Trade and Economics 0 6 0.0
13 Witschard Julien University of Fribourg 0 6 0.0
1 Klanjcic Teo University of Zagreb 0 6 0.0
13 Reszka Patryk Gdansk University of Technology 0 6 0.0
4 Araujo Pinto Vincent University of Montpellier 0 6 0.0
15 Sauvage Samuel University of Rouen 0 6 0.0
7 Di Lucchio Michele Turin Polytechnic 0 6 0.0
16 Lupa Bartosz Gdansk University of Technology 0 6 0.0
0 Rintatalo Joni University of Jyvaskyla 0 6 0.0