SWEDEN
Event | Competition | University | Team/Competitor name | Ranking |
---|---|---|---|---|
EUC Rowing 2017 | W4x Women | Jönköping University | Jönköping University W4x | 5 |
EUC Table Tennis 2017 | Men's Doubles | Stockholm School of Economics | Feng & Ericson | 5 |
EUC Table Tennis 2017 | Men's Single | Stockholm School of Economics | Ericson Gustaf | 9 |
EUC Table Tennis 2017 | Men's Single | Stockholm School of Economics | Feng Benny Beixiao | 9 |
EUC Table Tennis 2017 | Team Men | Stockholm School of Economics | Stockholm School of Economics | 11 |
EUC Table Tennis 2017 | Men's Single | Stockholm School of Economics | Ruiz Eric Pettersson | 65 |
EUC Table Tennis 2017 | Team Men | University of Gothenburg | University of Gothenburg | 13 |
EUC Table Tennis 2017 | Men's Doubles | University of Gothenburg | Jangvik & Brannstrom | 17 |
EUC Table Tennis 2017 | Men's Single | University of Gothenburg | Steen David Philip Sebastian | 33 |
EUC Table Tennis 2017 | Men's Single | University of Gothenburg | Brannstrom Linus Isidor | 33 |
EUC Table Tennis 2017 | Men's Single | University of Gothenburg | Jangvik Emil Jonas Helge | 33 |
EUC Taekwondo 2017 | Recognized Poomsae Women | Stockholm School of Economics | Falk Johanna |
3 ![]() |
Results and data handling by Furki sport