Competition summary

Final | |
---|---|
Carlota Osorio 6 |
|
Final | |
Ana Pinto 3 |
|
Teresa Silva 1 |
|
Repechage P2 R1 | |
Stella Holczer 2 |
|
Zuzana Schwartzova 3 |
|
Repechage P2 R2 | |
Sarah Grabert 0 |
|
Carlota Osorio |
Stella Holczer |
Zuzana Schwartzova |
Final Ranking
Rank | Competitor | University |
---|---|---|
1 | Osorio Carlota | University of Cantabria (ESP) |
2 | Pinto Ana | Polytechnic Institute of Porto (POR) |
3 | Schwartzova Zuzana | Pavol Jozef Safarik University (SVK) |
3 | Holczer Stella | Technical University Kaiserslautern (GER) |
5 | Grabert Sarah | University of Magdeburg (GER) |
5 | Silva Teresa | University of Fernando Pessoa (POR) |
6 | Lewandowska Marta | Poznan University of Technology (POL) |
6 | Zaborska Simona | Saints Cyril and Methodius University of Skopje (MKD) |
7 | Burnett Rebecca | University of Kent (GBR) |
7 | Moore Maddison | De Montfort University (GBR) |
8 | Capoccia Veronika | Charles University (CZE) |
9 | Szponder Natalia | Opole University of Technology (POL) |
10 | Guney Beyza | Istanbul Ticaret University (TUR) |
Results and data handling by Furki sport