Bridge / Team Tournament
Final Ranking
Place Team University Ply Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 VPs
1. Padova Uni University of Padova 14 17.04 5.58 18.65 16.88 2.51 15.26 16.55 11.28 7.29 17.34 19.38 18.76 18.04 1.96 186.52
2. Charles Uni Charles University 14 12.97 12.71 7.29 10 17.49 13.72 6.52 16.21 15.85 15.26 4.74 14.19 17.77 18.04 182.76
3. Munich Tech Uni Technical University of Munich 14 16.03 17.19 18.65 17.49 16.38 4.74 13.48 8.72 4.15 16.72 17.19 7.56 2.66 12.71 173.67
4. Koc Uni Koc University 14 11.28 10.33 1.35 10 5.15 18.17 3.45 3.97 11.87 2.66 15.26 17.49 17.34 6.04 134.36
5. Istanbul Uni Istanbul University 14 8.72 14.42 10 2.51 12.44 6.28 15.85 16.03 9.67 3.28 16.88 5.81 1.96 0 123.85
6. Caen Normandy University of Caen Normandy 14 7.03 2.81 1.35 20 14.85 9.03 3.97 13.48 10.33 4.74 0.62 12.44 6.28 13.96 120.89
7. Leiden Uni Leiden University 14 2.96 7.29 10 0 3.62 1.83 2.81 3.79 12.71 17.63 3.12 2.51 13.72 7.29 89.28
8. Antwerp Uni University of Antwerp 14 3.97 9.67 12.71 3.12 7.56 10.97 17.19 6.52 8.13 2.37 2.81 1.24 2.23 0 88.49
Rank Team
1 University of Padova (ITA)
2 Charles University (CZE)
3 Technical University of Munich (GER)
4 Koc University (TUR)
5 Istanbul University (TUR)
6 University of Caen Normandy (FRA)
7 Leiden University (NED)
8 University of Antwerp (BEL)