Golf / Women - Individual
Final Ranking
Place Team University Day 1 Day 2 Day 4 Total
1. Shannon Burke National University of Ireland, Maynooth 64 69 70 203
2. Chloe Goadby University of Stirling 69 65 70 204
3. Sinead Sexton University of Stirling 68 73 67 208
4. Meadhbh Doyle National University of Ireland, Maynooth 68 73 74 215
5. Harrie Llewellyn University of Exeter 66 80 70 216
5. Gemma Batty University of Stirling 71 71 74 216
7. Marie Danielsson University of St. Andrews 74 71 72 217
8. Claudia Ovens University of Exeter 68 75 75 218
8. Lieve van Veggel University of St. Andrews 71 72 75 218
10. Ciara Casey National University of Ireland, Maynooth 73 79 68 220
11. Alexandra Saunders University of Exeter 77 71 73 221
12. LAURA MARÍA MALDONADO ROMERA University of Almeria 72 77 77 226
13. Fern Clark University of St. Andrews 71 83 73 227
14. Gloria Zeitler University of Erlangen-Nuremberg 77 77 78 232
15. Alexa Hammer University of St. Andrews 78 81 74 233
15. Vicente Olite Iranzu University of Deusto 80 79 74 233
17. IDOIA MENDIGUREN Camilo José Cela University 79 87 73 239
18. Barbora Blaschke Technical University of Liberec 81 85 83 249
19. Hanna Maria Hampel University of Erlangen-Nuremberg 80 85 85 250
20. Carina Zink-Rückel University of Erlangen-Nuremberg 84 85 91 260
21. Sandra Balatková Technical University of Liberec 93 95 89 277
22. AITANA GARFIAS LUENGO University of Almeria 109 113 103 325
Rank Competitor University
1 Shannon Burke National University of Ireland, Maynooth (IRL)
2 Chloe Goadby University of Stirling (GBR)
3 Sinead Sexton University of Stirling (GBR)
4 Meadhbh Doyle National University of Ireland, Maynooth (IRL)
5 Gemma Batty University of Stirling (GBR)
5 Harrie Llewellyn University of Exeter (GBR)
7 Marie Danielsson University of St. Andrews (GBR)
8 Lieve van Veggel University of St. Andrews (GBR)
8 Claudia Ovens University of Exeter (GBR)
10 Ciara Casey National University of Ireland, Maynooth (IRL)
11 Alexandra Saunders University of Exeter (GBR)
12 LAURA MARÍA MALDONADO ROMERA University of Almeria (ESP)
13 Fern Clark University of St. Andrews (GBR)
14 Gloria Zeitler University of Erlangen-Nuremberg (GER)
15 Alexa Hammer University of St. Andrews (GBR)
15 Vicente Olite Iranzu University of Deusto (ESP)
17 IDOIA MENDIGUREN Camilo José Cela University (ESP)
18 Barbora Blaschke Technical University of Liberec (CZE)
19 Hanna Maria Hampel University of Erlangen-Nuremberg (GER)
20 Carina Zink-Rückel University of Erlangen-Nuremberg (GER)
21 Sandra Balatková Technical University of Liberec (CZE)
22 AITANA GARFIAS LUENGO University of Almeria (ESP)