Place | Team | University | Day 1 | Day 2 | Day 3 | Day 4 | Total |
---|---|---|---|---|---|---|---|
1. | Jordan Sundborg | University of Stirling | 73 | 67 | 73 | 75 | 288 |
2. | Colin Edgar | University of Stirling | 74 | 72 | 75 | 74 | 295 |
3. | Mark Napier | University of Stirling | 73 | 78 | 73 | 73 | 297 |
4. | Juan Aguera Francos | University of Malaga | 74 | 76 | 73 | 75 | 298 |
4. | Michael Lawrie | University of Stirling | 75 | 80 | 72 | 71 | 298 |
6. | Andrea Gobbato | University of Malaga | 76 | 74 | 76 | 77 | 303 |
6. | Jakub Matuszek | University of Malaga | 74 | 78 | 81 | 70 | 303 |
8. | Javier Ros Calafat | University of Malaga | 79 | 80 | 74 | 71 | 304 |
9. | Alvaro Gogorza Fonseca | University of Navarre | 78 | 85 | 71 | 73 | 307 |
9. | Yvan Ducler | Toulouse 1 Capitole University | 85 | 68 | 80 | 74 | 307 |
11. | Mikel Gogorza Fonseca | University of Navarre | 77 | 82 | 75 | 76 | 310 |
11. | Pedro Fernandez Perez-ricarte | University of Navarre | 79 | 76 | 78 | 77 | 310 |
11. | Christopher Steger | University of Mannheim | 80 | 77 | 77 | 76 | 310 |
14. | Constantin David Meier | University of Mannheim | 75 | 76 | 76 | 86 | 313 |
14. | Lucas Pouchoulin | Toulouse 1 Capitole University | 77 | 80 | 77 | 79 | 313 |
14. | Pau Hernandez Esteban | University of Malaga | 81 | 82 | 72 | 78 | 313 |
17. | Francisco Baião | University of Algarve | 77 | 80 | 82 | 76 | 315 |
18. | Alexander Itterheim | Karlsruhe Institute of Technology | 75 | 88 | 78 | 75 | 316 |
19. | Max Filitz | University of Mannheim | 79 | 77 | 81 | 82 | 319 |
19. | Miguel Ribeiro | University of Algarve | 82 | 76 | 81 | 80 | 319 |
21. | Andres Ignacio Echeveste Gutierrez | University of Malaga | 79 | 81 | 85 | 76 | 321 |
22. | Ignacio Elia Bandres | University of Navarre | 86 | 78 | 83 | 76 | 323 |
23. | Jonas Kirner | Karlsruhe Institute of Technology | 82 | 80 | 80 | 82 | 324 |
24. | Fabien Castellini | Toulouse 1 Capitole University | 83 | 80 | 82 | 80 | 325 |
25. | Pierre Malbosc | Toulouse 1 Capitole University | 78 | 82 | 79 | 88 | 327 |
26. | Dominik Wyss | University of St. Gallen | 81 | 84 | 79 | 89 | 333 |
27. | Vittorio Rossi | University of Navarre | 84 | 88 | 83 | 79 | 334 |
27. | Nicholas Matthias Müller | University of Mannheim | 86 | 85 | 82 | 81 | 334 |
29. | Daniel Caixeiro | University of Algarve | 82 | 88 | 87 | 82 | 339 |
30. | Lucas Knecht | University of St. Gallen | 93 | 83 | 82 | 82 | 340 |
31. | Sandro Widmer | University of St. Gallen | 88 | 86 | 83 | 85 | 342 |
32. | Tim Flaschel | Karlsruhe Institute of Technology | 97 | 90 | 86 | 85 | 358 |
Rank | Competitor | University | |
---|---|---|---|
1 ![]() |
Jordan Sundborg | ![]() |
University of Stirling (GBR) |
2 ![]() |
Colin Edgar | ![]() |
University of Stirling (GBR) |
3 ![]() |
Mark Napier | ![]() |
University of Stirling (GBR) |
4 | Michael Lawrie | ![]() |
University of Stirling (GBR) |
4 | Juan Aguera Francos | ![]() |
University of Malaga (ESP) |
6 | Jakub Matuszek | ![]() |
University of Malaga (ESP) |
6 | Andrea Gobbato | ![]() |
University of Malaga (ESP) |
8 | Javier Ros Calafat | ![]() |
University of Malaga (ESP) |
9 | Alvaro Gogorza Fonseca | ![]() |
University of Navarre (ESP) |
9 | Yvan Ducler | ![]() |
Toulouse 1 Capitole University (FRA) |
11 | Mikel Gogorza Fonseca | ![]() |
University of Navarre (ESP) |
11 | Pedro Fernandez Perez-ricarte | ![]() |
University of Navarre (ESP) |
11 | Christopher Steger | ![]() |
University of Mannheim (GER) |
14 | Pau Hernandez Esteban | ![]() |
University of Malaga (ESP) |
14 | Lucas Pouchoulin | ![]() |
Toulouse 1 Capitole University (FRA) |
14 | Constantin David Meier | ![]() |
University of Mannheim (GER) |
17 | Francisco Baião | ![]() |
University of Algarve (POR) |
18 | Alexander Itterheim | ![]() |
Karlsruhe Institute of Technology (GER) |
19 | Miguel Ribeiro | ![]() |
University of Algarve (POR) |
19 | Max Filitz | ![]() |
University of Mannheim (GER) |
21 | Andres Ignacio Echeveste Gutierrez | ![]() |
University of Malaga (ESP) |
22 | Ignacio Elia Bandres | ![]() |
University of Navarre (ESP) |
23 | Jonas Kirner | ![]() |
Karlsruhe Institute of Technology (GER) |
24 | Fabien Castellini | ![]() |
Toulouse 1 Capitole University (FRA) |
25 | Pierre Malbosc | ![]() |
Toulouse 1 Capitole University (FRA) |
26 | Dominik Wyss | ![]() |
University of St. Gallen (SUI) |
27 | Vittorio Rossi | ![]() |
University of Navarre (ESP) |
27 | Nicholas Matthias Müller | ![]() |
University of Mannheim (GER) |
29 | Daniel Caixeiro | ![]() |
University of Algarve (POR) |
30 | Lucas Knecht | ![]() |
University of St. Gallen (SUI) |
31 | Sandro Widmer | ![]() |
University of St. Gallen (SUI) |
32 | Tim Flaschel | ![]() |
Karlsruhe Institute of Technology (GER) |
Results and data handling by Furki sport