Golf / Women - Individual
Final Ranking
Place Team University Day 1 Day 2 Day 3 Day 4 Total
1. Esperanza Serrano Torres University of Malaga 70 77 71 76 294
2. Camille Tremoulet Toulouse 1 Capitole University 74 73 73 80 300
3. Noemi Carpinelli University of St. Gallen 76 73 75 79 303
4. Maria Piñeiro Llagostera Abat Oliba CEU University 75 73 85 74 307
5. Andrea De Sentmenat Rivero Abat Oliba CEU University 79 82 74 76 311
6. Sara Gouveia University of Algarve 83 75 78 79 315
7. Nina Pouchoulin Toulouse 1 Capitole University 80 78 85 76 319
8. Margaux Gerbet University of Bourgogne 78 84 84 79 325
9. Agathe Bures University of Bourgogne 84 84 79 80 327
10. Carmen Garcia Gamez University of Malaga 76 83 83 89 331
11. Katharina Engelhardt Karlsruhe Institute of Technology 83 83 85 82 333
12. Flurina Kobler University of St. Gallen 84 89 84 80 337
13. Naila Boireau University of Bourgogne 88 88 82 82 340
14. Christine Bitterle Karlsruhe Institute of Technology 88 89 90 83 350
15. Matilde Romito University of Navarre 83 88 90 93 354
16. Zoe Gouvernaire Toulouse 1 Capitole University 88 99 87 93 367
17. Emma Uhl University of Bourgogne 106 95 84 92 377
18. Alice Silvestre University of Algarve 97 101 104 94 396
19. Patricia Orbaiz Diaz University of Navarre 109 100 100 91 400
Rank Competitor University
1 Esperanza Serrano Torres University of Malaga (ESP)
2 Camille Tremoulet Toulouse 1 Capitole University (FRA)
3 Noemi Carpinelli University of St. Gallen (SUI)
4 Maria Piñeiro Llagostera Abat Oliba CEU University (ESP)
5 Andrea De Sentmenat Rivero Abat Oliba CEU University (ESP)
6 Sara Gouveia University of Algarve (POR)
7 Nina Pouchoulin Toulouse 1 Capitole University (FRA)
8 Margaux Gerbet University of Bourgogne (FRA)
9 Agathe Bures University of Bourgogne (FRA)
10 Carmen Garcia Gamez University of Malaga (ESP)
11 Katharina Engelhardt Karlsruhe Institute of Technology (GER)
12 Flurina Kobler University of St. Gallen (SUI)
13 Naila Boireau University of Bourgogne (FRA)
14 Christine Bitterle Karlsruhe Institute of Technology (GER)
15 Matilde Romito University of Navarre (ESP)
16 Zoe Gouvernaire Toulouse 1 Capitole University (FRA)
17 Emma Uhl University of Bourgogne (FRA)
18 Alice Silvestre University of Algarve (POR)
19 Patricia Orbaiz Diaz University of Navarre (ESP)