Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Heats
Progression: 1,6->FA, 7,12->FB, 13,18->FCTime trial
Starting time: 08.09.2022. 09:16
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 11 | Szechenyi Istvan University 1 | Szechenyi Istvan University (HUN) | 3:30.29 |
2. | 5 | Marmara University | Marmara University (TUR) | 3:31.15 |
3. | 3 | Maritime University of Szczecin | Maritime University of Szczecin (POL) | 3:31.47 |
4. | 10 | University of Strathclyde | University of Strathclyde (GBR) | 3:32.28 |
5. | 1 | Szechenyi Istvan University 2 | Szechenyi Istvan University (HUN) | 3:34.22 |
6. | 16 | Queens Uni Belfast | Queens University Belfast (GBR) | 3:36.12 |
7. | 14 | Leiden Uni | Leiden University (NED) | 3:36.93 |
8. | 15 | University of Heidelberg | University of Heidelberg (GER) | 3:37.01 |
9. | 7 | Uni of Wageningen | University of Wageningen (NED) | 3:37.39 |
10. | 4 | University of Pecs | University of Pecs (HUN) | 3:38.61 |
11. | 13 | Eindhoven Uni Tech | Eindhoven University of Technlogy (NED) | 3:39.68 |
12. | 18 | Masaryk University | Masaryk University (CZE) | 3:45.13 |
13. | 8 | Brno Univ. of Technology | Brno University of Technology (CZE) | 3:50.04 |
14. | 12 | University of Tech of Troyes | University of technology of Troyes (FRA) | 3:50.21 |
15. | 17 | University of Hamburg | University of Hamburg (GER) | 3:54.39 |
16. | 9 | University of Coimbra | University of Coimbra (POR) | 4:03.80 |
17. | 6 | Milli Savunma University | Milli Savunma University (TUR) | 4:28.43 |
2 | Kadir Has University | Kadir Has University (TUR) | DNS |
Finals
FB
Starting time: 09.09.2022. 11:10
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 6 | Eindhoven Uni Tech | Eindhoven University of Technlogy (NED) | 3:32.55 |
2. | 4 | University of Heidelberg | University of Heidelberg (GER) | 3:32.99 |
3. | 3 | Leiden Uni | Leiden University (NED) | 3:41.74 |
4. | 2 | University of Pecs | University of Pecs (HUN) | 3:42.85 |
5. | 5 | Uni of Wageningen | University of Wageningen (NED) | 3:44.76 |
6. | 1 | Masaryk University | Masaryk University (CZE) | 3:49.64 |
Starting time: 09.09.2022. 11:20
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | Marmara University | Marmara University (TUR) | 3:24.61 |
2. | 6 | Szechenyi Istvan University 2 | Szechenyi Istvan University (HUN) | 3:27.54 |
3. | 3 | Szechenyi Istvan University 1 | Szechenyi Istvan University (HUN) | 3:28.92 |
4. | 5 | Maritime University of Szczecin | Maritime University of Szczecin (POL) | 3:31.95 |
5. | 2 | University of Strathclyde | University of Strathclyde (GBR) | 3:32.71 |
6. | 1 | Queens Uni Belfast | Queens University Belfast (GBR) | 3:38.66 |
Starting time: 09.09.2022. 12:00
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 5 | University of Hamburg | University of Hamburg (GER) | 3:49.26 |
2. | 4 | University of Tech of Troyes | University of technology of Troyes (FRA) | 3:53.05 |
3. | 3 | Brno Univ. of Technology | Brno University of Technology (CZE) | 3:53.68 |
4. | 6 | Milli Savunma University | Milli Savunma University (TUR) | 4:24.28 |
2 | University of Coimbra | University of Coimbra (POR) | DNS |
Rank | Team | |
---|---|---|
1 | Marmara University Men LM1x (TUR) | |
2 | Szechenyi Istvan University Men LM1x 2 (HUN) | |
3 | Szechenyi Istvan University Men LM1x 1 (HUN) | |
4 | Maritime University of Szczecin Men LM1x (POL) | |
5 | University of Strathclyde Men LM1x (GBR) | |
6 | Queen's University Belfast Men LM1x (GBR) | |
7 | Eindhoven University of Technology Men LM1x (NED) | |
8 | University of Heidelberg Men LM1x (GER) | |
9 | Leiden University Men LM1x (NED) | |
10 | University of Pecs Men LM1x (HUN) | |
11 | University of Wageningen Men LM1x (NED) | |
12 | Masaryk University Men LM1x (CZE) | |
13 | University of Hamburg Men LM1x (GER) | |
14 | University of technology of Troyes Men LM1x (FRA) | |
15 | Brno University of Technology Men LM1x (CZE) | |
16 | MILLI SAVUNMA UNIVERSITY Men LM1x (TUR) |