Results
Owner
Platform development
Hosting
Dspot
Disclaimers
EUSA General Data Protection Regulation (GDPR) Policy
This platform is co-funded by the Erasmus+ Programme of the European Union. The European Commission's support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Preliminary races
Progression: 1,2->FA, 3..->RH1 W2-
Starting time: 08.09.2023. 10:33
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Vienna | University of Vienna (AUT) | 3:53.31 |
2. | 2 | University of Heidelberg | University of Heidelberg (GER) | 4:00.45 |
3. | 4 | University of Zurich | University of Zurich (SUI) | 4:05.43 |
4. | 5 | University of Zagreb | University of Zagreb (CRO) | 4:08.48 |
5. | 1 | University of Cambridge | University of Cambridge (GBR) | 4:09.90 |
Starting time: 08.09.2023. 10:40
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | Karlsruhe Institute of Technology | Karlsruhe Institute of Technology (GER) | 4:00.75 |
2. | 1 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 4:01.80 |
3. | 3 | University of Angers | University of Angers (FRA) | 4:06.35 |
4. | 5 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 4:06.87 |
5. | 2 | Imperial College London | Imperial College London (GBR) | 4:21.79 |
Repechages
R1 W2-
Starting time: 09.09.2023. 09:28
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Zurich | University of Zurich (SUI) | 3:58.14 |
2. | 2 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 3:59.15 |
3. | 4 | University of Angers | University of Angers (FRA) | 4:02.53 |
4. | 1 | University of Cambridge | University of Cambridge (GBR) | 4:04.06 |
5. | 5 | University of Zagreb | University of Zagreb (CRO) | 4:08.47 |
6. | 6 | Imperial College London | Imperial College London (GBR) | 4:15.53 |
Finals
FB W2-
Starting time: 10.09.2023. 10:23
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 4 | University of Cambridge | University of Cambridge (GBR) | 4:01.72 |
2. | 3 | University of Angers | University of Angers (FRA) | 4:02.00 |
3. | 2 | University of Zagreb | University of Zagreb (CRO) | 4:05.50 |
4. | 5 | Imperial College London | Imperial College London (GBR) | 4:14.31 |
Starting time: 10.09.2023. 10:30
Place | Lane | Team | University | Time |
---|---|---|---|---|
1. | 3 | University of Vienna | University of Vienna (AUT) | 3:49.04 |
2. | 4 | Karlsruhe Institute of Technology | Karlsruhe Institute of Technology (GER) | 3:53.48 |
3. | 5 | University of Heidelberg | University of Heidelberg (GER) | 3:53.66 |
4. | 1 | University of Zurich | University of Zurich (SUI) | 3:55.76 |
5. | 2 | Szechenyi Istvan University | Szechenyi Istvan University (HUN) | 3:59.47 |
6. | 6 | Nicolaus Copernicus University | Nicolaus Copernicus University in Torun (POL) | 4:01.30 |
Rank | Team | |
---|---|---|
1 | University of Vienna Women W2- (AUT) | |
2 | Karlsruhe Institute of Technology Women W2- (GER) | |
3 | University of Heidelberg Women W2- (GER) | |
4 | University of Zurich Women W2- (SUI) | |
5 | Szechenyi Istvan University Women W2- (HUN) | |
6 | Nicolaus Copernicus University in Torun Women W2- (POL) | |
7 | University of Cambridge Women W2- (GBR) | |
8 | University of Angers Women W2- (FRA) | |
9 | University of Zagreb Women W2- (CRO) | |
10 | Imperial College London Women W2- (GBR) |